| AUDI | 2.0 TTS quattro | TT (FV3, FVP) | CYFB | 292 | Petrol | 2015– |
| AUDI | 2.0 TTS quattro | TT (FV3, FVP) | DLRA | 292 | Petrol | 2015– |
| AUDI | 40 TFSI | A1 Sportback (GBA) | DNND | 207 | Petrol | 2021– |
| AUDI | 40 TFSI quattro | A3 Limousine (8YS, 8YM) | DNNA | 190 | Petrol | 2021– |
| AUDI | 40 TFSI quattro | A3 Sportback (8YA, 8YF) | DNNA | 190 | Petrol | 2021– |
| AUDI | 40 TFSI quattro | Q2 (GAB, GAG) | DNNA | 190 | Petrol | 2018– |
| AUDI | 40 TFSI quattro | Q2 (GAB, GAG) | DKZA | 190 | Petrol | 2018– |
| AUDI | 40 TFSI quattro | Q3 (F3B) | DNNA | 190 | Petrol | 2018– |
| AUDI | 40 TFSI quattro | Q3 (F3B) | DKTC | 190 | Petrol | 2018– |
| AUDI | 40 TFSI quattro | Q3 Sportback (F3N) | DKTC | 190 | Petrol | 2019– |
| AUDI | 40 TFSI quattro | Q3 Sportback (F3N) | DNNA | 190 | Petrol | 2019– |
| AUDI | 45 TFSI quattro | Q3 (F3B) | DNPA | 245 | Petrol | 2021– |
| AUDI | 45 TFSI quattro | Q3 Sportback (F3N) | DNPA | 245 | Petrol | 2021– |
| AUDI | S3 quattro | A3 Limousine (8YS, 8YM) | DNFB | 310 | Petrol | 2020– |
| AUDI | S3 quattro | A3 Limousine (8YS, 8YM) | DSFA | 310 | Petrol | 2020– |
| AUDI | S3 quattro | A3 Sportback (8YA, 8YF) | DNFB | 310 | Petrol | 2020– |
| AUDI | SQ2 TFSI quattro | Q2 (GAB, GAG) | DNUE | 300 | Petrol | 2018– |
| AUDI | SQ2 TFSI quattro | Q2 (GAB, GAG) | DNFC | 300 | Petrol | 2018– |
| AUDI | TTS TFSI quattro | TT (FV3, FVP) | DNFD | 320 | Petrol | 2021– |
| AUDI | TTS TFSI quattro | TT Roadster (FV9, FVR) | DNFD | 320 | Petrol | 2020– |
| CUPRA | 2.0 TSI | FORMENTOR (KM7, KMP) | DNPA | 245 | Petrol | 2021– |
| CUPRA | 2.0 TSI | FORMENTOR (KM7, KMP) | CZPB | 190 | Petrol | 2021– |
| CUPRA | 2.0 TSI | LEON (KL1, KU1, KUG) | DNPA | 245 | Petrol | 2021– |
| CUPRA | 2.0 TSI | LEON (KL1, KU1, KUG) | DNNA | 190 | Petrol | 2022– |
| CUPRA | 2.0 TSI | LEON (KL1, KU1, KUG) | DNFC | 300 | Petrol | 2021– |
| CUPRA | 2.0 TSI | LEON Sportstourer (KL8, KU8, KUD) | DNFC | 300 | Petrol | 2021– |
| CUPRA | 2.0 TSI | LEON Sportstourer (KL8, KU8, KUD) | DNPA | 245 | Petrol | 2021– |
| CUPRA | 2.0 TSI | LEON Sportstourer (KL8, KU8, KUD) | DNNA | 190 | Petrol | 2022– |
| CUPRA | 2.0 TSI 4Drive | ATECA (KH7, KHP, KBP) | DNFC | 300 | Petrol | 2018– |
| CUPRA | 2.0 TSI 4Drive | ATECA (KH7, KHP, KBP) | DNUE | 300 | Petrol | 2018– |
| CUPRA | 2.0 TSI 4Drive | FORMENTOR (KM7, KMP) | DNFB | 310 | Petrol | 2020– |
| CUPRA | 2.0 TSI 4Drive | FORMENTOR (KM7, KMP) | DNNA | 190 | Petrol | 2020– |
| CUPRA | 2.0 TSI 4Drive | LEON Sportstourer (KL8, KU8, KUD) | DNFB | 310 | Petrol | 2021– |
| SEAT | 2.0 TFSI | LEON (KL1, KLG) | DNNA | 190 | Petrol | 2021– |
| SEAT | 2.0 TFSI | LEON (KL1, KLG) | CZPB | 190 | Petrol | 2021– |
| SEAT | 2.0 TFSI | LEON Sportstourer (KL8, KLD) | DNNA | 190 | Petrol | 2021– |
| SEAT | 2.0 TFSI 4Drive | TARRACO (KN2) | DNPA | 245 | Petrol | 2021– |
| SEAT | 2.0 TSI 4Drive | ATECA (KH7, KHP) | CZPB | 190 | Petrol | 2017– |
| SEAT | 2.0 TSI 4Drive | ATECA (KH7, KHP) | DNNA | 190 | Petrol | 2017– |
| SEAT | 2.0 TSI 4Drive | ATECA (KH7, KHP) | DKZA | 190 | Petrol | 2017– |
| SKODA | 2.0 TSI | SUPERB III (3V3) | DKZA | 190 | Petrol | 2019– |
| SKODA | 2.0 TSI | SUPERB III (3V3) | CZPB | 190 | Petrol | 2019– |
| SKODA | 2.0 TSI | SUPERB III (3V3) | DNNA | 190 | Petrol | 2019– |
| SKODA | 2.0 TSI | SUPERB III Estate (3V5) | DKZA | 190 | Petrol | 2019– |
| SKODA | 2.0 TSI | SUPERB III Estate (3V5) | CZPB | 190 | Petrol | 2019– |
| SKODA | 2.0 TSI | SUPERB III Estate (3V5) | DNNA | 190 | Petrol | 2019– |
| SKODA | 2.0 TSI 4x4 | OCTAVIA IV (NX3, NN3, PV3) | DNNA | 190 | Petrol | 2020– |
| SKODA | 2.0 TSI 4x4 | OCTAVIA IV Combi (NX5, PV5) | DNNA | 190 | Petrol | 2020– |
| SKODA | 2.0 TSI 4x4 | OCTAVIA IV Combi (NX5, PV5) | CZPB | 190 | Petrol | 2020– |
| SKODA | 2.0 TSI 4x4 | SUPERB III (3V3) | CJXA | 280 | Petrol | 2015– |
| SKODA | 2.0 TSI 4x4 | SUPERB III (3V3) | DNFE | 280 | Petrol | 2015– |
| SKODA | 2.0 TSI 4x4 | SUPERB III Estate (3V5) | DNFE | 280 | Petrol | 2015– |
| SKODA | 2.0 TSI 4x4 | SUPERB III Estate (3V5) | CJXA | 280 | Petrol | 2015– |
| SKODA | 2.0 TSI RS | OCTAVIA IV (NX3, NN3, PV3) | DLBA | 245 | Petrol | 2020– |
| SKODA | 2.0 TSI RS | OCTAVIA IV (NX3, NN3, PV3) | DNPA | 245 | Petrol | 2020– |
| SKODA | 2.0 TSI RS | OCTAVIA IV Combi (NX5, PV5) | DNPA | 245 | Petrol | 2020– |
| SKODA | 2.0 TSI RS | OCTAVIA IV Combi (NX5, PV5) | DLBA | 245 | Petrol | 2020– |
| VW | 2.0 GTI | GOLF VIII (CD1, DA1) | DLBA | 245 | Petrol | 2020– |
| VW | 2.0 GTI | GOLF VIII (CD1, DA1) | DNPD | 265 | Petrol | 2024– |
| VW | 2.0 GTI | GOLF VIII (CD1, DA1) | DRNA | 245 | Petrol | 2020– |
| VW | 2.0 GTI | GOLF VIII (CD1, DA1) | DNPA | 245 | Petrol | 2020– |
| VW | 2.0 GTI Clubsport | GOLF VIII (CD1, DA1) | DNFC | 300 | Petrol | 2020– |
| VW | 2.0 R 4motion | T-ROC (A11, D11) | DNUE | 300 | Petrol | 2019– |
| VW | 2.0 R 4motion | T-ROC (A11, D11) | DNFC | 300 | Petrol | 2019– |
| VW | 2.0 TSI | ARTEON (3H7, 3H8) | DKZA | 190 | Petrol | 2017– |
| VW | 2.0 TSI | ARTEON (3H7, 3H8) | CZPB | 190 | Petrol | 2017– |
| VW | 2.0 TSI | ARTEON (3H7, 3H8) | DNNA | 190 | Petrol | 2017– |
| VW | 2.0 TSI | GOLF VIII (CD1, DA1) | DNNA | 190 | Petrol | 2021– |
| VW | 2.0 TSI | GOLF VIII Variant (CG5, DB5) | DNNA | 190 | Petrol | 2021– |
| VW | 2.0 TSI | PASSAT B8 (3G2, CB2) | DKZA | 190 | Petrol | 2018– |
| VW | 2.0 TSI | PASSAT B8 (3G2, CB2) | DRFA | 190 | Petrol | 2018– |
| VW | 2.0 TSI | PASSAT B8 (3G2, CB2) | CZPB | 190 | Petrol | 2018– |
| VW | 2.0 TSI | PASSAT B8 (3G2, CB2) | DNNA | 190 | Petrol | 2018– |
| VW | 2.0 TSI 4motion | GOLF ALLTRACK VIII (CG5) | DNNA | 190 | Petrol | 2021– |
| VW | 2.0 TSI 4motion | GOLF VIII (CD1, DA1) | DNNA | 190 | Petrol | 2021– |
| VW | 2.0 TSI 4motion | GOLF VIII Variant (CG5, DB5) | DNNA | 190 | Petrol | 2021– |
| VW | 2.0 TSI 4motion | PASSAT ALLTRACK B8 Variant (3G5, CB5) | CJXA | 280 | Petrol | 2018– |
| VW | 2.0 TSI 4motion | PASSAT ALLTRACK B8 Variant (3G5, CB5) | DNFE | 280 | Petrol | 2018– |
| VW | 2.0 TSI 4motion | PASSAT B8 (3G2, CB2) | CJXA | 280 | Petrol | 2015– |
| VW | 2.0 TSI 4motion | PASSAT B8 (3G2, CB2) | DNFE | 280 | Petrol | 2015– |
| VW | 2.0 TSI 4motion | PASSAT B8 Variant (3G5, CB5) | DNFE | 280 | Petrol | 2015– |
| VW | 2.0 TSI 4motion | PASSAT B8 Variant (3G5, CB5) | CJXA | 280 | Petrol | 2015– |
| VW | 2.0 TSI 4motion | T-ROC (A11, D11) | DKZA | 190 | Petrol | 2017– |
| VW | 2.0 TSI 4motion | T-ROC (A11, D11) | CZPB | 190 | Petrol | 2017– |
| VW | 2.0 TSI 4motion | T-ROC (A11, D11) | DNNA | 190 | Petrol | 2017– |
| VW | 2.0 TSI 4motion | TIGUAN (AD1, AX1) | DNPA | 245 | Petrol | 2021– |
| VW | 2.0 TSI 4motion | TIGUAN ALLSPACE (BW2, BJ2) | DNLA | 190 | Petrol | 2018– |
| VW | 2.0 TSI 4motion | TIGUAN ALLSPACE (BW2, BJ2) | DNPA | 245 | Petrol | 2020– |
| VW | 2.0 TSI 4motion | TIGUAN ALLSPACE (BW2, BJ2) | DNNA | 190 | Petrol | 2018– |
| VW | 2.0 TSI R | ARTEON (3H7, 3H8) | DNFG | 320 | Petrol | 2020– |
| VW | 2.0 TSI R | ARTEON SHOOTING BRAKE (3H9) | DNFG | 320 | Petrol | 2020– |
| VW | 2.0 TSI R 4motion | GOLF VIII (CD1, DA1) | DNFF | 333 | Petrol | 2022– |
| VW | 2.0 TSI R 4motion | GOLF VIII (CD1, DA1) | DSFF | 320 | Petrol | 2020– |
| VW | 2.0 TSI R 4motion | GOLF VIII (CD1, DA1) | DSFE | 320 | Petrol | 2020– |
| VW | 2.0 TSI R 4motion | GOLF VIII (CD1, DA1) | DNFG | 320 | Petrol | 2020– |
| VW | 2.0 TSI R 4motion | GOLF VIII Variant (CG5, DB5) | DNFG | 320 | Petrol | 2021– |
| VW | 2.0 TSI R 4motion | TIGUAN (AD1, AX1) | DSFE | 320 | Petrol | 2020– |
| VW | 2.0 TSI R 4motion | TIGUAN (AD1, AX1) | DNFG | 320 | Petrol | 2020– |
| VW | 2.0 TSi | ARTEON SHOOTING BRAKE (3H9) | CZPB | 190 | Petrol | 2020– |
| VW | 2.0 TSi | ARTEON SHOOTING BRAKE (3H9) | DNNA | 190 | Petrol | 2020– |
| VW | 2.0 TSi | ARTEON SHOOTING BRAKE (3H9) | DKZA | 190 | Petrol | 2020– |
| VW | 2.0 TSi | ARTEON SHOOTING BRAKE (3H9) | DUNA | 190 | Petrol | 2020– |
| VW | GTI | POLO VI (AW1, BZ1, AE1) | DNND | 207 | Petrol | 2021– |
Reviews
There are no reviews yet.