| CITROËN | 1.2 PureTech 130 | BERLINGO (ER_, EC_) | HNS(EB2ADTS) | 131 | Petrol | 2019– |
| CITROËN | 1.5 BlueHDi 100 | C-ELYSEE (DD_) | YHY(DV5RD) | 102 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 100 | C-ELYSEE (DD_) | YHT(DV5RCF) | 102 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 100 | JUMPY III Van (V_) | YHR(DV5RUCd) | 102 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 100 | SPACETOURER Bus (V_) | YHR(DV5RUCd) | 102 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 100 (2CYHYJ) | C3 AIRCROSS II (2R_, 2C_) | YHY(DV5RD) | 102 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 100 (SXYHYP, SXYHTU) | C3 III (SX) | YHT(DV5RCF) | 102 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 100 (SXYHYP, SXYHTU) | C3 III (SX) | YHY(DV5RD) | 102 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 120 | JUMPY III Van (V_) | YHV(DV5RUC) | 120 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 120 | SPACETOURER Bus (V_) | YHV(DV5RUC) | 120 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 130 | C4 SPACETOURER (3D_) | YHZ(DV5RC) | 131 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 130 | GRAND C4 SPACETOURER (3A_, 3E_) | YHZ(DV5RC) | 131 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 130 4x4 | BERLINGO Box Body/MPV (K9) | YHZ(DV5RC) | 131 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 75 | BERLINGO (ER_, EC_) | YHW(DV5RE) | 76 | Diesel | 2018– |
| CITROËN | 1.6 BlueHDi 100 | BERLINGO Box Body/MPV (K9) | BHY(DV6FD) | 99 | Diesel | 2018– |
| CITROËN | 1.6 BlueHDi 75 | BERLINGO Box Body/MPV (K9) | BHW(DV6FE) | 75 | Diesel | 2018– |
| CITROËN | BlueHDi 100 | C4 CACTUS Van (0B_, 0P_) | YHY(DV5RD) | 99 | Diesel | 2019– |
| CITROËN | BlueHDi 130 | C4 SPACETOURER Van (3D_) | YHZ(DV5RC) | 131 | Diesel | 2019– |
| CITROËN | BlueHDi 130 | GRAND C4 SPACETOURER Van (3A_, 3E_) | YHZ(DV5RC) | 131 | Diesel | 2019– |
| CITROËN | PureTech 130 | BERLINGO Box Body/MPV (K9) | HNS(EB2ADTS) | 131 | Petrol | 2019– |
| IVECO | 29 L 11 | DAILY III Platform/Chassis | 8140.43B | 105 | Diesel | 1999–2006 |
| IVECO | 29 L 11 | DAILY III Platform/Chassis | 8140.43C | 105 | Diesel | 1999–2006 |
| IVECO | 29 L 11 V | DAILY III Van | 8140.43C | 106 | Diesel | 1999–2007 |
| IVECO | 29 L 11 V | DAILY III Van | 8140.43B | 106 | Diesel | 1999–2007 |
| IVECO | 29 L 13 | DAILY III Platform/Chassis | 8140.43S | 125 | Diesel | 2001–2006 |
| IVECO | 29 L 13 | DAILY III Van | 8140.43S | 125 | Diesel | 2001–2007 |
| IVECO | 29 L 9 | DAILY III Platform/Chassis | 8140.43R | 90 | Diesel | 2001–2006 |
| IVECO | 29 L 9 V | DAILY III Van | 8140.43R | 90 | Diesel | 2001–2006 |
| IVECO | 35 C 15 | DAILY III Platform/Chassis | 8140.43N | 146 | Diesel | 2001–2006 |
| IVECO | 35 C 9, 35 S 9 | DAILY III Platform/Chassis | 8140.43R | 90 | Diesel | 2001–2006 |
| IVECO | 35 S 11 V,35 C 11 V | DAILY III Van | 8140.43B | 106 | Diesel | 1999–2007 |
| IVECO | 35 S 11 V,35 C 11 V | DAILY III Van | 8140.43C | 106 | Diesel | 1999–2007 |
| IVECO | 35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1,... | DAILY III Platform/Chassis | 8140.43C | 106 | Diesel | 1999–2006 |
| IVECO | 35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1,... | DAILY III Platform/Chassis | 8140.43B | 106 | Diesel | 1999–2006 |
| IVECO | 35 S 13 V,35 C 13 V | DAILY III Van | 8140.43S | 125 | Diesel | 1999–2007 |
| IVECO | 35 S 13, 40 C 13, 50 C 13 | DAILY III Bus | 8140.43S | 125 | Diesel | 1999–2006 |
| IVECO | 35 S 13,35 C 13 | DAILY III Platform/Chassis | 8140.43S | 125 | Diesel | 1999–2006 |
| IVECO | 35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2,... | DAILY III Van | 8140.43N | 146 | Diesel | 2002–2007 |
| IVECO | 35 S 9 V | DAILY III Van | 8140.43R | 90 | Diesel | 2001–2006 |
| IVECO | 35 S 9 V,35 C 9 V | DAILY III Van | 8140.63 | 84 | Diesel | 1999–2007 |
| IVECO | 35 S 9,35 C 9 | DAILY III Platform/Chassis | 8140.63 | 84 | Diesel | 1999–2006 |
| IVECO | 40 C 11, 50 C 11 | DAILY III Bus | 8140.43C | 106 | Diesel | 1999–2006 |
| IVECO | 40 C 13 | DAILY III Platform/Chassis | 8140.43S | 125 | Diesel | 1999–2006 |
| IVECO | 40 C 13 | DAILY III Van | 8140.43S | 125 | Diesel | 1999–2006 |
| IVECO | 40 C 15 | DAILY III Platform/Chassis | 8140.43N | 146 | Diesel | 2001–2006 |
| IVECO | 40 C 15 | DAILY III Van | 8140.43N | 146 | Diesel | 2001–2006 |
| IVECO | 40 C 15, 50 C 15 | DAILY III Bus | 8140.43N | 146 | Diesel | 1999–2006 |
| IVECO | 50 C 11 | DAILY III Platform/Chassis | 8140.43C | 106 | Diesel | 1999–2006 |
| IVECO | 50 C 11 | DAILY III Platform/Chassis | 8140.43B | 106 | Diesel | 1999–2006 |
| IVECO | 50 C 11 | DAILY III Van | 8140.43C | 106 | Diesel | 1999–2007 |
| IVECO | 50 C 11 | DAILY III Van | 8140.43B | 106 | Diesel | 1999–2007 |
| IVECO | 50 C 13 | DAILY III Platform/Chassis | 8140.43S | 125 | Diesel | 1999–2006 |
| IVECO | 50 C 13 | DAILY III Van | 8140.43S | 125 | Diesel | 1999–2007 |
| IVECO | 50 C 15 | DAILY III Platform/Chassis | 8140.43N | 146 | Diesel | 2001–2006 |
| IVECO | 50 C 15 | DAILY III Van | 8140.43N | 146 | Diesel | 2001–2006 |
| IVECO | 65 C 13 | DAILY III Platform/Chassis | 8140.43.K | 140 | Diesel | 1999–2006 |
| IVECO | 65 C 15 | DAILY III Platform/Chassis | 8140.43N | 146 | Diesel | 2001–2006 |
| IVECO | 65 C 15 | DAILY III Van | 8140.43N | 146 | Diesel | 2001–2006 |
| OPEL | 1.2 | COMBO E Tour / Life (K9) | F12XHL(EB2ADT) | 110 | Petrol | 2018– |
| OPEL | 1.2 | COMBO E Tour / Life (K9) | D12XHL(EB2ADT) | 110 | Petrol | 2018– |
| OPEL | 1.5 | COMBO E Tour / Life (K9) | D15DTL(DV5RE) | 76 | Diesel | 2018– |
| OPEL | 1.5 | COMBO E Tour / Life (K9) | YHY(DV5RCF) | 102 | Diesel | 2018– |
| OPEL | 1.5 | COMBO E Tour / Life (K9) | D15DT(DV5RD) | 102 | Diesel | 2018– |
| OPEL | 1.5 | COMBO E Tour / Life (K9) | D15DTH(DV5RC) | 131 | Diesel | 2018– |
| OPEL | 1.5 (75) | CROSSLAND X Van | D15DT(DV5RD) | 102 | Diesel | 2018– |
| OPEL | 1.5 D | COMBO Box Body/MPV (K9) | D15DT(DV5RD) | 102 | Diesel | 2018– |
| OPEL | 1.5 D | COMBO Box Body/MPV (K9) | D15DTH(DV5RC) | 131 | Diesel | 2018– |
| OPEL | 1.5 D | COMBO Box Body/MPV (K9) | D15DTL(DV5RE) | 76 | Diesel | 2018– |
| OPEL | 1.5 D | COMBO Box Body/MPV (K9) | YHY(DV5RCF) | 102 | Diesel | 2018– |
| OPEL | 1.5 Turbo D (75) | CROSSLAND X / CROSSLAND (P17, P2QO) | F15DTH(DV5RC) | 120 | Diesel | 2018– |
| OPEL | 1.5 Turbo D (75) | CROSSLAND X / CROSSLAND (P17, P2QO) | D15DTH(DV5RC) | 120 | Diesel | 2018– |
| OPEL | 1.5 Turbo D (75) | GRANDLAND / GRANDLAND X (A18, P1UO) | D15DTH(DV5RC) | 131 | Diesel | 2018– |
| PEUGEOT | 1.2 PureTech 130 | PARTNER Box Body/MPV (K9) | HNS(EB2ADTS) | 131 | Petrol | 2019– |
| PEUGEOT | 1.2 PureTech 130 | RIFTER | HNS(EB2ADTS) | 131 | Petrol | 2019– |
| PEUGEOT | 1.2 THP 110 | 208 I (CA_, CC_) | HNP(EB2ADT) | 110 | Petrol | 2013–2019 |
| PEUGEOT | 1.2 THP 110 | 208 I (CA_, CC_) | HNZ(EB2DT) | 110 | Petrol | 2013–2019 |
| PEUGEOT | 1.2 THP 110 | 208 I (CA_, CC_) | HNV(EB2DTM) | 110 | Petrol | 2013–2019 |
| PEUGEOT | 1.2 THP 110 / PureTech 110 | 2008 I (CU_) | HNP(EB2ADT) | 110 | Petrol | 2015– |
| PEUGEOT | 1.2 THP 110 / PureTech 110 | 2008 I (CU_) | HNZ(EB2DT) | 110 | Petrol | 2015– |
| PEUGEOT | 1.2 THP 110 / PureTech 110 | 2008 I (CU_) | HNV(EB2DTM) | 110 | Petrol | 2015– |
| PEUGEOT | 1.2 THP 130 / PureTech 130 | 2008 I (CU_) | HNY(EB2DTS) | 130 | Petrol | 2015–2019 |
| PEUGEOT | 1.2 THP 130 / PureTech 130 | 2008 I (CU_) | HNS(EB2ADTS) | 130 | Petrol | 2015–2019 |
| PEUGEOT | 1.5 BlueHDI 100 | 2008 I (CU_) | YHY(DV5RD) | 102 | Diesel | 2018– |
| PEUGEOT | 1.5 BlueHDI 100 | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | YHY(DV5RD) | 102 | Diesel | 2019– |
| PEUGEOT | 1.5 BlueHDI 100 | 208 I (CA_, CC_) | YHY(DV5RD) | 102 | Diesel | 2018–2019 |
| PEUGEOT | 1.5 BlueHDI 100 | 308 II (LB_, LP_, LW_, LH_, L3_) | YHY(DV5RD) | 102 | Diesel | 2018–2021 |
| PEUGEOT | 1.5 BlueHDI 120 | 2008 I (CU_) | YHX(DV5RC) | 120 | Diesel | 2018– |
| PEUGEOT | 1.5 BlueHDI 130 | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | YHZ(DV5RC) | 131 | Diesel | 2019– |
| PEUGEOT | 1.5 BlueHDI 130 4x4 | PARTNER Box Body/MPV (K9) | YHZ(DV5RC) | 131 | Diesel | 2018– |
| PEUGEOT | 1.5 BlueHDi 100 | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | YHY(DV5RD) | 102 | Diesel | 2018–2021 |
| PEUGEOT | 1.5 BlueHDi 100 | EXPERT Van (V_) | YHR(DV5RUCd) | 102 | Diesel | 2018– |
| PEUGEOT | 1.5 BlueHDi 120 | EXPERT Van (V_) | YHV(DV5RUC) | 120 | Diesel | 2018– |
| PEUGEOT | 1.5 BlueHDi 130 | 3008 II SUV (MC_, MR_, MJ_, M4_) | YHZ(DV5RC) | 131 | Diesel | 2018– |
| PEUGEOT | BlueHDi 100 (CUYHYM) | 2008 I Van (CU_) | YHY(DV5RD) | 102 | Diesel | 2018– |
| PEUGEOT | BlueHDi 120 (CUYHXK) | 2008 I Van (CU_) | YHX(DV5RC) | 120 | Diesel | 2018– |
| PEUGEOT | BlueHDi 130 (MCYHZB) | 3008 Van (MR_, MC_, MJ_) | YHZ(DV5RC) | 131 | Diesel | 2018– |
| PEUGEOT | PureTech 130 (CUHNYM, CUHNSS) | 2008 I Van (CU_) | HNY(EB2DTS) | 131 | Petrol | 2018–2019 |
| PEUGEOT | PureTech 130 (CUHNYM, CUHNSS) | 2008 I Van (CU_) | HNS(EB2ADTS) | 131 | Petrol | 2018–2019 |
| TOYOTA | 1.2 VVT-i 110 (BKYN) | PROACE CITY VERSO MPV (BKY_) | EB2ADT | 110 | Petrol | 2019– |
| TOYOTA | 1.2 VVT-i 110 (BPZN) | PROACE CITY Box Body/MPV (BPZ_) | EB2ADT | 110 | Petrol | 2019– |
| TOYOTA | 1.2 VVT-i 130 (BKYN) | PROACE CITY VERSO MPV (BKY_) | EB2ADTS | 131 | Petrol | 2019– |
| TOYOTA | 1.2 VVT-i 130 (BPZN) | PROACE CITY Box Body/MPV (BPZ_) | EB2ADTS | 131 | Petrol | 2019– |
| TOYOTA | 1.5 D4d (MDZ1) | PROACE Bus (MDZ_) | 5WZ-HV(DV5RUC) | 120 | Diesel | 2018– |
| TOYOTA | 1.5 D4d (MDZ1) | PROACE Van (MDZ_) | 5WZ-HV(DV5RUC) | 120 | Diesel | 2019– |
| TOYOTA | 1.5 D4d (MDZ8) | PROACE Bus (MDZ_) | 5WZ-TV(DV5RUCD) | 102 | Diesel | 2018– |
| TOYOTA | 1.5 D4d (MDZ8) | PROACE Van (MDZ_) | 5WZ-TV(DV5RUCD) | 102 | Diesel | 2019– |
| VAUXHALL | 1.5 Turbo D (75) | GRANDLAND X / GRANDLAND (A18) | D15DTH(DV5RC) | 131 | Diesel | 2018– |
Reviews
There are no reviews yet.