| AUDI | 35 TFSI Mild Hybrid | A5 (F53, F5P) | DMSB | 150 | Petrol/Electric | 2019– |
| AUDI | 35 TFSI Mild Hybrid | A5 (F53, F5P) | DLVB | 150 | Petrol/Electric | 2019– |
| AUDI | 35 TFSI Mild Hybrid | A5 Convertible (F57, F5E) | DMSB | 150 | Petrol/Electric | 2020– |
| AUDI | 35 TFSI Mild Hybrid | A5 Sportback (F5A, F5F) | DLVB | 150 | Petrol/Electric | 2018– |
| AUDI | 35 TFSI Mild Hybrid | A5 Sportback (F5A, F5F) | DMSB | 150 | Petrol/Electric | 2018– |
| AUDI | 40 TFSI Mild Hybrid | A4 B9 (8W2, 8WC) | DMSA | 204 | Petrol/Electric | 2020– |
| AUDI | 40 TFSI Mild Hybrid | A4 B9 Avant (8W5, 8WD) | DMSA | 204 | Petrol/Electric | 2020– |
| AUDI | 40 TFSI Mild Hybrid | A5 (F53, F5P) | DMSA | 204 | Petrol/Electric | 2020– |
| AUDI | 40 TFSI Mild Hybrid | A5 Convertible (F57, F5E) | DMSA | 204 | Petrol/Electric | 2020– |
| AUDI | 40 TFSI Mild Hybrid | A5 Sportback (F5A, F5F) | DMSA | 204 | Petrol/Electric | 2020– |
| AUDI | 40 TFSI Mild Hybrid | A7 Sportback (4KA) | DMTC | 204 | Petrol/Electric | 2020– |
| AUDI | 40 TFSI Mild Hybrid quattro | A4 B9 (8W2, 8WC) | DMSA | 204 | Petrol/Electric | 2020– |
| AUDI | 40 TFSI Mild Hybrid quattro | A4 B9 Avant (8W5, 8WD) | DMSA | 204 | Petrol/Electric | 2020– |
| AUDI | 40 TFSI Mild Hybrid quattro | A5 (F53, F5P) | DMSA | 204 | Petrol/Electric | 2020– |
| AUDI | 40 TFSI Mild Hybrid quattro | A5 Convertible (F57, F5E) | DMSA | 204 | Petrol/Electric | 2020– |
| AUDI | 40 TFSI Mild Hybrid quattro | A5 Sportback (F5A, F5F) | DMSA | 204 | Petrol/Electric | 2020– |
| AUDI | 40 TFSI Mild Hybrid quattro | Q5 (FYB, FYG) | DMSA | 204 | Petrol/Electric | 2021– |
| AUDI | 40 TFSI Mild Hybrid quattro | Q5 Sportback (FYT) | DMSA | 204 | Petrol/Electric | 2021– |
| AUDI | 45 TFSI Mild Hybrid | A6 C8 (4A2) | DPAA | 265 | Petrol/Electric | 2020– |
| AUDI | 45 TFSI Mild Hybrid | A6 C8 (4A2) | DMTA | 265 | Petrol/Electric | 2020– |
| AUDI | 45 TFSI Mild Hybrid | A6 C8 Avant (4A5) | DMTA | 265 | Petrol/Electric | 2020– |
| AUDI | 45 TFSI Mild Hybrid | A7 Sportback (4KA) | DMTA | 265 | Petrol/Electric | 2020– |
| AUDI | 45 TFSI Mild Hybrid quattro | A4 Allroad B9 (8WH, 8WJ) | DMTA | 265 | Petrol/Electric | 2020– |
| AUDI | 45 TFSI Mild Hybrid quattro | A4 Allroad B9 (8WH, 8WJ) | DPAA | 265 | Petrol/Electric | 2020– |
| AUDI | 45 TFSI Mild Hybrid quattro | A4 B9 (8W2, 8WC) | DPAA | 265 | Petrol/Electric | 2020– |
| AUDI | 45 TFSI Mild Hybrid quattro | A4 B9 (8W2, 8WC) | DMTA | 265 | Petrol/Electric | 2020– |
| AUDI | 45 TFSI Mild Hybrid quattro | A4 B9 Avant (8W5, 8WD) | DMTA | 265 | Petrol/Electric | 2020– |
| AUDI | 45 TFSI Mild Hybrid quattro | A5 (F53, F5P) | DPAA | 265 | Petrol/Electric | 2019– |
| AUDI | 45 TFSI Mild Hybrid quattro | A5 (F53, F5P) | DMTA | 265 | Petrol/Electric | 2019– |
| AUDI | 45 TFSI Mild Hybrid quattro | A5 Convertible (F57, F5E) | DMTA | 265 | Petrol/Electric | 2020– |
| AUDI | 45 TFSI Mild Hybrid quattro | A5 Convertible (F57, F5E) | DPAA | 265 | Petrol/Electric | 2020– |
| AUDI | 45 TFSI Mild Hybrid quattro | A5 Sportback (F5A, F5F) | DMTA | 265 | Petrol/Electric | 2019– |
| AUDI | 45 TFSI Mild Hybrid quattro | A5 Sportback (F5A, F5F) | DPAA | 265 | Petrol/Electric | 2019– |
| AUDI | 45 TFSI Mild Hybrid quattro | A6 C8 (4A2) | DMTA | 265 | Petrol/Electric | 2020– |
| AUDI | 45 TFSI Mild Hybrid quattro | A6 C8 (4A2) | DPAA | 265 | Petrol/Electric | 2020– |
| AUDI | 45 TFSI Mild Hybrid quattro | A6 C8 Avant (4A5) | DMTA | 265 | Petrol/Electric | 2020– |
| AUDI | 45 TFSI Mild Hybrid quattro | A7 Sportback (4KA) | DMTA | 265 | Petrol/Electric | 2020– |
| AUDI | 45 TFSI Mild Hybrid quattro | Q5 (FYB, FYG) | DPUA | 265 | Petrol/Electric | 2020– |
| AUDI | 45 TFSI Mild Hybrid quattro | Q5 (FYB, FYG) | DPVA | 265 | Petrol/Electric | 2020– |
| AUDI | 45 TFSI Mild Hybrid quattro | Q5 Sportback (FYT) | DPVA | 265 | Petrol/Electric | 2020– |
| AUDI | 45 TFSI Mild Hybrid quattro | Q5 Sportback (FYT) | DPUA | 265 | Petrol/Electric | 2020– |
| AUDI | 50 TFSI e quattro | A7 Sportback (4KA) | DLGA | 299 | Petrol/Electric | 2019– |
| AUDI | 55 TFSI e quattro | A7 Sportback (4KA) | DRYA | 367 | Petrol/Electric | 2021– |
Reviews
There are no reviews yet.