| CITROËN | 1.2 PURETECH 110 (SXHNPY, SXHNPZ) | C3 ORIGIN III (SX) | HNP(EB2ADT) | 110 | Petrol | 2024– |
| CITROËN | 1.2 PureTech 100 (BAHNEA, BAHNKA) | C4 III (BA_, BB_, BC_) | HNK(EB2ADTD) | 101 | Petrol | 2021– |
| CITROËN | 1.2 PureTech 100 (BAHNEA, BAHNKA) | C4 III (BA_, BB_, BC_) | HNE(EB2ADTD) | 101 | Petrol | 2021– |
| CITROËN | 1.2 PureTech 110 | BERLINGO (ER_, EC_) | HNP(EB2ADT) | 110 | Petrol | 2018– |
| CITROËN | 1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ) | C3 AIRCROSS II (2R_, 2C_) | HNZ(EB2DT) | 110 | Petrol | 2017– |
| CITROËN | 1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ) | C3 AIRCROSS II (2R_, 2C_) | HNV(EB2DTM) | 110 | Petrol | 2017– |
| CITROËN | 1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ) | C3 AIRCROSS II (2R_, 2C_) | HNP(EB2ADT) | 110 | Petrol | 2017– |
| CITROËN | 1.2 PureTech 130 | BERLINGO (ER_, EC_) | HNS(EB2ADTS) | 131 | Petrol | 2019– |
| CITROËN | 1.2 PureTech 130 | C4 CACTUS | HNY(EB2DTS) | 131 | Petrol | 2017– |
| CITROËN | 1.2 PureTech 130 | C4 CACTUS | HNS(EB2ADTS) | 131 | Petrol | 2017– |
| CITROËN | 1.2 PureTech 130 | C4 SPACETOURER (3D_) | HNS(EB2ADTS) | 131 | Petrol | 2018– |
| CITROËN | 1.2 PureTech 130 | C4 SPACETOURER (3D_) | HNY(EB2DTS) | 131 | Petrol | 2018– |
| CITROËN | 1.2 PureTech 130 | GRAND C4 SPACETOURER (3A_, 3E_) | HNS(EB2ADTS) | 131 | Petrol | 2018– |
| CITROËN | 1.2 PureTech 130 | GRAND C4 SPACETOURER (3A_, 3E_) | HNY(EB2DTS) | 131 | Petrol | 2018– |
| CITROËN | 1.2 PureTech 130 (2RHNYH) | C3 AIRCROSS II (2R_, 2C_) | HNY(EB2DTS) | 131 | Petrol | 2017– |
| CITROËN | 1.2 PureTech 130 (2RHNYH) | C3 AIRCROSS II (2R_, 2C_) | HNS(EB2ADTS) | 131 | Petrol | 2017– |
| CITROËN | 1.2 PureTech 130 (ARHNSJ) | C5 AIRCROSS (A_) | HNS(EB2ADTS) | 131 | Petrol | 2018– |
| CITROËN | 1.2 PureTech 130 (BAHNSA, BAHNSB) | C4 III (BA_, BB_, BC_) | HNS(EB2ADTS) | 130 | Petrol | 2020– |
| CITROËN | 1.2 PureTech 155 (BAHNNB, BAHNJD) | C4 III (BA_, BB_, BC_) | HNN(EB2ADTX) | 155 | Petrol | 2021– |
| CITROËN | 1.2 PureTech 155 (BAHNNB, BAHNJD) | C4 III (BA_, BB_, BC_) | HNJ(EB2ADTXM) | 155 | Petrol | 2021– |
| CITROËN | 1.2 PureTech 82 | C3 III (SX) | HMR(EB2FA) | 83 | Petrol | 2018– |
| CITROËN | 1.2 THP 110 | C4 CACTUS | HNP(EB2ADT) | 110 | Petrol | 2014– |
| CITROËN | 1.2 THP 110 | C4 CACTUS | HNZ(EB2DT) | 110 | Petrol | 2014– |
| CITROËN | 1.2 THP 110 | C4 CACTUS | HNV(EB2DTM) | 110 | Petrol | 2014– |
| CITROËN | 1.2 THP 110 (SXHNPS, SXHNZT, SXHNZ6) | C3 III (SX) | HNP(EB2ADT) | 110 | Petrol | 2016– |
| CITROËN | 1.2 THP 110 (SXHNPS, SXHNZT, SXHNZ6) | C3 III (SX) | HNZ(EB2DT) | 110 | Petrol | 2016– |
| CITROËN | 1.2 THP 110 (SXHNPS, SXHNZT, SXHNZ6) | C3 III (SX) | HNV(EB2DTM) | 110 | Petrol | 2016– |
| CITROËN | 1.5 BlueHDi 100 | BERLINGO (ER_, EC_) | YHY(DV5RD) | 102 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 100 | BERLINGO (ER_, EC_) | YHT(DV5RCF) | 102 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 100 | BERLINGO Box Body/MPV (K9) | YHY(DV5RD) | 102 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 100 | BERLINGO Box Body/MPV (K9) | YHT(DV5RCF) | 102 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 100 | C-ELYSEE (DD_) | YHT(DV5RCF) | 102 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 100 | C-ELYSEE (DD_) | YHY(DV5RD) | 102 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 100 | C4 CACTUS | YHY(DV5RD) | 99 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 100 | C4 CACTUS | YHY(DV5RD) | 102 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 100 | JUMPY III Bus (V_) | YHR(DV5RUCd) | 102 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 100 | JUMPY III Van (V_) | YHR(DV5RUCd) | 102 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 100 | SPACETOURER Bus (V_) | YHR(DV5RUCd) | 102 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 100 (2CYHYJ) | C3 AIRCROSS II (2R_, 2C_) | YHY(DV5RD) | 102 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 100 (SXYHYP, SXYHTU) | C3 III (SX) | YHY(DV5RD) | 102 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 100 (SXYHYP, SXYHTU) | C3 III (SX) | YHT(DV5RCF) | 102 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 120 | C4 CACTUS | YHX(DV5RC) | 120 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 120 | JUMPY III Van (V_) | YHV(DV5RUC) | 120 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 120 | SPACETOURER Bus (V_) | YHV(DV5RUC) | 120 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 120 (2CYHXX) | C3 AIRCROSS II (2R_, 2C_) | YHX(DV5RC) | 120 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 130 | BERLINGO Box Body/MPV (K9) | YHZ(DV5RC) | 131 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 130 | C4 SPACETOURER (3D_) | YHZ(DV5RC) | 131 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 130 | GRAND C4 SPACETOURER (3A_, 3E_) | YHZ(DV5RC) | 131 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) | BERLINGO (ER_, EC_) | YHZ(DV5RC) | 131 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 75 | BERLINGO (ER_, EC_) | YHW(DV5RE) | 76 | Diesel | 2018– |
| CITROËN | 1.5 BlueHDi 75 | BERLINGO Box Body/MPV (K9) | YHW(DV5RE) | 75 | Diesel | 2019– |
| CITROËN | BlueHDi 100 | C3 III Van (SX_, SY_) | YHY(DV5RD) | 102 | Diesel | 2019– |
| CITROËN | PureTech 110 | BERLINGO Box Body/MPV (K9) | HNP(EB2ADT) | 110 | Petrol | 2018– |
| CITROËN | PureTech 110 | C3 III Van (SX_, SY_) | HNZ(EB2DT) | 110 | Petrol | 2019– |
| CITROËN | PureTech 110 | C4 CACTUS Van (0B_, 0P_) | HNP(EB2ADT) | 110 | Petrol | 2019– |
| CITROËN | PureTech 110 | C4 CACTUS Van (0B_, 0P_) | HNZ(EB2DT) | 110 | Petrol | 2019– |
| CITROËN | PureTech 130 | BERLINGO Box Body/MPV (K9) | HNS(EB2ADTS) | 131 | Petrol | 2019– |
| CITROËN | PureTech 130 | C4 CACTUS Van (0B_, 0P_) | HNY(EB2DTS) | 131 | Petrol | 2019– |
| CITROËN | PureTech 82 | C3 III Van (SX_, SY_) | HMR(EB2FA) | 83 | Petrol | 2019– |
| CITROËN | PureTech 82 | C4 CACTUS Van (0B_, 0P_) | HMZ(EB2) | 82 | Petrol | 2019– |
| DS | 1.2 PureTech 100 (URHNKK, URHNEK) | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | HNK(EB2ADTD) | 101 | Petrol | 2018– |
| DS | 1.2 PureTech 130 (URHNSS) | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | HNS(EB2ADTS) | 131 | Petrol | 2018– |
| DS | 1.2 PureTech 155 (URHNNS) | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | HNN(EB2ADTX) | 156 | Petrol | 2018–2022 |
| DS | 1.2 THP 110 | DS 3 Convertible (SB_) | HNZ(EB2DT) | 110 | Petrol | 2015–2019 |
| DS | 1.2 THP 110 | DS 3 Convertible (SB_) | HNP(EB2ADT) | 110 | Petrol | 2015–2019 |
| DS | 1.2 THP 110 / PureTech 110 (SAHNPS, SAHNZ6, SAHNZT) | DS 3 (SA_) | HNP(EB2ADT) | 110 | Petrol | 2015–2019 |
| DS | 1.2 THP 110 / PureTech 110 (SAHNPS, SAHNZ6, SAHNZT) | DS 3 (SA_) | HNZ(EB2DT) | 110 | Petrol | 2015–2019 |
| DS | 1.5 BlueHDi 100 (UCYHYJ) | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | YHY(DV5RD) | 102 | Diesel | 2018–2022 |
| DS | 1.5 BlueHDi 130 (JCYHZJ, JCYHZR) | DS 7 Crossback (J4_, JR_, JC_) | YHZ(DV5RC) | 130 | Diesel | 2017– |
| DS | 1.5 BlueHDi 130 (UCYHZR) | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | YHZ(DV5RC) | 131 | Diesel | 2018– |
| DS | BlueHDi 130 (JCYHZU) | DS 7 (J4_, JC_) | YHZ(DV5RC) | 131 | Diesel | 2022– |
| DS | PureTech 130 (JRHNSU) | DS 7 Crossback (J4_, JR_, JC_) | HNS(EB2ADTS) | 130 | Petrol | 2018–2022 |
| FIAT | 1.5 Multijet 100 (506) | SCUDO Van | DV5RUCD | 102 | Diesel | 2022– |
| FIAT | 1.5 Multijet 120 (506) | SCUDO Van | DV5RUC | 120 | Diesel | 2022– |
| OPEL | 1.2 | COMBO Box Body/MPV (K9) | F12XHL(EB2ADT) | 110 | Petrol | 2019– |
| OPEL | 1.2 | COMBO Box Body/MPV (K9) | F12XHT(EB2ADTS) | 131 | Petrol | 2019– |
| OPEL | 1.2 | COMBO Box Body/MPV (K9) | D12XHL(EB2ADT) | 110 | Petrol | 2019– |
| OPEL | 1.2 | COMBO E Tour / Life (K9) | F12XHL(EB2ADT) | 110 | Petrol | 2018– |
| OPEL | 1.2 | COMBO E Tour / Life (K9) | D12XHL(EB2ADT) | 110 | Petrol | 2018– |
| OPEL | 1.2 | COMBO E Tour / Life (K9) | F12XHT(EB2ADTS) | 131 | Petrol | 2019– |
| OPEL | 1.2 (68) | CORSA F (P2JO) | F12XHT(EB2ADTS) | 131 | Petrol | 2019– |
| OPEL | 1.2 (68) | CORSA F (P2JO) | F12XHL(EB2ADTD) | 101 | Petrol | 2019– |
| OPEL | 1.2 (68) | CORSA F (P2JO) | HNL(EB2ADTSM) | 131 | Petrol | 2019– |
| OPEL | 1.2 (75) | CROSSLAND X / CROSSLAND (P17, P2QO) | B12XE(EB2F) | 82 | Petrol | 2017– |
| OPEL | 1.2 (75) | CROSSLAND X / CROSSLAND (P17, P2QO) | B12XHL(EB2DT) | 110 | Petrol | 2017– |
| OPEL | 1.2 (75) | CROSSLAND X / CROSSLAND (P17, P2QO) | B12XHT(EB2DTS) | 131 | Petrol | 2017– |
| OPEL | 1.2 (75) | CROSSLAND X / CROSSLAND (P17, P2QO) | F12XHL(EB2ADT) | 110 | Petrol | 2017– |
| OPEL | 1.2 (75) | CROSSLAND X / CROSSLAND (P17, P2QO) | F12XHT(EB2ADTS) | 131 | Petrol | 2017– |
| OPEL | 1.2 (75) | CROSSLAND X / CROSSLAND (P17, P2QO) | D12XE(EB2FA) | 82 | Petrol | 2017– |
| OPEL | 1.2 (75) | CROSSLAND X / CROSSLAND (P17, P2QO) | D12XHL(EB2ADT) | 110 | Petrol | 2017– |
| OPEL | 1.2 (75) | CROSSLAND X / CROSSLAND (P17, P2QO) | D12XHT(EB2ADTS) | 131 | Petrol | 2017– |
| OPEL | 1.2 (75) | CROSSLAND X Van | F12XHL(EB2ADT) | 110 | Petrol | 2019– |
| OPEL | 1.2 (75) | CROSSLAND X Van | D12XHL(EB2ADT) | 110 | Petrol | 2019– |
| OPEL | 1.2 (76) | MOKKA | F12XHL(EB2ADTD) | 101 | Petrol | 2020– |
| OPEL | 1.5 | COMBO E Tour / Life (K9) | YHY(DV5RCF) | 102 | Diesel | 2018– |
| OPEL | 1.5 | COMBO E Tour / Life (K9) | D15DT(DV5RD) | 102 | Diesel | 2018– |
| OPEL | 1.5 | COMBO E Tour / Life (K9) | D15DTH(DV5RC) | 131 | Diesel | 2018– |
| OPEL | 1.5 | COMBO E Tour / Life (K9) | D15DTL(DV5RE) | 76 | Diesel | 2018– |
| OPEL | 1.5 (68) | CORSA F (P2JO) | D15DT(DV5RD) | 102 | Diesel | 2019– |
| OPEL | 1.5 (68) | CORSA F (P2JO) | YHY(DV5RCF) | 102 | Diesel | 2019– |
| OPEL | 1.5 (68) | CORSA F Hatchback Van | D15DT(DV5RD) | 102 | Diesel | 2019– |
| OPEL | 1.5 (75) | CROSSLAND X / CROSSLAND (P17, P2QO) | F15DT(DV5RCE) | 110 | Diesel | 2020– |
| OPEL | 1.5 D | COMBO Box Body/MPV (K9) | D15DTL(DV5RE) | 76 | Diesel | 2018– |
| OPEL | 1.5 D | COMBO Box Body/MPV (K9) | YHY(DV5RCF) | 102 | Diesel | 2018– |
| OPEL | 1.5 D | COMBO Box Body/MPV (K9) | D15DT(DV5RD) | 102 | Diesel | 2018– |
| OPEL | 1.5 D | COMBO Box Body/MPV (K9) | D15DTH(DV5RC) | 131 | Diesel | 2018– |
| OPEL | 1.5 Turbo D (75) | CROSSLAND X / CROSSLAND (P17, P2QO) | D15DT(DV5RD) | 102 | Diesel | 2018– |
| OPEL | 1.5 Turbo D (75) | CROSSLAND X / CROSSLAND (P17, P2QO) | F15DTH(DV5RC) | 120 | Diesel | 2018– |
| OPEL | 1.5 Turbo D (75) | CROSSLAND X / CROSSLAND (P17, P2QO) | D15DTH(DV5RC) | 120 | Diesel | 2018– |
| OPEL | 1.5 Turbo D (75) | GRANDLAND / GRANDLAND X (A18, P1UO) | D15DTH(DV5RC) | 131 | Diesel | 2018– |
| PEUGEOT | 1.2 PureTech 100 | 208 II (UB_, UP_, UW_, UJ_) | HNE(EB2ADTD_B) | 101 | Petrol | 2019– |
| PEUGEOT | 1.2 PureTech 100 | 208 II (UB_, UP_, UW_, UJ_) | HNK(EB2ADTD) | 101 | Petrol | 2019– |
| PEUGEOT | 1.2 PureTech 100 | 208 II (UB_, UP_, UW_, UJ_) | HNK(EB2ADT) | 101 | Petrol | 2019– |
| PEUGEOT | 1.2 PureTech 100 (USHNK) | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | HNK(EB2ADTD) | 101 | Petrol | 2019– |
| PEUGEOT | 1.2 PureTech 110 | PARTNER Box Body/MPV (K9) | HNP(EB2ADT) | 110 | Petrol | 2019– |
| PEUGEOT | 1.2 PureTech 110 | RIFTER | HNP(EB2ADT) | 110 | Petrol | 2018– |
| PEUGEOT | 1.2 PureTech 130 | 208 II (UB_, UP_, UW_, UJ_) | HNY(EB2DTS) | 131 | Petrol | 2019– |
| PEUGEOT | 1.2 PureTech 130 | 208 II (UB_, UP_, UW_, UJ_) | HNS(EB2ADTS) | 131 | Petrol | 2019– |
| PEUGEOT | 1.2 PureTech 130 | PARTNER Box Body/MPV (K9) | HNS(EB2ADTS) | 131 | Petrol | 2019– |
| PEUGEOT | 1.2 PureTech 130 | RIFTER | HNS(EB2ADTS) | 131 | Petrol | 2019– |
| PEUGEOT | 1.2 PureTech 130 (USHNS, URHNS) | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | HNS(EB2ADTS) | 130 | Petrol | 2019– |
| PEUGEOT | 1.2 THP (MRHNYH, MRHNYW, MRHNSJ, MRHNSU, MRHNSM) | 5008 II (MC_, MJ_, MR_, M4_) | HNS(EB2ADTS) | 131 | Petrol | 2016– |
| PEUGEOT | 1.2 THP (MRHNYH, MRHNYW, MRHNSJ, MRHNSU, MRHNSM) | 5008 II (MC_, MJ_, MR_, M4_) | HNY(EB2DTS) | 131 | Petrol | 2016– |
| PEUGEOT | 1.2 THP / PureTech 155 (USHNNS, URHNNS, UXHNJP, URHNJP,... | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | HNN(EB2ADTX) | 155 | Petrol | 2019– |
| PEUGEOT | 1.2 THP / PureTech 155 (USHNNS, URHNNS, UXHNJP, URHNJP,... | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | HNJ(EB2ADTXM) | 155 | Petrol | 2019– |
| PEUGEOT | 1.2 THP / PureTech 155 (USHNNS, URHNNS, UXHNJP, URHNJP,... | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | HNR(EB2ADTXM) | 155 | Petrol | 2019– |
| PEUGEOT | 1.2 THP 110 | 208 I (CA_, CC_) | HNP(EB2ADT) | 110 | Petrol | 2013–2019 |
| PEUGEOT | 1.2 THP 110 | 208 I (CA_, CC_) | HNZ(EB2DT) | 110 | Petrol | 2013–2019 |
| PEUGEOT | 1.2 THP 110 | 208 I (CA_, CC_) | HNV(EB2DTM) | 110 | Petrol | 2013–2019 |
| PEUGEOT | 1.2 THP 110 | 308 II (LB_, LP_, LW_, LH_, L3_) | HNV(EB2DTM) | 110 | Petrol | 2013–2021 |
| PEUGEOT | 1.2 THP 110 | 308 II (LB_, LP_, LW_, LH_, L3_) | HNP(EB2ADT) | 110 | Petrol | 2013–2021 |
| PEUGEOT | 1.2 THP 110 | 308 II (LB_, LP_, LW_, LH_, L3_) | HNZ(EB2DT) | 110 | Petrol | 2013–2021 |
| PEUGEOT | 1.2 THP 110 | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | HNV(EB2DTM) | 110 | Petrol | 2014–2021 |
| PEUGEOT | 1.2 THP 110 | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | HNP(EB2ADT) | 110 | Petrol | 2014–2021 |
| PEUGEOT | 1.2 THP 110 | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | HNZ(EB2DT) | 110 | Petrol | 2014–2021 |
| PEUGEOT | 1.2 THP 110 / PureTech 110 | 2008 I (CU_) | HNP(EB2ADT) | 110 | Petrol | 2015– |
| PEUGEOT | 1.2 THP 110 / PureTech 110 | 2008 I (CU_) | HNZ(EB2DT) | 110 | Petrol | 2015– |
| PEUGEOT | 1.2 THP 110 / PureTech 110 | 2008 I (CU_) | HNV(EB2DTM) | 110 | Petrol | 2015– |
| PEUGEOT | 1.2 THP 130 | 308 II (LB_, LP_, LW_, LH_, L3_) | HNS(EB2ADTS) | 131 | Petrol | 2013–2021 |
| PEUGEOT | 1.2 THP 130 | 308 II (LB_, LP_, LW_, LH_, L3_) | HNY(EB2DTS) | 131 | Petrol | 2013–2021 |
| PEUGEOT | 1.2 THP 130 | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | HNS(EB2ADTS) | 131 | Petrol | 2014–2021 |
| PEUGEOT | 1.2 THP 130 | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | HNY(EB2DTS) | 131 | Petrol | 2014–2021 |
| PEUGEOT | 1.2 THP 130 / PureTech 130 | 2008 I (CU_) | HNY(EB2DTS) | 130 | Petrol | 2015–2019 |
| PEUGEOT | 1.2 THP 130 / PureTech 130 | 2008 I (CU_) | HNS(EB2ADTS) | 130 | Petrol | 2015–2019 |
| PEUGEOT | 1.5 BlueHDI 100 | 2008 I (CU_) | YHY(DV5RD) | 102 | Diesel | 2018– |
| PEUGEOT | 1.5 BlueHDI 100 | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | YHY(DV5RD) | 102 | Diesel | 2019– |
| PEUGEOT | 1.5 BlueHDI 100 | 208 I (CA_, CC_) | YHY(DV5RD) | 102 | Diesel | 2018–2019 |
| PEUGEOT | 1.5 BlueHDI 100 | 208 II (UB_, UP_, UW_, UJ_) | YHT(DV5RCF) | 102 | Diesel | 2019– |
| PEUGEOT | 1.5 BlueHDI 100 | 208 II (UB_, UP_, UW_, UJ_) | YHY(DV5RD) | 102 | Diesel | 2019– |
| PEUGEOT | 1.5 BlueHDI 100 | 301 | YHY(DV5RD) | 102 | Diesel | 2018– |
| PEUGEOT | 1.5 BlueHDI 100 | 308 II (LB_, LP_, LW_, LH_, L3_) | YHY(DV5RD) | 102 | Diesel | 2018–2021 |
| PEUGEOT | 1.5 BlueHDI 110 (UDYHSK) | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | YHS(DV5RCE) | 110 | Diesel | 2021– |
| PEUGEOT | 1.5 BlueHDI 120 | 2008 I (CU_) | YHX(DV5RC) | 120 | Diesel | 2018– |
| PEUGEOT | 1.5 BlueHDI 130 | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | YHZ(DV5RC) | 131 | Diesel | 2019– |
| PEUGEOT | 1.5 BlueHDI 130 | PARTNER Box Body/MPV (K9) | YHZ(DV5RC) | 131 | Diesel | 2018– |
| PEUGEOT | 1.5 BlueHDi 100 | 208 Hatchback Van (CR_) | YHY(DV5RD) | 102 | Diesel | 2018–2019 |
| PEUGEOT | 1.5 BlueHDi 100 | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | YHY(DV5RD) | 102 | Diesel | 2018–2021 |
| PEUGEOT | 1.5 BlueHDi 100 | EXPERT Van (V_) | YHR(DV5RUCd) | 102 | Diesel | 2018– |
| PEUGEOT | 1.5 BlueHDi 100 | PARTNER Box Body/MPV (K9) | YHY(DV5RD) | 102 | Diesel | 2019– |
| PEUGEOT | 1.5 BlueHDi 100 | PARTNER Box Body/MPV (K9) | YHT(DV5RCF) | 102 | Diesel | 2019– |
| PEUGEOT | 1.5 BlueHDi 100 | RIFTER | YHY(DV5RD) | 102 | Diesel | 2018– |
| PEUGEOT | 1.5 BlueHDi 100 | RIFTER | YHT(DV5RCF) | 102 | Diesel | 2018– |
| PEUGEOT | 1.5 BlueHDi 100 | TRAVELLER Bus (V_) | YHR(DV5RUCd) | 102 | Diesel | 2018– |
| PEUGEOT | 1.5 BlueHDi 120 | TRAVELLER Bus (V_) | YHV(DV5RUC) | 120 | Diesel | 2018– |
| PEUGEOT | 1.5 BlueHDi 130 | 3008 II SUV (MC_, MR_, MJ_, M4_) | YHZ(DV5RC) | 131 | Diesel | 2018– |
| PEUGEOT | 1.5 BlueHDi 130 | 308 II (LB_, LP_, LW_, LH_, L3_) | YHZ(DV5RC) | 131 | Diesel | 2017–2021 |
| PEUGEOT | 1.5 BlueHDi 130 | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | YHZ(DV5RC) | 131 | Diesel | 2017–2021 |
| PEUGEOT | 1.5 BlueHDi 130 | RIFTER | YHZ(DV5RC) | 130 | Diesel | 2018– |
| PEUGEOT | 1.5 BlueHDi 75 | PARTNER Box Body/MPV (K9) | YHW(DV5RE) | 75 | Diesel | 2019– |
| PEUGEOT | 1.5 BlueHDi 75 (ECYHW) | RIFTER | YHW(DV5RE) | 75 | Diesel | 2018– |
| PEUGEOT | PureTech 110 (FPHNPL) | 308 III (FB_, FH_, FP_, F3_, FM_) | HNP(EB2ADT) | 110 | Petrol | 2021– |
| PEUGEOT | PureTech 110 (FRHNPL) | 308 SW III (FC_, FJ_, FR_, F4_, FN_) | HNP(EB2ADT) | 110 | Petrol | 2021– |
| PEUGEOT | PureTech 130 | 508 SW II (FC_, FJ_, F4_) | HNS(EB2ADTS) | 131 | Petrol | 2020– |
| PEUGEOT | PureTech 130 (CUHNYM, CUHNSS) | 2008 I Van (CU_) | HNY(EB2DTS) | 131 | Petrol | 2018–2019 |
| PEUGEOT | PureTech 130 (CUHNYM, CUHNSS) | 2008 I Van (CU_) | HNS(EB2ADTS) | 131 | Petrol | 2018–2019 |
| PEUGEOT | PureTech 130 (FBHNSR) | 508 II (FB_, FH_, F3_) | HNS(EB2ADTS) | 131 | Petrol | 2020– |
| PEUGEOT | PureTech 130 (FPHNSL, FPHNST) | 308 III (FB_, FH_, FP_, F3_, FM_) | HNS(EB2ADTS) | 131 | Petrol | 2021– |
| PEUGEOT | PureTech 130 (FRHNSL, FRHNST) | 308 SW III (FC_, FJ_, FR_, F4_, FN_) | HNS(EB2ADTS) | 131 | Petrol | 2021– |
| TOYOTA | 1.2 VVT-i 110 (BKYN) | PROACE CITY VERSO MPV (BKY_) | EB2ADT | 110 | Petrol | 2019– |
| TOYOTA | 1.2 VVT-i 110 (BPZN) | PROACE CITY Box Body/MPV (BPZ_) | EB2ADT | 110 | Petrol | 2019– |
| TOYOTA | 1.2 VVT-i 130 (BKYN) | PROACE CITY VERSO MPV (BKY_) | EB2ADTS | 131 | Petrol | 2019– |
| TOYOTA | 1.2 VVT-i 130 (BPZN) | PROACE CITY Box Body/MPV (BPZ_) | EB2ADTS | 131 | Petrol | 2019– |
| TOYOTA | 1.5 D4d (MDZ1) | PROACE Bus (MDZ_) | 5WZ-HV(DV5RUC) | 120 | Diesel | 2018– |
| TOYOTA | 1.5 D4d (MDZ1) | PROACE Van (MDZ_) | 5WZ-HV(DV5RUC) | 120 | Diesel | 2019– |
| TOYOTA | 1.5 D4d (MDZ8) | PROACE Bus (MDZ_) | 5WZ-TV(DV5RUCD) | 102 | Diesel | 2018– |
| TOYOTA | 1.5 D4d (MDZ8) | PROACE Van (MDZ_) | 5WZ-TV(DV5RUCD) | 102 | Diesel | 2019– |
| VAUXHALL | 1.5 Turbo D (75) | GRANDLAND X / GRANDLAND (A18) | D15DTH(DV5RC) | 131 | Diesel | 2018– |
Reviews
There are no reviews yet.