| MAN | 17.272 FLS | M90 | D2865LF02 | 269 | | 1991–1995 |
| MAN | 19.262 F,19.262 FL,19.262 FLL | F90 | D2865LF/260 | 260 | | 1988–1990 |
| MAN | 19.262 FA | F90 | D2865LF/260 | 260 | | 1989–1990 |
| MAN | 19.262 FAK | F90 | D2865LF/260 | 260 | | 1989–1990 |
| MAN | 19.262 FAS | F90 | D2865LF/260 | 260 | | 1989–1990 |
| MAN | 19.262 FK | F90 | D2865LF/260 | 260 | | 1988–1990 |
| MAN | 19.262 FS,19.262 FLS,19.262 FLLS | F90 | D2865LF/260 | 260 | | 1988–1990 |
| MAN | 19.272 F,19.272 FL,19.272 FLL | F90 | D2865LF02 | 269 | | 1990–1995 |
| MAN | 19.272 F,19.272 FL,19.272 FLL | F90 | D2865LF05 | 269 | | 1990–1995 |
| MAN | 19.272 FA | F90 | D2865LF02 | 269 | | 1990–1995 |
| MAN | 19.272 FA | F90 | D2865LF05 | 269 | | 1990–1995 |
| MAN | 19.272 FAK | F90 | D2865LF02 | 269 | | 1990–1995 |
| MAN | 19.272 FAK | F90 | D2865LF05 | 269 | | 1990–1995 |
| MAN | 19.272 FAS | F90 | D2865LF05 | 269 | | 1990–1995 |
| MAN | 19.272 FAS | F90 | D2865LF02 | 269 | | 1990–1995 |
| MAN | 19.272 FK | F90 | D2865LF05 | 269 | | 1990–1995 |
| MAN | 19.272 FK | F90 | D2865LF02 | 269 | | 1990–1995 |
| MAN | 19.272 FS,19.272 FLS,19.272 FLLS | F90 | D2865LF05 | 269 | | 1990–1995 |
| MAN | 19.272 FS,19.272 FLS,19.272 FLLS | F90 | D2865LF02 | 269 | | 1990–1995 |
| MAN | 19.293 FAC | F2000 | D2865LF24 | 290 | | 1994– |
| MAN | 19.293 FAC | F2000 | D2865LF20 | 290 | | 1994– |
| MAN | 19.293 FAK | F2000 | D2865LF24 | 290 | | 1994– |
| MAN | 19.293 FAK | F2000 | D2865LF20 | 290 | | 1994– |
| MAN | 19.293 FAS | F2000 | D2865LF24 | 290 | | 1994– |
| MAN | 19.293 FAS | F2000 | D2865LF20 | 290 | | 1994– |
| MAN | 19.293 FC,19.293 FLC,19.293 FLLC | F2000 | D2865LF24 | 290 | | 1994– |
| MAN | 19.293 FC,19.293 FLC,19.293 FLLC | F2000 | D2865LF20 | 290 | | 1994– |
| MAN | 19.293 FK,19.293 FLK | F2000 | D2865LF20 | 290 | | 1994– |
| MAN | 19.293 FK,19.293 FLK | F2000 | D2865LF24 | 290 | | 1994– |
| MAN | 19.293 FS,19.293 FLS,19.293 FLLS | F2000 | D2865LF20 | 290 | | 1994– |
| MAN | 19.293 FS,19.293 FLS,19.293 FLLS | F2000 | D2865LF24 | 290 | | 1994– |
| MAN | 19.322 F,19.322 FL,19.322 FLL | F90 | D2865LF03 | 320 | | 1990–1995 |
| MAN | 19.322 F,19.322 FL,19.322 FLL | F90 | D2865LF06 | 320 | | 1990–1995 |
| MAN | 19.322 FA | F90 | D2865LF06 | 320 | | 1990–1996 |
| MAN | 19.322 FA | F90 | D2865LF03 | 320 | | 1990–1996 |
| MAN | 19.322 FAK | F90 | D2865LF03 | 320 | | 1990–1996 |
| MAN | 19.322 FAK | F90 | D2865LF06 | 320 | | 1990–1996 |
| MAN | 19.322 FAS | F90 | D2865LF06 | 320 | | 1990–1996 |
| MAN | 19.322 FAS | F90 | D2865LF03 | 320 | | 1990–1996 |
| MAN | 19.322 FK | F90 | D2865LF03 | 320 | | 1990–1995 |
| MAN | 19.322 FK | F90 | D2865LF06 | 320 | | 1990–1995 |
| MAN | 19.322 FS,19.322 FLS,19.322 FLLS | F90 | D2865LF06 | 320 | | 1990–1995 |
| MAN | 19.322 FS,19.322 FLS,19.322 FLLS | F90 | D2865LF03 | 320 | | 1990–1995 |
| MAN | 19.322 U, 19.322 UL, 19.322 ULL | F90 Unterflur | D2865LF06 | 320 | | 1990–1994 |
| MAN | 19.322 U, 19.322 UL, 19.322 ULL | F90 Unterflur | D2865LF03 | 320 | | 1990–1994 |
| MAN | 19.322 U, 19.322 UL, 19.322 ULL | F90 Unterflur | D2865LUH08 | 320 | | 1990–1994 |
| MAN | 19.342 F,19.342 FL,19.342 FLL | F90 | D2865LF09 | 340 | | 1994–1995 |
| MAN | 19.342 FA | F90 | D2865LF09 | 340 | | 1994–1996 |
| MAN | 19.342 FAK | F90 | D2865LF09 | 340 | | 1994–1996 |
| MAN | 19.342 FAS | F90 | D2865LF09 | 340 | | 1994–1996 |
| MAN | 19.342 FK | F90 | D2865LF09 | 340 | | 1994–1995 |
| MAN | 19.342 FS,19.342 FLS,19.342 FLLS | F90 | D2865LF09 | 340 | | 1994–1995 |
| MAN | 19.372 F,19.372 FL,19.372 FLL | F90 | D2866LF15 | 370 | | 1990–1995 |
| MAN | 19.372 F,19.372 FL,19.372 FLL | F90 | D2866LF05 | 370 | | 1990–1995 |
| MAN | 19.372 F,19.372 FL,19.372 FLL | F90 | D2866LF03 | 370 | | 1990–1995 |
| MAN | 19.372 U,19.372 ULL | F90 Unterflur | D2866LF05 | 370 | | 1990–1994 |
| MAN | 19.372 U,19.372 ULL | F90 Unterflur | D2866LF03 | 370 | | 1990–1994 |
| MAN | 19.462 F,19.462 FL | F90 | D2840LF460 | 460 | | 1987–1990 |
| MAN | 19.462 FK | F90 | D2840LF460 | 460 | | 1987–1990 |
| MAN | 19.462 FS,19.462 FLS | F90 | D2840LF460 | 460 | | 1987–1990 |
| MAN | 19.603 FLS, 19604 FLS | F2000 | D2840LF20 | 600 | | 1996– |
| MAN | 23.293 FNLLC | F2000 | D2865LF24 | 290 | | 1994– |
| MAN | 23.293 FNLLC | F2000 | D2865LF20 | 290 | | 1994– |
| MAN | 24.262 DF | F90 | D2865LF/260 | 260 | | 1988–1990 |
| MAN | 24.262 DFK | F90 | D2865LF/260 | 260 | | 1988–1990 |
| MAN | 24.262 DFS,24.262 DFLS | F90 | D2865LF/260 | 260 | | 1988–1990 |
| MAN | 24.262 FNL,24.262 FNLL,24.262 FVL | F90 | D2865LF/260 | 260 | | 1988–1990 |
| MAN | 24.272 DF | F90 | D2865LF02 | 269 | | 1990–1990 |
| MAN | 24.272 DFK | F90 | D2865LF02 | 269 | | 1990–1990 |
| MAN | 24.272 DFS,24.272 DFLS | F90 | D2865LF02 | 269 | | 1990–1995 |
| MAN | 24.272 FNL,24.272 FNLL,24.272 FVL | F90 | D2865LF05 | 269 | | 1990–1995 |
| MAN | 24.272 FNL,24.272 FNLL,24.272 FVL | F90 | D2865LF02 | 269 | | 1990–1995 |
| MAN | 24.272 FNLS,24.272 FVLS | F90 | D2865LF05 | 269 | | 1990–1995 |
| MAN | 24.272 FNLS,24.272 FVLS | F90 | D2865LF02 | 269 | | 1990–1995 |
| MAN | 24.322 DF | F90 | D2865LF03 | 320 | | 1990–1990 |
| MAN | 24.322 DFK | F90 | D2865LF03 | 320 | | 1990–1990 |
| MAN | 24.322 DFS,24.322 DFLS | F90 | D2865LF03 | 320 | | 1990–1990 |
| MAN | 24.322 FNL,24.322 FNLL,24.322 FVL | F90 | D2865LF03 | 320 | | 1990–1995 |
| MAN | 24.322 FNL,24.322 FNLL,24.322 FVL | F90 | D2865LF06 | 320 | | 1990–1995 |
| MAN | 24.322 FNLS,24.322 FVLS | F90 | D2865LF06 | 320 | | 1990–1995 |
| MAN | 24.322 FNLS,24.322 FVLS | F90 | D2865LF03 | 320 | | 1990–1995 |
| MAN | 24.322 UNL,24.322 UNLL | F90 Unterflur | D2865LF03 | 320 | | 1990–1990 |
| MAN | 24.342 FNL,24.342 FNLL | F90 | D2865LF09 | 340 | | 1994–1995 |
| MAN | 24.462 DF | F90 | D2840LF460 | 460 | | 1989–1990 |
| MAN | 24.462 DFS | F90 | D2840LF460 | 460 | | 1989–1990 |
| MAN | 24.462 FNL | F90 | D2840LF460 | 460 | | 1989–1990 |
| MAN | 24.502 DF | F90 | D2840LF01 | 500 | | 1990–1990 |
| MAN | 24.502 DFK | F90 | D2840LF01 | 500 | | 1990–1990 |
| MAN | 24.502 DFS | F90 | D2840LF01 | 500 | | 1990–1990 |
| MAN | 24.502 FNL | F90 | D2840LF01 | 500 | | 1990–1990 |
| MAN | 25.272 DF | F90 | D2865LF05 | 269 | | 1990–1992 |
| MAN | 25.272 DF | F90 | D2865LF02 | 269 | | 1990–1992 |
| MAN | 25.272 DFK | F90 | D2865LF05 | 269 | | 1990–1992 |
| MAN | 25.272 DFK | F90 | D2865LF02 | 269 | | 1990–1992 |
| MAN | 25.272 DFS,25.272 DFLS | F90 | D2865LF02 | 269 | | 1990–1992 |
| MAN | 25.272 DFS,25.272 DFLS | F90 | D2865LF05 | 269 | | 1990–1992 |
| MAN | 25.272 FNL,25.272 FNLL,25.272 FVL | F90 | D2865LF05 | 269 | | 1990–1993 |
| MAN | 25.272 FNL,25.272 FNLL,25.272 FVL | F90 | D2865LF02 | 269 | | 1990–1993 |
| MAN | 25.322 DF, 25.322 DFL | F90 | D2865LF06 | 320 | | 1990–1992 |
| MAN | 25.322 DF, 25.322 DFL | F90 | D2865LF03 | 320 | | 1990–1992 |
| MAN | 25.322 DFK | F90 | D2865LF03 | 320 | | 1990–1992 |
| MAN | 25.322 DFK | F90 | D2865LF06 | 320 | | 1990–1992 |
| MAN | 25.322 DFS, 25.322 DFLS | F90 | D2865LF03 | 320 | | 1990–1992 |
| MAN | 25.322 DFS, 25.322 DFLS | F90 | D2865LF06 | 320 | | 1990–1992 |
| MAN | 25.322 FNL, 25.322 FNLL, 25.322 FVL | F90 | D2865LF06 | 320 | | 1990–1992 |
| MAN | 25.322 FNL, 25.322 FNLL, 25.322 FVL | F90 | D2865LF03 | 320 | | 1990–1992 |
| MAN | 25.322 FNLS,25.322 FVLS | F90 | D2865LF06 | 320 | | 1990–1992 |
| MAN | 25.322 FNLS,25.322 FVLS | F90 | D2865LF03 | 320 | | 1990–1992 |
| MAN | 25.322 UNL,25.322 UNLL | F90 Unterflur | D2865LF06 | 320 | | 1990–1992 |
| MAN | 25.322 UNL,25.322 UNLL | F90 Unterflur | D2865LF03 | 320 | | 1990–1992 |
| MAN | 25.372 DF | F90 | D2866LXF | 339 | | 1990–1992 |
| MAN | 25.372 DF | F90 | D2866LF05 | 370 | | 1990–1992 |
| MAN | 25.372 DF | F90 | D2866LF03 | 370 | | 1990–1992 |
| MAN | 25.372 DFK | F90 | D2866LXF | 339 | | 1990–1992 |
| MAN | 25.372 DFK | F90 | D2866LF03 | 370 | | 1990–1992 |
| MAN | 25.372 DFK | F90 | D2866LF05 | 370 | | 1990–1992 |
| MAN | 25.372 DFS | F90 | D2866LXF | 339 | | 1990–1992 |
| MAN | 25.372 DFS,25.372 DFLS | F90 | D2866LF03 | 370 | | 1990–1992 |
| MAN | 25.372 DFS,25.372 DFLS | F90 | D2866LF05 | 370 | | 1990–1992 |
| MAN | 25.372 FNL, 25.372 FNLL, 25.372 FVL | F90 | D2866LF03 | 370 | | 1990–1992 |
| MAN | 25.372 FNL, 25.372 FNLL, 25.372 FVL | F90 | D2866LF05 | 370 | | 1990–1992 |
| MAN | 25.372 FNLS,25.372 FVLS | F90 | D2866LF03 | 370 | | 1990–1993 |
| MAN | 25.372 FNLS,25.372 FVLS | F90 | D2866LF05 | 370 | | 1990–1993 |
| MAN | 25.372 FVLS | F90 | D2866LXF | 339 | | 1990–1993 |
| MAN | 25.372 UNL,25.372 UNLL | F90 Unterflur | D2866LF05 | 370 | | 1990–1992 |
| MAN | 25.372 UNL,25.372 UNLL | F90 Unterflur | D2866LF03 | 370 | | 1990–1992 |
| MAN | 25.502 DF | F90 | D2840LF04 | 500 | | 1990–1992 |
| MAN | 25.502 DF | F90 | D2840LF01 | 500 | | 1990–1992 |
| MAN | 25.502 DFS | F90 | D2840LF04 | 500 | | 1990–1992 |
| MAN | 25.502 DFS | F90 | D2840LF01 | 500 | | 1990–1992 |
| MAN | 25.502 FNL | F90 | D2840LF01 | 500 | | 1990–1992 |
| MAN | 25.502 FNL | F90 | D2840LF04 | 500 | | 1990–1992 |
| MAN | 26.262 DF | F90 | D2865LF/260 | 260 | | 1988–1990 |
| MAN | 26.262 DFA | F90 | D2865LF/260 | 260 | | 1989–1990 |
| MAN | 26.262 DFAK | F90 | D2865LF/260 | 260 | | 1989–1990 |
| MAN | 26.262 DFAS | F90 | D2865LF/260 | 260 | | 1989–1990 |
| MAN | 26.262 DFK | F90 | D2865LF/260 | 260 | | 1988–1990 |
| MAN | 26.262 DFS | F90 | D2865LF/260 | 260 | | 1988–1990 |
| MAN | 26.272 DF | F90 | D2865LF02 | 269 | | 1990–1996 |
| MAN | 26.272 DF | F90 | D2865LF05 | 269 | | 1990–1996 |
| MAN | 26.272 DFA | F90 | D2865LF05 | 269 | | 1990–1992 |
| MAN | 26.272 DFA | F90 | D2865LF02 | 269 | | 1990–1992 |
| MAN | 26.272 DFAK | F90 | D2865LF05 | 269 | | 1990–1992 |
| MAN | 26.272 DFAK | F90 | D2865LF02 | 269 | | 1990–1992 |
| MAN | 26.272 DFAS | F90 | D2865LF05 | 269 | | 1990–1992 |
| MAN | 26.272 DFAS | F90 | D2865LF02 | 269 | | 1990–1992 |
| MAN | 26.272 DFK | F90 | D2865LF02 | 269 | | 1990–1996 |
| MAN | 26.272 DFK | F90 | D2865LF05 | 269 | | 1990–1996 |
| MAN | 26.272 DFS,26.272 DFLS | F90 | D2865LF02 | 269 | | 1990–1996 |
| MAN | 26.272 DFS,26.272 DFLS | F90 | D2865LF05 | 269 | | 1990–1996 |
| MAN | 26.272 FNL,26.272 FNLL | F90 | D2865LF05 | 269 | | 1991–1995 |
| MAN | 26.272 FNLS,26.272 FVLS | F90 | D2865LF05 | 269 | | 1990–1995 |
| MAN | 26.272 FNLS,26.272 FVLS | F90 | D2865LF02 | 269 | | 1990–1995 |
| MAN | 26.293 DFC,26.293 DFLC | F2000 | D2865LF24 | 290 | | 1994– |
| MAN | 26.293 DFC,26.293 DFLC | F2000 | D2865LF20 | 290 | | 1994– |
| MAN | 26.293 DFK,26.293 DFLK | F2000 | D2865LF20 | 290 | | 1994– |
| MAN | 26.293 DFK,26.293 DFLK | F2000 | D2865LF24 | 290 | | 1994– |
| MAN | 26.293 DFS,26.293 DFLS | F2000 | D2865LF20 | 290 | | 1994– |
| MAN | 26.293 DFS,26.293 DFLS | F2000 | D2865LF24 | 290 | | 1994– |
| MAN | 26.293 FNLC,26.293 FNLLC,26.293 FVLC | F2000 | D2865LF24 | 290 | | 1994– |
| MAN | 26.293 FNLC,26.293 FNLLC,26.293 FVLC | F2000 | D2865LF20 | 290 | | 1994– |
| MAN | 26.322 DF | F90 | D2865LF06 | 320 | | 1990–1996 |
| MAN | 26.322 DF | F90 | D2865LF03 | 320 | | 1990–1996 |
| MAN | 26.322 DFA | F90 | D2865LF06 | 320 | | 1990–1992 |
| MAN | 26.322 DFA | F90 | D2865LF03 | 320 | | 1990–1992 |
| MAN | 26.322 DFAK | F90 | D2865LF03 | 320 | | 1990–1992 |
| MAN | 26.322 DFAK | F90 | D2865LF06 | 320 | | 1990–1992 |
| MAN | 26.322 DFAS | F90 | D2865LF06 | 320 | | 1990–1992 |
| MAN | 26.322 DFAS | F90 | D2865LF03 | 320 | | 1990–1992 |
| MAN | 26.322 DFK | F90 | D2865LF06 | 320 | | 1992–1996 |
| MAN | 26.322 DFK | F90 | D2865LF03 | 320 | | 1992–1996 |
| MAN | 26.322 DFS,26.322 DFLS | F90 | D2865LF03 | 320 | | 1990–1996 |
| MAN | 26.322 DFS,26.322 DFLS | F90 | D2865LF06 | 320 | | 1990–1996 |
| MAN | 26.322 FNL,26.322 FNLL | F90 | D2865LF03 | 320 | | 1991–1995 |
| MAN | 26.322 FNL,26.322 FNLL | F90 | D2865LF06 | 320 | | 1991–1995 |
| MAN | 26.322 FNLS,26.322 FVLS | F90 | D2865LF06 | 320 | | 1990–1995 |
| MAN | 26.322 FNLS,26.322 FVLS | F90 | D2865LF03 | 320 | | 1990–1995 |
| MAN | 26.322 UNL,26.322 UNLL | F90 Unterflur | D2865LF06 | 320 | | 1990–1994 |
| MAN | 26.322 UNL,26.322 UNLL | F90 Unterflur | D2865LF03 | 320 | | 1990–1994 |
| MAN | 26.462 DF | F90 | D2840LF460 | 460 | | 1989–1990 |
| MAN | 26.462 DFA | F90 | D2840LF460 | 460 | | 1989–1990 |
| MAN | 26.462 DFAS | F90 | D2840LF460 | 460 | | 1989–1990 |
| MAN | 26.462 DFS | F90 | D2840LF460 | 460 | | 1989–1990 |
| MAN | 26.502 DF | F90 | D2840LF04 | 500 | | 1990–1996 |
| MAN | 26.502 DF | F90 | D2840LF01 | 500 | | 1990–1996 |
| MAN | 26.502 DF | F90 | D2840LF06 | 500 | | 1990–1996 |
| MAN | 26.502 DFA | F90 | D2840LF01 | 500 | | 1990–1992 |
| MAN | 26.502 DFA | F90 | D2840LF04 | 500 | | 1990–1992 |
| MAN | 26.502 DFAS | F90 | D2840LF04 | 500 | | 1990–1992 |
| MAN | 26.502 DFAS | F90 | D2840LF01 | 500 | | 1990–1992 |
| MAN | 26.502 DFS,26.502 DFLS | F90 | D2840LF04 | 500 | | 1990–1996 |
| MAN | 26.502 DFS,26.502 DFLS | F90 | D2840LF06 | 500 | | 1990–1996 |
| MAN | 26.502 FNL,26.502 FNLL | F90 | D2840LF04 | 500 | | 1991–1996 |
| MAN | 26.502 FNL,26.502 FNLL | F90 | D2840LF01 | 500 | | 1991–1996 |
| MAN | 26.502 FNL,26.502 FNLL | F90 | D2840LF06 | 500 | | 1991–1996 |
| MAN | 26.603 DFS, DFLS | F2000 | D2840LF20 | 600 | | 1996– |
| MAN | 27.293 DFAC | F2000 | D2865LF24 | 290 | | 1994– |
| MAN | 27.293 DFAC | F2000 | D2865LF20 | 290 | | 1994– |
| MAN | 27.293 DFAK | F2000 | D2865LF20 | 290 | | 1994– |
| MAN | 27.293 DFAK | F2000 | D2865LF24 | 290 | | 1994– |
Reviews
There are no reviews yet.