Description
Denna produkt ersätter originaldelar från —.
Startmotorer, generatorer och reservdelar till alla bilmärken. Stort sortiment, snabb leverans.
2 081,00 kr inkl. moms
PREMIUM LINE | Tillverkare: Bosch | Ersätter: —
| Ersätter | --- |
|---|
Denna produkt ersätter originaldelar från —.
| Märke | Modell | Typ | Motor | Hk | Bränsle | År |
|---|---|---|---|---|---|---|
| AUDI | 1.4 TFSI | Q3 (8UB, 8UG) | CZDB | 125 | Petrol | 2016–2018 |
| AUDI | 1.4 TSI | Q3 (8UB, 8UG) | CHPB | 150 | Petrol | 2013–2018 |
| AUDI | 1.4 TSI | Q3 (8UB, 8UG) | CZEA | 150 | Petrol | 2013–2018 |
| AUDI | 1.4 TSI | Q3 (8UB, 8UG) | CZDA | 150 | Petrol | 2013–2018 |
| AUDI | 1.8 TFSI | A3 Convertible (8V7, 8VE) | CNSB | 170 | Petrol | 2014–2020 |
| AUDI | 1.8 TFSI | A3 Limousine (8VS, 8VM) | CNSB | 170 | Petrol | 2013–2020 |
| AUDI | 2.0 TFSI | A3 Limousine (8VS, 8VM) | CHHB | 220 | Petrol | 2015–2020 |
| AUDI | 2.0 TFSI | A3 Limousine (8VS, 8VM) | CNTC | 220 | Petrol | 2015–2020 |
| AUDI | 2.0 TFSI | Q3 (8UB, 8UG) | CULB | 180 | Petrol | 2015–2018 |
| AUDI | 2.0 TFSI | TT (8J3) | CESA | 211 | Petrol | 2010–2014 |
| AUDI | 2.0 TFSI | TT (FV3, FVP) | CHHC | 230 | Petrol | 2014– |
| AUDI | 2.0 TFSI | TT Roadster (8J9) | CESA | 211 | Petrol | 2010–2014 |
| AUDI | 2.0 TFSI | TT Roadster (FV9, FVR) | CHHC | 230 | Petrol | 2014– |
| AUDI | 2.0 TFSI quattro | A3 Convertible (8V7, 8VE) | CNTC | 220 | Petrol | 2014–2020 |
| AUDI | 2.0 TFSI quattro | Q3 (8UB, 8UG) | CPSA | 211 | Petrol | 2011–2015 |
| AUDI | 2.0 TFSI quattro | Q3 (8UB, 8UG) | CULB | 180 | Petrol | 2014–2018 |
| AUDI | 2.0 TFSI quattro | Q3 (8UB, 8UG) | CCZC | 170 | Petrol | 2011–2015 |
| AUDI | 2.0 TFSI quattro | Q3 (8UB, 8UG) | CULC | 220 | Petrol | 2014–2018 |
| AUDI | 2.0 TFSI quattro | TT (8J3) | CESA | 211 | Petrol | 2010–2014 |
| AUDI | 2.0 TFSI quattro | TT (8J3) | CETA | 211 | Petrol | 2010–2014 |
| AUDI | 2.0 TFSI quattro | TT (FV3, FVP) | CHHC | 230 | Petrol | 2014– |
| AUDI | 2.0 TFSI quattro | TT Roadster (8J9) | CETA | 211 | Petrol | 2010–2014 |
| AUDI | 2.0 TFSI quattro | TT Roadster (8J9) | CESA | 211 | Petrol | 2010–2014 |
| AUDI | 2.0 TFSI quattro | TT Roadster (FV9, FVR) | CHHC | 230 | Petrol | 2014– |
| AUDI | 2.0 TTS TFSI quattro | TT Roadster (FV9, FVR) | CJXG | 310 | Petrol | 2014– |
| AUDI | 2.0 TTS quattro | TT (FV3, FVP) | CJXF | 286 | Petrol | 2015– |
| AUDI | 2.0 TTS quattro | TT (FV3, FVP) | CJXG | 310 | Petrol | 2014– |
| AUDI | 2.0 TTS quattro | TT Roadster (FV9, FVR) | CJXF | 286 | Petrol | 2015– |
| AUDI | 40 TFSI quattro | Q3 (F3B) | DNNA | 190 | Petrol | 2018– |
| AUDI | 40 TFSI quattro | Q3 (F3B) | DKTC | 190 | Petrol | 2018– |
| AUDI | 40 TFSI quattro | Q3 Sportback (F3N) | DNNA | 190 | Petrol | 2019– |
| AUDI | 40 TFSI quattro | Q3 Sportback (F3N) | DKTC | 190 | Petrol | 2019– |
| AUDI | 45 TFSI quattro | Q3 (F3B) | DKTA | 230 | Petrol | 2018– |
| AUDI | 45 TFSI quattro | Q3 Sportback (F3N) | DKTA | 230 | Petrol | 2019– |
| AUDI | S3 quattro | A3 (8V1, 8VK) | CJXB | 280 | Petrol | 2013–2014 |
| AUDI | S3 quattro | A3 (8V1, 8VK) | CJXF | 286 | Petrol | 2014–2016 |
| AUDI | S3 quattro | A3 (8V1, 8VK) | CJXC | 300 | Petrol | 2012–2016 |
| AUDI | S3 quattro | A3 Convertible (8V7, 8VE) | DNUE | 300 | Petrol | 2014–2020 |
| AUDI | S3 quattro | A3 Convertible (8V7, 8VE) | CJXC | 300 | Petrol | 2014–2020 |
| AUDI | S3 quattro | A3 Limousine (8VS, 8VM) | CJXC | 300 | Petrol | 2013–2020 |
| AUDI | S3 quattro | A3 Limousine (8VS, 8VM) | CJXB | 280 | Petrol | 2013–2014 |
| AUDI | S3 quattro | A3 Limousine (8VS, 8VM) | DNUE | 300 | Petrol | 2013–2020 |
| AUDI | S3 quattro | A3 Limousine (8VS, 8VM) | CJXF | 286 | Petrol | 2014–2016 |
| AUDI | S3 quattro | A3 Sportback (8VA, 8VF) | CJXC | 300 | Petrol | 2012–2020 |
| AUDI | S3 quattro | A3 Sportback (8VA, 8VF) | CJXB | 280 | Petrol | 2013–2016 |
| AUDI | S3 quattro | A3 Sportback (8VA, 8VF) | CJXF | 286 | Petrol | 2014–2016 |
| AUDI | S3 quattro | A3 Sportback (8VA, 8VF) | DNUE | 300 | Petrol | 2012–2020 |
| SEAT | 1.8 TSI | ALHAMBRA (710, 711) | CDAA | 160 | Petrol | 2012–2015 |
| SEAT | 2.0 Cupra | LEON (5F1) | CJXC | 300 | Petrol | 2017–2018 |
| SEAT | 2.0 Cupra | LEON (5F1) | DNUC | 290 | Petrol | 2015–2020 |
| SEAT | 2.0 Cupra | LEON (5F1) | CJXH | 290 | Petrol | 2015–2020 |
| SEAT | 2.0 Cupra | LEON (5F1) | CJXE | 265 | Petrol | 2013–2020 |
| SEAT | 2.0 Cupra | LEON (5F1) | CJXA | 280 | Petrol | 2013–2020 |
| SEAT | 2.0 Cupra | LEON Hatchback Van (5F1) | CJXH | 290 | Petrol | 2015–2016 |
| SEAT | 2.0 Cupra | LEON SC (5F5) | CJXE | 265 | Petrol | 2013–2016 |
| SEAT | 2.0 Cupra | LEON SC (5F5) | CJXC | 300 | Petrol | 2017–2018 |
| SEAT | 2.0 Cupra | LEON SC (5F5) | CJXH | 290 | Petrol | 2015–2016 |
| SEAT | 2.0 Cupra | LEON SC (5F5) | CJXA | 280 | Petrol | 2013–2016 |
| SEAT | 2.0 Cupra | LEON ST (5F8) | CJXC | 300 | Petrol | 2016–2018 |
| SEAT | 2.0 Cupra | LEON ST (5F8) | CJXH | 290 | Petrol | 2015–2020 |
| SEAT | 2.0 Cupra | LEON ST (5F8) | CJXE | 265 | Petrol | 2013–2020 |
| SEAT | 2.0 Cupra | LEON ST (5F8) | DNUC | 290 | Petrol | 2015–2020 |
| SEAT | 2.0 Cupra | LEON ST (5F8) | CJXA | 280 | Petrol | 2013–2020 |
| SEAT | 2.0 Cupra | LEON ST Estate Van (5F8) | CJXA | 280 | Petrol | 2013–2020 |
| SEAT | 2.0 Cupra 4Drive | LEON ST (5F8) | DNUE | 300 | Petrol | 2016–2020 |
| SEAT | 2.0 Cupra 4Drive | LEON ST (5F8) | CJXC | 300 | Petrol | 2016–2020 |
| SEAT | 2.0 TFSI | ALTEA XL (5P5, 5P8) | CCZB | 211 | Petrol | 2009–2015 |
| SEAT | 2.0 TFSI | LEON (1P1) | CCZB | 211 | Petrol | 2009–2012 |
| SEAT | 2.0 TFSI | LEON (1P1) | CDLD | 240 | Petrol | 2006–2011 |
| SEAT | 2.0 TFSI | LEON (1P1) | BWJ | 240 | Petrol | 2006–2011 |
| SEAT | 2.0 TFSI 4x4 | ALTEA XL (5P5, 5P8) | CCZB | 211 | Petrol | 2009–2015 |
| SEAT | 2.0 TSI | ALHAMBRA (710, 711) | CCZA | 200 | Petrol | 2010–2012 |
| SKODA | 1.4 TSI | KODIAQ I (NS6, NS7, NV7) | CZDA | 150 | Petrol | 2016– |
| SKODA | 1.4 TSI | KODIAQ I (NS6, NS7, NV7) | CZDB | 125 | Petrol | 2016– |
| SKODA | 1.4 TSI | KODIAQ I (NS6, NS7, NV7) | CZEA | 150 | Petrol | 2016– |
| SKODA | 1.4 TSI | KODIAQ I (NS6, NS7, NV7) | CZCA | 125 | Petrol | 2016– |
| SKODA | 1.4 TSI 4x4 | KODIAQ I (NS6, NS7, NV7) | CZDA | 150 | Petrol | 2016– |
| SKODA | 1.4 TSI 4x4 | KODIAQ I (NS6, NS7, NV7) | CZEA | 150 | Petrol | 2016– |
| SKODA | 1.8 TSI 4x4 | YETI (5L) | CDAA | 160 | Petrol | 2009–2017 |
| SKODA | 1.8 TSI 4x4 | YETI (5L) | CDAB | 152 | Petrol | 2009–2017 |
| SKODA | 2.0 TFSI | OCTAVIA II (1Z3) | BWA | 200 | Petrol | 2005–2013 |
| SKODA | 2.0 TFSI | OCTAVIA II (1Z3) | CCZA | 200 | Petrol | 2005–2013 |
| SKODA | 2.0 TFSI | OCTAVIA II Combi (1Z5) | BWA | 200 | Petrol | 2005–2013 |
| SKODA | 2.0 TFSI | OCTAVIA II Combi (1Z5) | CCZA | 200 | Petrol | 2005–2013 |
| SKODA | 2.0 TFSI | SUPERB II (3T4) | CCZA | 200 | Petrol | 2010–2015 |
| SKODA | 2.0 TFSI | SUPERB II Estate (3T5) | CCZA | 200 | Petrol | 2010–2015 |
| SKODA | 2.0 TSI | SUPERB III (3V3) | CHHB | 220 | Petrol | 2015– |
| SKODA | 2.0 TSI | SUPERB III Estate (3V5) | CHHB | 220 | Petrol | 2015– |
| SKODA | 2.0 TSI 4x4 | KODIAQ I (NS6, NS7, NV7) | DNNA | 190 | Petrol | 2019– |
| SKODA | 2.0 TSI 4x4 | KODIAQ I (NS6, NS7, NV7) | DKZA | 190 | Petrol | 2019– |
| SKODA | 2.0 TSI 4x4 | KODIAQ I (NS6, NS7, NV7) | CZPA | 180 | Petrol | 2016– |
| SKODA | 2.0 TSI 4x4 | SUPERB III (3V3) | CJXA | 280 | Petrol | 2015– |
| SKODA | 2.0 TSI 4x4 | SUPERB III (3V3) | DNUA | 272 | Petrol | 2015– |
| SKODA | 2.0 TSI 4x4 | SUPERB III (3V3) | DNFE | 280 | Petrol | 2015– |
| SKODA | 2.0 TSI 4x4 | SUPERB III Estate (3V5) | DNFE | 280 | Petrol | 2015– |
| SKODA | 2.0 TSI 4x4 | SUPERB III Estate (3V5) | CJXA | 280 | Petrol | 2015– |
| SKODA | 2.0 TSI 4x4 | SUPERB III Estate (3V5) | DNUA | 272 | Petrol | 2015– |
| SKODA | 2.0 TSI RS | OCTAVIA III (5E3, NL3, NR3) | CHHB | 220 | Petrol | 2013–2017 |
| SKODA | 2.0 TSI RS | OCTAVIA III (5E3, NL3, NR3) | CHHA | 230 | Petrol | 2015–2020 |
| SKODA | 2.0 TSI RS | OCTAVIA III Combi (5E5, 5E6) | CHHA | 230 | Petrol | 2015–2020 |
| SKODA | 2.0 TSI RS | OCTAVIA III Combi (5E5, 5E6) | CHHB | 220 | Petrol | 2012–2017 |
| VW | 1.4 TSI | TIGUAN (AD1, AX1) | CZEA | 150 | Petrol | 2016– |
| VW | 1.4 TSI | TIGUAN (AD1, AX1) | CZDA | 150 | Petrol | 2016– |
| VW | 1.4 TSI | TIGUAN (AD1, AX1) | DJVA | 150 | Petrol | 2016– |
| VW | 1.4 TSI | TIGUAN ALLSPACE (BW2, BJ2) | CZDA | 150 | Petrol | 2017– |
| VW | 1.4 TSI | TIGUAN ALLSPACE (BW2, BJ2) | CZEA | 150 | Petrol | 2017– |
| VW | 1.4 TSI 4motion | TIGUAN (AD1, AX1) | CZEA | 150 | Petrol | 2016–2018 |
| VW | 1.4 TSI 4motion | TIGUAN (AD1, AX1) | CZDA | 150 | Petrol | 2016–2018 |
| VW | 2.0 GTI | GOLF VI Convertible (517) | CCZB | 211 | Petrol | 2012–2016 |
| VW | 2.0 GTI | GOLF VII (5G1, BQ1, BE1, BE2) | CXDB | 230 | Petrol | 2013–2020 |
| VW | 2.0 GTI | GOLF VII (5G1, BQ1, BE1, BE2) | CHHB | 220 | Petrol | 2013–2020 |
| VW | 2.0 GTI | GOLF VII (5G1, BQ1, BE1, BE2) | CXCB | 220 | Petrol | 2013–2020 |
| VW | 2.0 GTI | GOLF VII (5G1, BQ1, BE1, BE2) | CHHA | 230 | Petrol | 2013–2020 |
| VW | 2.0 GTI | GOLF VII (5G1, BQ1, BE1, BE2) | CNTC | 220 | Petrol | 2013–2020 |
| VW | 2.0 GTI | GOLF VII (5G1, BQ1, BE1, BE2) | CXDA | 220 | Petrol | 2013–2020 |
| VW | 2.0 GTi | GOLF VI (5K1) | CCZB | 210 | Petrol | 2009–2012 |
| VW | 2.0 GTi | GOLF VI (5K1) | CDLG | 235 | Petrol | 2011–2012 |
| VW | 2.0 GTi | GOLF VI Van (5K1) | CCZB | 211 | Petrol | 2009–2012 |
| VW | 2.0 GTi | GOLF VII Van (5G1) | CHHB | 220 | Petrol | 2013–2017 |
| VW | 2.0 GTi | GOLF VII Van (5G1) | CHHA | 230 | Petrol | 2015–2017 |
| VW | 2.0 R | GOLF VI Convertible (517) | CDLA | 265 | Petrol | 2013–2016 |
| VW | 2.0 R 4motion | GOLF VII (5G1, BQ1, BE1, BE2) | CJXC | 300 | Petrol | 2013–2020 |
| VW | 2.0 R 4motion | GOLF VII (5G1, BQ1, BE1, BE2) | CJXB | 280 | Petrol | 2013–2017 |
| VW | 2.0 R 4motion | GOLF VII (5G1, BQ1, BE1, BE2) | DNUE | 300 | Petrol | 2013–2020 |
| VW | 2.0 R 4motion | GOLF VII Variant (BA5, BV5) | CJXB | 280 | Petrol | 2015–2017 |
| VW | 2.0 R 4motion | GOLF VII Variant (BA5, BV5) | CJXC | 300 | Petrol | 2015–2020 |
| VW | 2.0 R 4motion | GOLF VII Variant (BA5, BV5) | DNUE | 300 | Petrol | 2015–2020 |
| VW | 2.0 TFSI | BEETLE (5C1, 5C2) | CCTA | 200 | Petrol | 2011–2016 |
| VW | 2.0 TFSI | BEETLE (5C1, 5C2) | CBFA | 200 | Petrol | 2011–2016 |
| VW | 2.0 TFSI | BEETLE (5C1, 5C2) | CCZA | 200 | Petrol | 2011–2016 |
| VW | 2.0 TFSI | BEETLE Convertible (5C7, 5C8) | CCTA | 200 | Petrol | 2011–2016 |
| VW | 2.0 TFSI | BEETLE Convertible (5C7, 5C8) | CBFA | 200 | Petrol | 2011–2016 |
| VW | 2.0 TFSI | BEETLE Convertible (5C7, 5C8) | CCZA | 200 | Petrol | 2011–2016 |
| VW | 2.0 TFSI | EOS (1F7, 1F8) | BWA | 200 | Petrol | 2006–2015 |
| VW | 2.0 TFSI | EOS (1F7, 1F8) | CBFA | 200 | Petrol | 2006–2015 |
| VW | 2.0 TFSI | EOS (1F7, 1F8) | CCZA | 200 | Petrol | 2006–2015 |
| VW | 2.0 TFSI | EOS (1F7, 1F8) | BPY | 200 | Petrol | 2006–2015 |
| VW | 2.0 TFSI | EOS (1F7, 1F8) | CAWB | 200 | Petrol | 2006–2015 |
| VW | 2.0 TFSI | EOS (1F7, 1F8) | CCTA | 200 | Petrol | 2006–2015 |
| VW | 2.0 TFSI | JETTA IV (162, 163, AV3, AV2) | CCTA | 200 | Petrol | 2010–2014 |
| VW | 2.0 TFSI | JETTA IV (162, 163, AV3, AV2) | CBFA | 200 | Petrol | 2010–2014 |
| VW | 2.0 TFSI | JETTA IV (162, 163, AV3, AV2) | CCZA | 200 | Petrol | 2010–2014 |
| VW | 2.0 TFSI | PASSAT CC B6 (357) | CAWB | 200 | Petrol | 2008–2012 |
| VW | 2.0 TFSI | PASSAT CC B6 (357) | CCTA | 200 | Petrol | 2008–2012 |
| VW | 2.0 TFSI | PASSAT CC B6 (357) | CBFA | 200 | Petrol | 2008–2012 |
| VW | 2.0 TFSI | PASSAT CC B6 (357) | CCZA | 200 | Petrol | 2008–2012 |
| VW | 2.0 TFSI | SHARAN (7N1, 7N2) | CCZA | 200 | Petrol | 2010–2015 |
| VW | 2.0 TFSI 4motion | TIGUAN (5N_) | CAWA | 170 | Petrol | 2007–2018 |
| VW | 2.0 TFSI 4motion | TIGUAN (5N_) | CAWB | 200 | Petrol | 2007–2018 |
| VW | 2.0 TFSI 4motion | TIGUAN (5N_) | CCZC | 170 | Petrol | 2007–2018 |
| VW | 2.0 TFSI 4motion | TIGUAN (5N_) | CCZA | 200 | Petrol | 2007–2018 |
| VW | 2.0 TFSI 4motion | TIGUAN (5N_) | CCTB | 170 | Petrol | 2007–2018 |
| VW | 2.0 TFSI 4motion | TIGUAN (5N_) | CCTA | 200 | Petrol | 2007–2018 |
| VW | 2.0 TFSi | SCIROCCO Van (137) | CCZB | 211 | Petrol | 2009–2014 |
| VW | 2.0 TSI | BEETLE (5C1, 5C2) | CPPA | 211 | Petrol | 2012–2019 |
| VW | 2.0 TSI | BEETLE (5C1, 5C2) | CPLA | 211 | Petrol | 2012–2019 |
| VW | 2.0 TSI | BEETLE Convertible (5C7, 5C8) | CPPA | 210 | Petrol | 2012–2019 |
| VW | 2.0 TSI | BEETLE Convertible (5C7, 5C8) | CPLA | 210 | Petrol | 2012–2019 |
| VW | 2.0 TSI | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) | CJKA | 204 | Petrol | 2011–2015 |
| VW | 2.0 TSI | CALIFORNIA T6 Camper (SGC, SGG, SHC) | CJKA | 204 | Petrol | 2015–2019 |
| VW | 2.0 TSI | CC B7 (358) | CCZB | 210 | Petrol | 2011–2016 |
| VW | 2.0 TSI | EOS (1F7, 1F8) | CCZB | 210 | Petrol | 2009–2015 |
| VW | 2.0 TSI | JETTA IV (162, 163, AV3, AV2) | CPPA | 211 | Petrol | 2012–2017 |
| VW | 2.0 TSI | JETTA IV (162, 163, AV3, AV2) | CPLA | 211 | Petrol | 2012–2017 |
| VW | 2.0 TSI | MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) | CJKA | 204 | Petrol | 2011–2015 |
| VW | 2.0 TSI | MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) | CJKA | 204 | Petrol | 2015–2019 |
| VW | 2.0 TSI | PASSAT B7 (362) | CCZB | 210 | Petrol | 2010–2014 |
| VW | 2.0 TSI | PASSAT B7 Estate Van (365) | CCZB | 211 | Petrol | 2010–2014 |
| VW | 2.0 TSI | PASSAT B7 Variant (365) | CCZB | 210 | Petrol | 2010–2015 |
| VW | 2.0 TSI | PASSAT B8 (3G2, CB2) | CXDA | 220 | Petrol | 2015– |
| VW | 2.0 TSI | PASSAT B8 (3G2, CB2) | CHHB | 220 | Petrol | 2015– |
| VW | 2.0 TSI | PASSAT B8 Variant (3G5, CB5) | CXDA | 220 | Petrol | 2014– |
| VW | 2.0 TSI | PASSAT B8 Variant (3G5, CB5) | CHHB | 220 | Petrol | 2014– |
| VW | 2.0 TSI | PASSAT CC B6 (357) | CCZB | 211 | Petrol | 2010–2012 |
| VW | 2.0 TSI | SCIROCCO III (137, 138) | CCZB | 210 | Petrol | 2009–2017 |
| VW | 2.0 TSI | SHARAN VAN (7N1, 7N2) | CCZA | 200 | Petrol | 2010–2015 |
| VW | 2.0 TSI | TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) | CJKA | 204 | Petrol | 2011–2015 |
| VW | 2.0 TSI | TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) | CJKA | 204 | Petrol | 2011–2015 |
| VW | 2.0 TSI | TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) | CJKA | 204 | Petrol | 2015–2019 |
| VW | 2.0 TSI | TRANSPORTER T6 Van (SGA, SGH, SHA, SHH) | CJKA | 204 | Petrol | 2015–2019 |
| VW | 2.0 TSI 4motion | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) | CJKA | 204 | Petrol | 2011–2015 |
| VW | 2.0 TSI 4motion | CALIFORNIA T6 Camper (SGC, SGG, SHC) | CJKA | 204 | Petrol | 2015–2019 |
| VW | 2.0 TSI 4motion | MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) | CJKA | 204 | Petrol | 2011–2015 |
| VW | 2.0 TSI 4motion | MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) | CJKA | 204 | Petrol | 2015–2019 |
| VW | 2.0 TSI 4motion | PASSAT ALLTRACK B7 (365) | CCZB | 210 | Petrol | 2012–2014 |
| VW | 2.0 TSI 4motion | PASSAT ALLTRACK B8 Variant (3G5, CB5) | DNUA | 272 | Petrol | 2018– |
| VW | 2.0 TSI 4motion | PASSAT ALLTRACK B8 Variant (3G5, CB5) | CHHB | 220 | Petrol | 2015– |
| VW | 2.0 TSI 4motion | PASSAT B8 (3G2, CB2) | DNUA | 272 | Petrol | 2018– |
| VW | 2.0 TSI 4motion | PASSAT B8 (3G2, CB2) | CJXA | 280 | Petrol | 2015– |
| VW | 2.0 TSI 4motion | PASSAT B8 (3G2, CB2) | DNFE | 280 | Petrol | 2015– |
| VW | 2.0 TSI 4motion | PASSAT B8 Variant (3G5, CB5) | CJXA | 280 | Petrol | 2015– |
| VW | 2.0 TSI 4motion | PASSAT B8 Variant (3G5, CB5) | DNUA | 272 | Petrol | 2018– |
| VW | 2.0 TSI 4motion | PASSAT B8 Variant (3G5, CB5) | DNFE | 280 | Petrol | 2015– |
| VW | 2.0 TSI 4motion | TIGUAN (5N_) | CCZD | 180 | Petrol | 2011–2018 |
| VW | 2.0 TSI 4motion | TIGUAN (5N_) | CCZB | 211 | Petrol | 2011–2018 |
| VW | 2.0 TSI 4motion | TIGUAN (AD1, AX1) | CZPA | 180 | Petrol | 2016– |
| VW | 2.0 TSI 4motion | TIGUAN (AD1, AX1) | DKTA | 230 | Petrol | 2018–2020 |
| VW | 2.0 TSI 4motion | TIGUAN (AD1, AX1) | DNNA | 190 | Petrol | 2018– |
| VW | 2.0 TSI 4motion | TIGUAN (AD1, AX1) | CHHB | 220 | Petrol | 2016– |
| VW | 2.0 TSI 4motion | TIGUAN (AD1, AX1) | DKZA | 190 | Petrol | 2018– |
Visar 200 av 210 fordon
Reviews
There are no reviews yet.