S0101SR

Startmotorer

STANDARD LINE
817 kr Köp nu
EAN5902129096948
TillverkareAS-PL
ErsätterBOSCH
OE-nummer 3EFFE: PRSL166, PRSS884, STRL166
AINDE: CGB-93016, RH-420010
ALANKO: 10439593, 11441113
ANDEL: ANM12040X
AUTO MAGNETO: AM-2116, AM-2116M, AM-2116W
AUTOELECTRO: AEY1755
AUTOTEAM: SBO226A
BOMAG: 05718064
BOSCH: 0001109369, 0001109460, 0001109512, 0001223016, 0001223021, 0986019820, 1986S00755, F032113181, F042002148
CARGO: 113181
CASCO: CST10226AS, CST10226GS, CST10359AS, CST10359GS
CEVAM: 8506
DELCO: 19083027, DRS9820, DRS9820N, DS0930
DEUTZ: 01183599
DIXIE: 260-22102, TS-6190
DRI: 688019092
EAI: 33948
ELECTROLOG: STR1206, STR1416, STR1511
ELSTOCK: 25-3324
ERA: 220810
GHIBAUDI: SG0096
HELLA: 8EA015642-581
HENKEL PARTS: 3119563, 3119564
HOFFER: H5010293
ITAB AUTOMOTIVE: 10010359AV, 10010359OV
JCB: 714-40369
KHD: 00430006, 01180995, 01181751, 01181751KZ, 01182384, 01182384KZ, 01183365, 01183404, 01184176, 03050444, 04300006, 04300007, 11131458, 1181751KZ, 1182124, 1182382, 1182384KZ, 138859, 8213865
KRAUF: STB3181, STB9369
KUHNER: 254019, 254019B, 254019M
LE PART: LES0346
LOGISTIK: 331787
LUCAS: LRS01755, LRS1755
MEAT & DORIA: 5010293
PRESTOLITE: 861094
PSH: 510.503.092.010, 510.503.092.011, 510.503.092.018, 510.503.092.019, 510.503.092.090, 510.503.092.210, 510.503.092.211, 510.503.092.215, 510.503.092.281, 510.503.092.282, 510.503.092.313, S133.294, S144.273
REAL: 20401622BN, 20401622OE, 20401953OE
RNL: RNL109369
ROBERT'S: 120-10145NOE
ROLLCO: STM935
SANDO: 6010226.0, 6010226.1, 6010359.1
SIDAT: S12BH0185, S12BH0185A2
SIOM: MAV122260, MAV123590
TEREX: 5411664866
WAI / TRANSPO: 18951N, 19823N
WILSON: 91-15-7159, 91-15-7159N
WOODAUTO: STR22075, STR50735, WOOSTR50735
DatabladLadda ner PDF med skiss och mått

Specifikationer

S010110 + BO11
S0101PR1011
S029310 + BO11
S0293(SEG)1011

Passar i 119 fordon

Märke Modell Typ Motor Hk Bränsle År
DEUTZ-FAHR Various Models 0
GENIE 3.7 GTH-3007 TD2011L04W 0 2005–
HOLDER 4.1 C9.78H Tool Carrier BF4M2012 0 2000–
KHD Various Models 0 1983–
KHD 3.0 Engine BF4M2011 0 2000–
KHD 3.2 Engine BF4L2011 0 2002–
MAYBACH 5.5 (240.078) 57 (W240) M285.950 551 Petrol 2002–2012
MAYBACH 6.0 (240.079) 57 (W240) M285.980 630 Petrol 2011–2012
MAYBACH S 6.0 (240.079, 240.077) 57 (W240) M285.980 612 Petrol 2005–2012
MERCEDES-BENZ 126 (639.601, 639.603, 639.605) VITO / MIXTO Van (W639) M272.978 258 Petrol 2007–
MERCEDES-BENZ 126 (639.701, 639.703, 639.705) VITO Bus (W639) M272.978 258 Petrol 2007–
MERCEDES-BENZ 280 (171.454) SLK (R171) M272.942 231 Petrol 2005–2011
MERCEDES-BENZ 280 (230.454) SL (R230) M272.949 231 Petrol 2008–2012
MERCEDES-BENZ 280 4-matic (204.981) GLK-CLASS (X204) M272.948 231 Petrol 2008–2009
MERCEDES-BENZ 300 (171.454) SLK (R171) M272.942 231 Petrol 2009–2011
MERCEDES-BENZ 300 (230.454) SL (R230) M272.949 231 Petrol 2009–2012
MERCEDES-BENZ 300 4-matic (204.981) GLK-CLASS (X204) M272.948 231 Petrol 2009–2015
MERCEDES-BENZ 350 (171.456) SLK (R171) M272.963 272 Petrol 2004–2011
MERCEDES-BENZ 350 (171.458) SLK (R171) M272.969 305 Petrol 2008–2011
MERCEDES-BENZ 350 (204.956) GLK-CLASS (X204) M272.991 272 Petrol 2009–2015
MERCEDES-BENZ 350 (230.456) SL (R230) M272.966 272 Petrol 2006–2012
MERCEDES-BENZ 350 (230.458) SL (R230) M272.968 316 Petrol 2008–2012
MERCEDES-BENZ 350 4-matic (204.987) GLK-CLASS (X204) M272.971 272 Petrol 2008–2011
MERCEDES-BENZ 350 4-matic (204.988) GLK-CLASS (X204) M276.957 306 Petrol 2008–2015
MERCEDES-BENZ 500 (230.471) SL (R230) M273.965 388 Petrol 2006–2012
MERCEDES-BENZ C 280 (204.054) C-CLASS (W204) M272.947 231 Petrol 2007–2014
MERCEDES-BENZ C 280 (204.254) C-CLASS T-Model (S204) M272.947 231 Petrol 2007–2014
MERCEDES-BENZ C 280 4-matic (204.081) C-CLASS (W204) M272.948 231 Petrol 2007–2014
MERCEDES-BENZ C 300 (204.054) C-CLASS (W204) M272.947 231 Petrol 2009–2014
MERCEDES-BENZ C 300 (204.055) C-CLASS (W204) M276.957 252 Petrol 2011–2014
MERCEDES-BENZ C 300 (204.254) C-CLASS T-Model (S204) M272.947 231 Petrol 2007–2014
MERCEDES-BENZ C 300 4-matic (204.080) C-CLASS (W204) M276.957 252 Petrol 2011–2014
MERCEDES-BENZ C 300 4-matic (204.081) C-CLASS (W204) M272.948 231 Petrol 2007–2014
MERCEDES-BENZ C 350 (204.056) C-CLASS (W204) M272.961 272 Petrol 2007–2014
MERCEDES-BENZ C 350 (204.057) C-CLASS (W204) M276.957 306 Petrol 2011–2014
MERCEDES-BENZ C 350 (204.256) C-CLASS T-Model (S204) M272.961 272 Petrol 2007–2014
MERCEDES-BENZ C 350 (204.357) C-CLASS Coupe (C204) M276.957 306 Petrol 2011–
MERCEDES-BENZ C 350 4-matic (204.087) C-CLASS (W204) M272.971 272 Petrol 2007–2014
MERCEDES-BENZ C 350 4-matic (204.088) C-CLASS (W204) M276.957 306 Petrol 2011–2014
MERCEDES-BENZ C 350 4-matic (204.388) C-CLASS Coupe (C204) M276.957 306 Petrol 2013–
MERCEDES-BENZ C 350 CGI (204.065) C-CLASS (W204) M272.982 292 Petrol 2008–2014
MERCEDES-BENZ C 350 CGI (204.257) C-CLASS T-Model (S204) M276.957 306 Petrol 2011–2014
MERCEDES-BENZ CL 500 4-matic (216.386) S-CLASS Coupe (C216) M273.968 388 Petrol 2008–2013
MERCEDES-BENZ E 300 (207.355) E-CLASS Coupe (C207) M276.957 252 Petrol 2011–2016
MERCEDES-BENZ E 300 (207.455) E-CLASS Convertible (A207) M276.957 252 Petrol 2011–2016
MERCEDES-BENZ E 300 (212.054) E-CLASS (W212) M272.952 231 Petrol 2009–2013
MERCEDES-BENZ E 300 (212.055) E-CLASS (W212) M276.952 252 Petrol 2011–2015
MERCEDES-BENZ E 300 (212.254) E-CLASS T-Model (S212) M272.952 231 Petrol 2009–2011
MERCEDES-BENZ E 300 (212.255) E-CLASS T-Model (S212) M276.952 252 Petrol 2011–2016
MERCEDES-BENZ E 300 4-matic (212.080) E-CLASS (W212) M276.952 252 Petrol 2011–2015
MERCEDES-BENZ E 300 4-matic (212.280) E-CLASS T-Model (S212) M276.952 252 Petrol 2011–2016
MERCEDES-BENZ E 320 (207.362) E-CLASS Coupe (C207) M276.820 272 Petrol 2014–2016
MERCEDES-BENZ E 320 (207.462) E-CLASS Convertible (A207) M276.820 272 Petrol 2014–2016
MERCEDES-BENZ E 350 (207.359) E-CLASS Coupe (C207) M276.957 306 Petrol 2011–2014
MERCEDES-BENZ E 350 (207.456) E-CLASS Convertible (A207) M272.961 272 Petrol 2010–2011
MERCEDES-BENZ E 350 (207.456) E-CLASS Convertible (A207) M272.988 272 Petrol 2010–2011
MERCEDES-BENZ E 350 (207.459) E-CLASS Convertible (A207) M276.957 306 Petrol 2011–2014
MERCEDES-BENZ E 350 (212.056) E-CLASS (W212) M272.980 272 Petrol 2009–2013
MERCEDES-BENZ E 350 (212.059) E-CLASS (W212) M276.952 306 Petrol 2011–2015
MERCEDES-BENZ E 350 (212.256) E-CLASS T-Model (S212) M272.980 272 Petrol 2009–2011
MERCEDES-BENZ E 350 (212.259) E-CLASS T-Model (S212) M276.952 306 Petrol 2011–2014
MERCEDES-BENZ E 350 4-matic (207.388) E-CLASS Coupe (C207) M276.957 306 Petrol 2013–2016
MERCEDES-BENZ E 350 4-matic (212.087) E-CLASS (W212) M272.977 272 Petrol 2009–2011
MERCEDES-BENZ E 350 4-matic (212.088) E-CLASS (W212) M276.952 306 Petrol 2011–2015
MERCEDES-BENZ E 350 4-matic (212.287) E-CLASS T-Model (S212) M272.977 272 Petrol 2009–2011
MERCEDES-BENZ E 350 4-matic (212.288) E-CLASS T-Model (S212) M276.952 306 Petrol 2011–2016
MERCEDES-BENZ E 350 CGI (207.357) E-CLASS Coupe (C207) M272.982 292 Petrol 2009–2011
MERCEDES-BENZ E 350 CGI (207.357) E-CLASS Coupe (C207) M272.984 292 Petrol 2009–2011
MERCEDES-BENZ E 350 CGI (207.457) E-CLASS Convertible (A207) M272.984 292 Petrol 2010–2014
MERCEDES-BENZ E 350 CGI (207.457) E-CLASS Convertible (A207) M272.982 292 Petrol 2010–2014
MERCEDES-BENZ E 350 CGI (212.057) E-CLASS (W212) M272.982 292 Petrol 2009–2011
MERCEDES-BENZ E 350 CGI (212.057) E-CLASS (W212) M272.983 292 Petrol 2009–2011
MERCEDES-BENZ E 350 CGI (212.257) E-CLASS T-Model (S212) M272.983 292 Petrol 2009–2011
MERCEDES-BENZ E 400 (207.361) E-CLASS Coupe (C207) M276.850 333 Petrol 2014–2016
MERCEDES-BENZ E 400 (207.365) E-CLASS Coupe (C207) M276.820 333 Petrol 2013–2016
MERCEDES-BENZ E 400 (207.461) E-CLASS Convertible (A207) M276.850 333 Petrol 2014–2016
MERCEDES-BENZ E 400 (207.465) E-CLASS Convertible (A207) M276.820 333 Petrol 2013–2016
MERCEDES-BENZ E 400 (212.061) E-CLASS (W212) M276.850 333 Petrol 2014–2015
MERCEDES-BENZ E 400 (212.065) E-CLASS (W212) M276.820 333 Petrol 2013–2016
MERCEDES-BENZ E 400 (212.261) E-CLASS T-Model (S212) M276.850 333 Petrol 2014–2016
MERCEDES-BENZ E 400 (212.265) E-CLASS T-Model (S212) M276.820 333 Petrol 2013–2016
MERCEDES-BENZ E 400 4-matic (212.067) E-CLASS (W212) M276.820 333 Petrol 2013–2016
MERCEDES-BENZ E 400 4-matic (212.099) E-CLASS (W212) M276.850 333 Petrol 2014–2015
MERCEDES-BENZ E 400 4-matic (212.267) E-CLASS T-Model (S212) M276.820 333 Petrol 2013–2016
MERCEDES-BENZ E 400 4-matic (212.299) E-CLASS T-Model (S212) M276.850 333 Petrol 2014–2016
MERCEDES-BENZ E 500 (207.372) E-CLASS Coupe (C207) M273.966 388 Petrol 2009–2016
MERCEDES-BENZ E 500 (207.472) E-CLASS Convertible (A207) M273.966 388 Petrol 2010–2011
MERCEDES-BENZ E 500 (212.072) E-CLASS (W212) M273.971 388 Petrol 2009–2011
MERCEDES-BENZ E 500 (212.272) E-CLASS T-Model (S212) M273.971 388 Petrol 2009–2011
MERCEDES-BENZ E 500 4-matic (212.090) E-CLASS (W212) M273.970 388 Petrol 2009–2011
MERCEDES-BENZ E 63 AMG (212.074) E-CLASS (W212) M157.981 558 Petrol 2011–2016
MERCEDES-BENZ E 63 AMG (212.074) E-CLASS (W212) M157.981 525 Petrol 2011–2016
MERCEDES-BENZ E 63 AMG (212.074) E-CLASS (W212) M157.980 525 Petrol 2011–2016
MERCEDES-BENZ E 63 AMG (212.274) E-CLASS T-Model (S212) M157.981 525 Petrol 2011–2016
MERCEDES-BENZ E 63 AMG (212.274) E-CLASS T-Model (S212) M157.981 558 Petrol 2011–2016
MERCEDES-BENZ E 63 AMG (212.275) E-CLASS T-Model (S212) M157.981 585 Petrol 2013–2016
MERCEDES-BENZ E 63 AMG 4-matic (212.076) E-CLASS (W212) M157.981 585 Petrol 2013–2016
MERCEDES-BENZ E 63 AMG 4-matic (212.092) E-CLASS (W212) M157.981 558 Petrol 2013–2016
MERCEDES-BENZ E 63 AMG 4-matic (212.276) E-CLASS T-Model (S212) M157.981 585 Petrol 2013–2016
MERCEDES-BENZ E 63 AMG 4-matic (212.292) E-CLASS T-Model (S212) M157.981 558 Petrol 2011–2016
MERCEDES-BENZ S 280 (221.054) S-CLASS (W221, V221) M272.946 231 Petrol 2006–2013
MERCEDES-BENZ S 300 (221.054, 221.154) S-CLASS (W221, V221) M272.946 231 Petrol 2006–2013
MERCEDES-BENZ S 350 (221.056, 221.156) S-CLASS (W221, V221) M272.965 272 Petrol 2005–2013
MERCEDES-BENZ S 350 4-matic (221.087, 221.187) S-CLASS (W221, V221) M272.975 272 Petrol 2008–2013
MERCEDES-BENZ S 350 CGI (221.057, 221.157) S-CLASS (W221, V221) M276.950 306 Petrol 2011–2013
MERCEDES-BENZ S 350 CGI 4-matic (221.082, 221.182) S-CLASS (W221, V221) M276.950 306 Petrol 2011–2013
MERCEDES-BENZ S 400 Hybrid (221.095, 221.195) S-CLASS (W221, V221) M272.974 279 Petrol/Electric 2009–2013
MERCEDES-BENZ S 500 4-matic (221.086, 221.186) S-CLASS (W221, V221) M273.961 388 Petrol 2005–2013
MERCEDES-BENZ S 500 4-matic (221.086, 221.186) S-CLASS (W221, V221) M273.968 388 Petrol 2005–2013
MERCEDES-BENZ S 63 AMG (221.074, 221.174) S-CLASS (W221, V221) M157.980 544 Petrol 2011–2013
MERCEDES-BENZ S 63 AMG (221.074, 221.174) S-CLASS (W221, V221) M157.980 571 Petrol 2012–2013
RAYCO 3.2 Super RG50 F4M2011 0 2004–
TEREX Atlet 2506 0 2004–
TEREX 3.7 Atlet 3007 TD2011L04W 0 2004–
TEREX 3.7 TC75 TD2011L04W 0 2005–
VOLVO 3.7 L20 B D3.6D 0 2002–2009
VOLVO 3.7 L25 B D3.6D 0 2002–2009
VOLVO 3.7 L30 B D3.6D 0 2000–
VOLVO 3.7 L35 B D3.6D 0 2000–

Relaterade produkter

S5185

S5185

Startmotorer — Art.nr: S5185
817 kr Visa
S01084S

S01084S

Startmotorer — Art.nr: S01084S
816 kr Visa
S1199S

S1199S

Startmotorer — Art.nr: S1199S
816 kr Visa
S9914S

S9914S

Startmotorer — Art.nr: S9914S
816 kr Visa
UD105599S

UD105599S

Startmotorer — Art.nr: UD105599S
818 kr Visa
S1229S

S1229S

Startmotorer — Art.nr: S1229S
816 kr Visa
UD30370S

UD30370S

Startmotorer — Art.nr: UD30370S
818 kr Visa
S3165S

S3165S

Startmotorer — Art.nr: S3165S
816 kr Visa