S0099SR
Startmotorer
STANDARD LINE
1034 kr
Köp nu
| EAN | 5902129146476 |
| Tillverkare | AS-PL |
| Ersätter | BOSCH |
| OE-nummer |
3EFFE: PRSL011, STRL011 AINDE: CGB-28950, CGB-52411 ANDEL: ANM12405, ANM12405X APEC: ASM1480 AUTO MAGNETO: AM-2273, AM-2273W AUTOELECTRO: AEU1203, NEU1203 BOSCH: 0001109306, 0001109307, 0001109366, 0001109371, 0001109375, 0001109376, 0001109462, 0001223003, 0001223007, 0001223024, 0001236077, 0001B0022301, 0399501112, 0986018490, 0986018950, 0986024833, 1986S01332, 6033AC0315 CARGO: 115505, F032115505 CASCO: CST10164AS, CST10164GS CEVAM: 3020 DAF: 1516689R DELCO: DRS0185, DRS0185N, DRS0185X, DRS0633, DRS8490, DRS8950, DRS8950X EAI: 11910 ELECTROLOG: STR10361, STR1209, STR1397, STR1423 ELSTOCK: 25-2411 ERA: 220156, 220435 FIAT: 5803220990 GHIBAUDI: SG0097, SG0117 HC PARTS: CS1569 HELLA: 8EA011350-021, 8EA737867-001 HERTH+BUSS: 42018950 ISKRA / LETRIKA: 11.131.560, 11.139.253, AZD2148, AZE6526, IS1164, IS9551 ITAB AUTOMOTIVE: 10010511OV IVECO: 2994100, 2995990, 2997002, 42498717, 500059592, 500307724, 503646096, 50408688, 504086888, 504201467, 69502571, 97336488EB KRAUF: STB1203 KUHNER: 101203, 101203B, 101203S, 101203V LUCAS: LRS01471, LRS1471 MAGNETI MARELLI: 063521093070, 063522230240, 063720009010, 063721203010, MQS1203, MSN2007, MSN2009 MAHLE: 72535369, 72735742, MS1093, MS114 MEAT & DORIA: 5010041 MITSUBISHI: MK666919 NAPA: NPANSM1480 POWERMAX: 88212449 PSH: 500.526.093.010, 500.526.093.011, 500.526.093.215, 500.526.093.281, 500.526.093.310, 500.526.093.311, 500.555.093.010, 500.555.093.210, 500.555.093.215, 500.555.093.280, 500.555.093.500, S132.841, S133.016, S144.266, S144.738, S148.454 REAL: 20401461BN, 20401461OE RENAULT: 5001849990, 7700377051 RIDEX: 2S0291 ROLLCO: STM940 SANDO: 6010164.0, 6010164.1 SIDAT: S12BH0008A2, S12BH0098A2 SIOM: MAV3270 STARDAX: STX200021, STX200021R VALEO: 438487, 458208, 458280, 726198 WAI / TRANSPO: 32471N, 32471R WOODAUTO: MAHMS114, SEG0001109306, STR50379 |
| Datablad | Ladda ner PDF med skiss och mått |
Specifikationer
| Spänning [ V ] | 12 |
| Effekt [ kW ] | 2.30 |
| Startmotors rotation | CW |
| A-storlek [ mm ] | 81.00 |
| B-storlek [ mm ] | 27.00 |
| Antal kuggar [ qty. ] | 9 |
| Antal hål i huvudet [ qty. ] | 3 |
| Antal gängade hål [ qty. ] | 3 |
| L.1 [ mm ] | 256.00 |
| O.1 [ mm ] | 70.00 |
| O.2 [ mm ] | 122.00 |
| O.3 [ mm ] | 95.00 |
| C.1 [ mm ] | M8x1.25 |
| C.2 [ mm ] | M8x1.25 |
| C.3 [ mm ] | M8x1.25 |
Passar i 337 fordon
| Märke | Modell | Typ | Motor | Hk | Bränsle | År |
|---|---|---|---|---|---|---|
| IVECO | 2.8 CNG | DAILY III Van | 8149.03 | 106 | CNG | 1999–2007 |
| IVECO | 26L11, 29L11, 29S11, 35C11D, 35S11, 40C11 | DAILY V Platform/Chassis | F1AE3481A | 106 | Diesel | 2011–2014 |
| IVECO | 29 L 10 (ALJAV1A1, ALJA41AA, ALJA41A1, AHJA64A1,... | DAILY III Platform/Chassis | F1AE0481A | 95 | Diesel | 2002–2006 |
| IVECO | 29 L 10 V (ALJA43A2, ALJA42A2, ALJA41A2) | DAILY III Van | F1AE0481A | 95 | Diesel | 2002–2007 |
| IVECO | 29 L 11 | DAILY III Platform/Chassis | 8140.43C | 105 | Diesel | 1999–2006 |
| IVECO | 29 L 11 | DAILY III Platform/Chassis | 8140.43B | 105 | Diesel | 1999–2006 |
| IVECO | 29 L 11 V | DAILY III Van | 8140.43C | 106 | Diesel | 1999–2007 |
| IVECO | 29 L 11 V | DAILY III Van | 8140.43B | 106 | Diesel | 1999–2007 |
| IVECO | 29 L 12 (ALKA41A1, AHKA64A1, ALLA51A1) | DAILY III Platform/Chassis | F1AE0481B | 116 | Diesel | 2002–2006 |
| IVECO | 29 L 12 V (ALKA41A2, ALLA52A2, ALKA42A2) | DAILY III Van | F1AE0481B | 116 | Diesel | 2002–2007 |
| IVECO | 29 L 13 | DAILY III Platform/Chassis | 8140.43S | 125 | Diesel | 2001–2006 |
| IVECO | 29 L 13 | DAILY III Van | 8140.43S | 125 | Diesel | 2001–2007 |
| IVECO | 29 L 14 | DAILY III Van | F1AE0481M | 136 | Diesel | 2005–2006 |
| IVECO | 29 L 14 (AHRA11C1B1, AHRA14C1B1, AHRA64C1B1) | DAILY III Platform/Chassis | F1AE0481M | 136 | Diesel | 2005–2006 |
| IVECO | 29 L 9 | DAILY III Platform/Chassis | 8140.63 | 84 | Diesel | 1999–2006 |
| IVECO | 29 L 9 | DAILY III Platform/Chassis | 8140.43R | 90 | Diesel | 2001–2006 |
| IVECO | 29 L 9 V | DAILY III Van | 8140.63 | 84 | Diesel | 1999–2007 |
| IVECO | 29 L 9 V | DAILY III Van | 8140.43R | 90 | Diesel | 2001–2006 |
| IVECO | 29L10 | DAILY IV Platform/Chassis | F1AE0481F | 95 | Diesel | 2006–2011 |
| IVECO | 29L10 V | DAILY IV Van | F1AE0481F | 95 | Diesel | 2006–2011 |
| IVECO | 29L12 | DAILY IV Platform/Chassis | F1AE0481G | 116 | Diesel | 2006–2011 |
| IVECO | 29L12 V, 29L12 V/P | DAILY IV Van | F1AE0481G | 116 | Diesel | 2006–2011 |
| IVECO | 29L14 | DAILY IV Platform/Chassis | F1AE0481H | 136 | Diesel | 2006–2011 |
| IVECO | 29L14 C, 29L14 C/P, 29L14 V, 29L14 V/P | DAILY IV Van | F1AE0481H | 136 | Diesel | 2006–2011 |
| IVECO | 29L15 V, 35S15 V, 35C15L V, 40C15L V, 50C15L V | DAILY V Van | F1AE3481C | 146 | Diesel | 2011–2014 |
| IVECO | 29L15, 35S15, 35C15, 40C15, 50C15 | DAILY V Platform/Chassis | F1AE3481C | 146 | Diesel | 2011–2014 |
| IVECO | 29S11, 29L11, 35C11, 35S11, 40C11 | DAILY V Van | F1AE3481A | 106 | Diesel | 2011–2014 |
| IVECO | 29S13, 29L13, 29L13D, 35S13, 35C13D, 40C13 | DAILY V Platform/Chassis | F1AE3481B | 126 | Diesel | 2011–2014 |
| IVECO | 29S13, 29L13, 35C13, 35S13, 40C13, 40S13 | DAILY V Van | F1AE3481B | 126 | Diesel | 2011–2014 |
| IVECO | 3.0 HPI | MASSIF Pickup | F1CE0481F | 146 | Diesel | 2008–2011 |
| IVECO | 3.0 HPI | MASSIF Single Cab | F1CE0481F | 146 | Diesel | 2008–2011 |
| IVECO | 3.0 HPI | MASSIF Station Wagon | F1CE0481F | 146 | Diesel | 2008–2011 |
| IVECO | 3.0 HPT | MASSIF Pickup | F1CE0481H | 176 | Diesel | 2008–2011 |
| IVECO | 3.0 HPT | MASSIF Single Cab | F1CE0481H | 176 | Diesel | 2008–2011 |
| IVECO | 3.0 HPT | MASSIF Station Wagon | F1CE0481H | 176 | Diesel | 2008–2011 |
| IVECO | 33S11, 35S11, 35C11 | DAILY VI Platform/Chassis | F1AFL411A | 106 | Diesel | 2014–2021 |
| IVECO | 33S11, 35S11, 35C11 | DAILY VI Van | F1AFL411A | 106 | Diesel | 2014–2021 |
| IVECO | 33S12, 35S12, 35C12 | DAILY VI Platform/Chassis | F1AGL411H | 116 | Diesel | 2016– |
| IVECO | 33S12, 35S12, 35C12 | DAILY VI Platform/Chassis | F1AGL411X | 116 | Diesel | 2016– |
| IVECO | 33S12, 35S12, 35C12 | DAILY VI Van | F1AGL411H | 116 | Diesel | 2016– |
| IVECO | 33S12, 35S12, 35C12 | DAILY VI Van | F1AGL411C | 116 | Diesel | 2016– |
| IVECO | 33S12, 35S12, 35C12 | DAILY VI Van | F1AGL411X | 116 | Diesel | 2016– |
| IVECO | 33S13, 35S13, 35C13 | DAILY VI Platform/Chassis | F1AFL411B | 126 | Diesel | 2014– |
| IVECO | 33S13, 35S13, 35C13 | DAILY VI Van | F1AFL411B | 126 | Diesel | 2014– |
| IVECO | 33S14, 35S14, 35C14, 38S14 | DAILY VI Platform/Chassis | F1AGL411D | 136 | Diesel | 2016– |
| IVECO | 33S14, 35S14, 35C14, 38S14 | DAILY VI Platform/Chassis | F1AGL411R | 136 | Diesel | 2016– |
| IVECO | 33S14, 35S14, 35C14, 38S14 | DAILY VI Platform/Chassis | F1AGL411B | 136 | Diesel | 2016– |
| IVECO | 33S14, 35S14, 35C14, 38S14 | DAILY VI Platform/Chassis | F1AGL411J | 136 | Diesel | 2016– |
| IVECO | 33S14, 35S14, 35C14, 38S14 | DAILY VI Platform/Chassis | F1AGL411Y | 136 | Diesel | 2016– |
| IVECO | 33S14, 35S14, 35C14, 42S14 | DAILY VI Van | F1AGL411R | 136 | Diesel | 2016– |
| IVECO | 33S14, 35S14, 35C14, 42S14 | DAILY VI Van | F1AGL411B | 136 | Diesel | 2016– |
| IVECO | 33S14, 35S14, 35C14, 42S14 | DAILY VI Van | F1AGL411J | 136 | Diesel | 2016– |
| IVECO | 33S14, 35S14, 35C14, 42S14 | DAILY VI Van | F1AGL411Y | 136 | Diesel | 2016– |
| IVECO | 33S14, 35S14, 35C14, 42S14 | DAILY VI Van | F1AGL411D | 136 | Diesel | 2016– |
| IVECO | 33S15, 35S15, 35C15 | DAILY VI Platform/Chassis | F1AFL411C | 146 | Diesel | 2014– |
| IVECO | 33S15, 35S15, 35C15 | DAILY VI Van | F1AFL411C | 146 | Diesel | 2014– |
| IVECO | 33S16, 35S16, 35C16, 38S16, 40C16, 42S16, 50C16 | DAILY VI Van | F1AGL411A | 156 | Diesel | 2016– |
| IVECO | 33S16, 35S16, 35C16, 38S16, 40C16, 42S16, 50C16 | DAILY VI Van | F1AGL411G | 156 | Diesel | 2016– |
| IVECO | 33S16, 35S16, 35C16, 38S16, 40C16, 42S16, 50C16 | DAILY VI Van | F1AGL411U | 156 | Diesel | 2016– |
| IVECO | 33S16, 35S16, 35C16, 38S16, 40C16, 42S16, 50C16 | DAILY VI Van | F1AGL411B | 156 | Diesel | 2016– |
| IVECO | 33S16, 35S16, 35C16, 38S16, 40C16, 42S16, 50C16 | DAILY VI Van | F1AGL411N | 156 | Diesel | 2016– |
| IVECO | 33S16, 35S16, 35C16, 40C16, 42S16, 50C16 | DAILY VI Platform/Chassis | F1AGL411G | 156 | Diesel | 2016– |
| IVECO | 33S16, 35S16, 35C16, 40C16, 42S16, 50C16 | DAILY VI Platform/Chassis | F1AGL411U | 156 | Diesel | 2016– |
| IVECO | 33S16, 35S16, 35C16, 40C16, 42S16, 50C16 | DAILY VI Platform/Chassis | F1AGL411B | 156 | Diesel | 2016– |
| IVECO | 33S16, 35S16, 35C16, 40C16, 42S16, 50C16 | DAILY VI Platform/Chassis | F1AGL411N | 156 | Diesel | 2016– |
| IVECO | 35 C 10 V , 35 S 10 V (AMJA14A1, AMJA64A1, AMJA65A1,... | DAILY III Platform/Chassis | F1AE0481A | 95 | Diesel | 2002–2006 |
| IVECO | 35 C 12 , 35 S 12 (AEKA14A1, AEKA14AA, AEKA64A1,... | DAILY III Platform/Chassis | F1AE0481B | 116 | Diesel | 2002–2006 |
| IVECO | 35 C 12 V, 35 S 12 V (AGKA43A2, AGKB43A2, AGKB46A2,... | DAILY III Van | F1AE0481B | 116 | Diesel | 2002–2007 |
| IVECO | 35 C 14 | DAILY III Platform/Chassis | F1CE0481A | 136 | Diesel | 2004–2006 |
| IVECO | 35 C 14 | DAILY III Platform/Chassis | F1CE0481E | 136 | Diesel | 2004–2006 |
| IVECO | 35 C 14 | DAILY III Van | F1CE0481E | 136 | Diesel | 2004–2006 |
| IVECO | 35 C 14 | DAILY III Van | F1CE0481A | 136 | Diesel | 2004–2006 |
| IVECO | 35 C 14, 35 S 14 | DAILY III Platform/Chassis | F1AE0481M | 136 | Diesel | 2005–2006 |
| IVECO | 35 C 14, 35 S 14 | DAILY III Van | F1AE0481M | 136 | Diesel | 2005–2006 |
| IVECO | 35 C 15 | DAILY III Platform/Chassis | 8140.43N | 146 | Diesel | 2001–2006 |
| IVECO | 35 C 17, 35 S 17 | DAILY III Platform/Chassis | F1CE0481B | 166 | Diesel | 2005–2006 |
| IVECO | 35 C 17, 35 S 17 | DAILY III Van | F1CE0481B | 166 | Diesel | 2005–2006 |
| IVECO | 35 C 9, 35 S 9 | DAILY III Platform/Chassis | 8140.43R | 90 | Diesel | 2001–2006 |
| IVECO | 35 S 10 (ANJA41A1, ANJA42A2, ANJA42AB, ANJA43A, ANJAV1A,... | DAILY III Van | F1AE0481A | 95 | Diesel | 2002–2007 |
| IVECO | 35 S 11 V,35 C 11 V | DAILY III Van | 8140.43B | 106 | Diesel | 1999–2007 |
| IVECO | 35 S 11 V,35 C 11 V | DAILY III Van | 8140.43C | 106 | Diesel | 1999–2007 |
| IVECO | 35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1,... | DAILY III Platform/Chassis | 8140.43B | 106 | Diesel | 1999–2006 |
| IVECO | 35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1,... | DAILY III Platform/Chassis | 8140.43C | 106 | Diesel | 1999–2006 |
| IVECO | 35 S 12, 35 C 12, 40 C 12 | DAILY III Bus | F1AE0481B | 116 | Diesel | 2003–2006 |
| IVECO | 35 S 13 V,35 C 13 V | DAILY III Van | 8140.43S | 125 | Diesel | 1999–2007 |
| IVECO | 35 S 13, 40 C 13, 50 C 13 | DAILY III Bus | 8140.43S | 125 | Diesel | 1999–2006 |
| IVECO | 35 S 13,35 C 13 | DAILY III Platform/Chassis | 8140.43S | 125 | Diesel | 1999–2006 |
| IVECO | 35 S 14, 50 C 14 (ATPA9FH2) | DAILY III Bus | F1CE0481E | 136 | Diesel | 2004–2006 |
| IVECO | 35 S 14, 50 C 14 (ATPA9FH2) | DAILY III Bus | F1CE0481A | 136 | Diesel | 2004–2006 |
| IVECO | 35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2,... | DAILY III Van | 8140.43N | 146 | Diesel | 2002–2007 |
| IVECO | 35 S 9 V | DAILY III Van | 8140.43R | 90 | Diesel | 2001–2006 |
| IVECO | 35 S 9 V,35 C 9 V | DAILY III Van | 8140.63 | 84 | Diesel | 1999–2007 |
| IVECO | 35 S 9,35 C 9 | DAILY III Platform/Chassis | 8140.63 | 84 | Diesel | 1999–2006 |
| IVECO | 35C10, 35S10 | DAILY IV Platform/Chassis | F1AE0481F | 95 | Diesel | 2006–2011 |
| IVECO | 35C10, 35S10 | DAILY IV Van | F1AE0481F | 95 | Diesel | 2006–2011 |
| IVECO | 35C11 V, 35S11 V | DAILY IV Van | F1AE0481U | 106 | Diesel | 2007–2011 |
| IVECO | 35C11, 35S11, 35S11 D, 35S11 /P | DAILY IV Platform/Chassis | F1AE0481U | 106 | Diesel | 2007–2011 |
| IVECO | 35C12 V, 35C12 V/P, 35S12 V, 35S12 V/P | DAILY IV Van | F1AE0481G | 116 | Diesel | 2006–2011 |
| IVECO | 35C12 V, 35C12 V/P, 35S12 V, 35S12 V/P | DAILY IV Van | F1AE0481R | 116 | Diesel | 2006–2011 |
| IVECO | 35C12, 35S12 | DAILY IV Platform/Chassis | F1AE0481G | 116 | Diesel | 2006–2011 |
| IVECO | 35C12, 35S12 | DAILY IV Platform/Chassis | F1AE0481R | 116 | Diesel | 2006–2011 |
| IVECO | 35C13 V, 35C13 V/P, 35S13 V, 35S13 V/P | DAILY IV Van | F1AE0481V | 126 | Diesel | 2007–2011 |
| IVECO | 35C13, 35C13 /P, 35S13 D, 35S13, 35S13 /P | DAILY IV Platform/Chassis | F1AE0481V | 126 | Diesel | 2007–2011 |
| IVECO | 35C14 G, 35C14 G/P, 35S14 G, 35S14 G/P, 35C14 GD,... | DAILY IV Platform/Chassis | F1CE0441A | 136 | CNG | 2007–2011 |
| IVECO | 35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/P | DAILY IV Van | F1CE0441A | 136 | CNG | 2007–2011 |
| IVECO | 35C14 V, 35C14 V/P, 35S14 V, 35S14 V/P | DAILY IV Van | F1CE3481L | 140 | Diesel | 2009–2011 |
| IVECO | 35C14, 35C14 /P, 35S14, 35S14 /P, 35S14 D, 35S14 D/P | DAILY IV Platform/Chassis | F1CE3481L | 140 | Diesel | 2009–2011 |
| IVECO | 35C14, 35S14, 35S14 /P | DAILY IV Platform/Chassis | F1AE0481H | 136 | Diesel | 2006–2011 |
| IVECO | 35C15 | DAILY IV Platform/Chassis | F1CE0481L | 146 | Diesel | 2006–2011 |
| IVECO | 35C15 | DAILY IV Platform/Chassis | F1CE0481F | 146 | Diesel | 2006–2011 |
| IVECO | 35C15 V, 35C15 V/P | DAILY IV Van | F1CE0481L | 146 | Diesel | 2006–2011 |
| IVECO | 35C15 V, 35C15 V/P | DAILY IV Van | F1CE0481F | 146 | Diesel | 2006–2011 |
| IVECO | 35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 V,65C15 V | DAILY V Van | F1CE3481J | 146 | Diesel | 2011–2014 |
| IVECO | 35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 V,65C15 V | DAILY V Van | F1CE3481B | 146 | Diesel | 2011–2014 |
| IVECO | 35C15, 35S15, 40C15, 45C15, 50C15, 60C15, 65C15, 70C15 | DAILY V Platform/Chassis | F1CE3481B | 146 | Diesel | 2011–2014 |
| IVECO | 35C15, 35S15, 40C15, 45C15, 50C15, 60C15, 65C15, 70C15 | DAILY V Platform/Chassis | F1CE3481J | 146 | Diesel | 2011–2014 |
| IVECO | 35C17 V, 35C17 V/P, 35S17 V, 35S17 V/P | DAILY IV Van | F1CE3481C | 170 | Diesel | 2007–2011 |
| IVECO | 35C17, 35C17 /P, 35S17, 35S17 /P, 35S17 D | DAILY IV Platform/Chassis | F1CE3481C | 170 | Diesel | 2007–2011 |
| IVECO | 35C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17 | DAILY V Platform/Chassis | F1CE3481C | 170 | Diesel | 2011–2014 |
| IVECO | 35C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17 | DAILY V Platform/Chassis | F1CE3481K | 170 | Diesel | 2011–2014 |
| IVECO | 35C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17 | DAILY V Van | F1CE3481C | 170 | Diesel | 2011–2014 |
| IVECO | 35C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17 | DAILY V Van | F1CE3481K | 170 | Diesel | 2011–2014 |
| IVECO | 35C18 V, 35C18 V/P, 35S18 V, 35S18 V/P | DAILY IV Van | F1CE0481H | 176 | Diesel | 2006–2011 |
| IVECO | 35C18, 35S18 | DAILY IV Platform/Chassis | F1CE0481H | 176 | Diesel | 2006–2011 |
| IVECO | 35C21 V, 35S21 V, 40C21 V, 45C21 V, 50C21 V | DAILY V Van | F1CE3481D | 204 | Diesel | 2011–2014 |
| IVECO | 35C21, 35S21, 40C21, 42S21, 50C21, 60C21, 65C21, 70C21 | DAILY VI Platform/Chassis | F1CFL411A | 207 | Diesel | 2021– |
| IVECO | 35C21, 35S21, 40C21, 45C21, 50C21, 60C21, 65C21, 70C21 | DAILY V Platform/Chassis | F1CE3481D | 205 | Diesel | 2011–2014 |
| IVECO | 35C21, 35S21, 40C21, 50C21, 60C21, 65C21, 70C21 | DAILY VI Platform/Chassis | F1CFL4115 | 211 | Diesel | 2019– |
| IVECO | 35S14 C, 35S14 C/P, 35S14 V, 35S14 V/P, 35C14 V,... | DAILY IV Van | F1AE0481H | 136 | Diesel | 2006–2011 |
| IVECO | 35S14, 35S14 /P | DAILY IV Bus | F1AE0481H | 136 | Diesel | 2006–2011 |
| IVECO | 35S14, 35S15, 35C15, 40S14, 40C15, 50C15, 60C5, 65C15,... | DAILY VI Platform/Chassis | F1CE3481J | 146 | Diesel | 2014– |
| IVECO | 35S14, 35S15, 35C15, 40S14, 40C15, 50C15, 60C5, 65C15,... | DAILY VI Platform/Chassis | F1CFL411J | 146 | Diesel | 2014– |
| IVECO | 35S14, 35S15, 35C15, 40S14, 40C15, 50C15, 60C5, 65C15,... | DAILY VI Platform/Chassis | F1CFL411E | 146 | Diesel | 2014– |
| IVECO | 35S15, 35C15, 40C15, 45C15, 50C15, 65C15, 70C15 | DAILY VI Van | F1CFL411E | 146 | Diesel | 2014–2016 |
| IVECO | 35S15, 35C15, 40C15, 45C15, 50C15, 65C15, 70C15 | DAILY VI Van | F1CE3481J | 146 | Diesel | 2014–2016 |
| IVECO | 35S15, 35C15, 40C15, 45C15, 50C15, 65C15, 70C15 | DAILY VI Van | F1CFL411J | 146 | Diesel | 2014–2016 |
| IVECO | 35S15, 35C15, 40C15, 50C15, 60C15, 65C15, 70C15 | DAILY VI Platform/Chassis | F1CGL411A | 150 | Diesel | 2016– |
| IVECO | 35S15, 35C15, 40C15, 50C15, 60C15, 65C15, 70C15 | DAILY VI Platform/Chassis | F1CFL411V | 150 | Diesel | 2016– |
| IVECO | 35S15, 35C15, 40C15, 50C15, 60C15, 65C15, 70C15 | DAILY VI Platform/Chassis | F1CFL411A | 150 | Diesel | 2016– |
| IVECO | 35S15, 35C15, 40C15, 50C15, 60C15, 65C15, 70C15 | DAILY VI Van | F1CFL411V | 150 | Diesel | 2016– |
| IVECO | 35S15, 35C15, 40C15, 50C15, 60C15, 65C15, 70C15 | DAILY VI Van | F1CGL411A | 150 | Diesel | 2016– |
| IVECO | 35S15, 55S15, 70S15, 70C15 | DAILY VI Platform/Chassis | F1CE0489EIII | 146 | Diesel | 2014– |
| IVECO | 35S15, 55S15, 70S15, 70C15 | DAILY VI Platform/Chassis | F1CE3481J | 146 | Diesel | 2014– |
| IVECO | 35S16, 35C16, 40C16, 42S16, 50C16, 60C16, 65C16, 70C16 | DAILY VI Platform/Chassis | F1CFL4116 | 160 | Diesel | 2019– |
| IVECO | 35S16, 35C16, 40C16, 42S16, 50C16, 60C16, 65C16, 70C16 | DAILY VI Platform/Chassis | F1CFL411C | 160 | Diesel | 2019– |
| IVECO | 35S16, 35C16, 40C16, 50C16, 70C16 | DAILY VI Van | F1CFL411C | 160 | Diesel | 2021– |
| IVECO | 35S16, 35C16, 40C16, 50C16, 70C16 | DAILY VI Van | F1CFL4116 | 160 | Diesel | 2021– |
| IVECO | 35S17 W, 35S17 WD | DAILY IV Platform/Chassis | F1CE3481C | 170 | Diesel | 2007–2011 |
| IVECO | 35S17, 35C17, 40C17, 45S17,45C17, 50C17, 60C17, 65C17,... | DAILY VI Platform/Chassis | F1CFL411H | 170 | Diesel | 2014– |
| IVECO | 35S17, 35C17, 40C17, 45S17,45C17, 50C17, 60C17, 65C17,... | DAILY VI Platform/Chassis | F1CFL411F | 170 | Diesel | 2014– |
| IVECO | 35S17, 35C17, 40C17, 50C17, 55C17, 60C17, 65C17, 70C17 | DAILY VI Van | F1CFL411F | 170 | Diesel | 2014–2016 |
| IVECO | 35S17, 35C17, 40C17, 50C17, 55C17, 60C17, 65C17, 70C17 | DAILY VI Van | F1CE3481C | 170 | Diesel | 2014–2016 |
| IVECO | 35S17, 35C17, 40C17, 50C17, 55C17, 60C17, 65C17, 70C17 | DAILY VI Van | F1CFL411H | 170 | Diesel | 2014–2016 |
| IVECO | 35S17, 40C17, 45C17, 50C17 | DAILY V Bus | F1CE3481C | 170 | Diesel | 2011–2014 |
| IVECO | 35S17, 40C17, 45C17, 50C17 | DAILY V Bus | F1CE3481K | 170 | Diesel | 2011–2014 |
| IVECO | 35S17, 55S17 4x4 | DAILY VI Platform/Chassis | F1CFL411F | 170 | Diesel | 2014– |
| IVECO | 35S18, 35C18, 40C18, 42S18, 50C18, 60C18, 65C18, 70C18 | DAILY VI Van | F1CFL411B | 175 | Diesel | 2021– |
| IVECO | 35S18, 35C18, 40C18, 45C18, 50C18, 60C18, 65C18, 70C18 | DAILY VI Platform/Chassis | F1CFL411W | 179 | Diesel | 2016– |
| IVECO | 35S18, 35C18, 40C18, 45C18, 50C18, 60C18, 65C18, 70C18 | DAILY VI Platform/Chassis | F1CFL4117 | 179 | Diesel | 2016– |
| IVECO | 35S18, 35C18, 40C18, 45C18, 50C18, 60C18, 65C18, 70C18 | DAILY VI Platform/Chassis | F1CGL411B | 179 | Diesel | 2016– |
| IVECO | 35S18, 35C18, 40C18, 50C18, 60C18, 65C18, 70C18 | DAILY VI Van | F1CFL411W | 180 | Diesel | 2016– |
| IVECO | 35S18, 35C18, 40C18, 50C18, 60C18, 65C18, 70C18 | DAILY VI Van | F1CFL4117 | 180 | Diesel | 2016– |
| IVECO | 35S18, 35C18, 40C18, 50C18, 60C18, 65C18, 70C18 | DAILY VI Van | F1CGL411B | 180 | Diesel | 2016– |
| IVECO | 35S18, 35C18, 55C18, 55S18, 70C18, 70S18 | DAILY VI Platform/Chassis | F1CFL411B | 175 | Diesel | 2022– |
| IVECO | 35S18, 42S18, 35C18, 38S18, 40C18, 50C18, 60C18, 65C18,... | DAILY VI Platform/Chassis | F1CFL411B | 175 | Diesel | 2021– |
| IVECO | 35S18, 55S18, 55C18, 70S18, 70C18 4x4 | DAILY VI Platform/Chassis | F1CFL411W | 180 | Diesel | 2016– |
| IVECO | 35S18, 55S18, 55C18, 70S18, 70C18 4x4 | DAILY VI Platform/Chassis | F1CFL4117 | 180 | Diesel | 2016– |
| IVECO | 35S18W | DAILY IV Platform/Chassis | F1CE0481H | 177 | Diesel | 2006–2011 |
| IVECO | 35S21, 35C21, 40C21, 42S21, 50C21, 60C21, 65C21, 70C21 | DAILY VI Van | F1CFL411A | 207 | Diesel | 2021– |
| IVECO | 35S21, 35C21, 40C21, 45C21, 50C21, 60C21, 65C21, 70C21 | DAILY VI Platform/Chassis | F1CFL411G | 205 | Diesel | 2014– |
| IVECO | 35S21, 35C21, 40C21, 45C21, 50C21, 60C21, 65C21, 70C21 | DAILY VI Platform/Chassis | F1CGL411C | 205 | Diesel | 2014– |
| IVECO | 35S21, 35C21, 40C21, 50C21 | DAILY VI Van | F1CFL411G | 205 | Diesel | 2014– |
| IVECO | 35S21, 35C21, 40C21, 50C21 | DAILY VI Van | F1CGL411C | 205 | Diesel | 2014– |
| IVECO | 35S21, 35C21, 40C21, 50C21, 60C21, 65C21, 70C21 | DAILY VI Van | F1CFL4115 | 211 | Diesel | 2019– |
| IVECO | 40 C 10 (AEJB14A1) | DAILY III Platform/Chassis | F1AE0481A | 95 | Diesel | 2002–2006 |
| IVECO | 40 C 11, 50 C 11 | DAILY III Bus | 8140.43C | 106 | Diesel | 1999–2006 |
| IVECO | 40 C 13 | DAILY III Platform/Chassis | 8140.43S | 125 | Diesel | 1999–2006 |
| IVECO | 40 C 13 | DAILY III Van | 8140.43S | 125 | Diesel | 1999–2006 |
| IVECO | 40 C 14 | DAILY III Platform/Chassis | F1CE0481A | 136 | Diesel | 2004–2006 |
| IVECO | 40 C 14 | DAILY III Van | F1CE0481A | 136 | Diesel | 2004–2006 |
| IVECO | 40 C 15 | DAILY III Platform/Chassis | 8140.43N | 146 | Diesel | 2001–2006 |
| IVECO | 40 C 15 | DAILY III Van | 8140.43N | 146 | Diesel | 2001–2006 |
| IVECO | 40 C 15, 50 C 15 | DAILY III Bus | 8140.43N | 146 | Diesel | 1999–2006 |
| IVECO | 40 C 17, 40 S 17 | DAILY III Platform/Chassis | F1CE0481B | 166 | Diesel | 2005–2006 |
