S0188SR

Startmotorer

STANDARD LINE
689 kr Köp nu
EAN5902129172390
TillverkareAS-PL
ErsätterBOSCH
OE-nummer 3EFFE: PRSS024, STRS024
ACAUTO: AC-CBS1471
AINDE: CGB-23938
ALANKO: 10439530
ANDEL: ANM16158X
ATL AUTOTECHNIK: A77940
AUGER: 121425
AUTO MAGNETO: AM-2035, AM-2035U
AUTOTEAM: SBO288, SBO288A
BOSCH: 0001109035, 0001109509, 0986022440, 1986S00722
CARGO: 112534, F032112534
CASCO: CST10288AS, CST10288GS, CST10288RS
CATERPILLAR: 163-3361
CEVAM: 8064
COMLINE: CMA-621089
DELCO: 8000227, DRS3938, DRS3938N
DRI: 668008092
DTS: S-22059
ELECTROLOG: STR1218
ELSTOCK: 25-3085
ERA: 220888, 220888A
EUROTEC: 11022440
FARCOM: 105058, 106717
GHIBAUDI: SG2001
HC PARTS: CS1471
HELLA: 8EA015642-081, 8EA738259-001
HENKEL PARTS: 3124938, 3124939, 3124940, 3124942
ISKRA / LETRIKA: 11.131.267, AZE2155, IS1101
ITAB AUTOMOTIVE: 10010288AV, 10010288OV
JCB: 333/C5935, 714-35600, 714-35600R, 714-40482, 714/35600, 714/35600R, 714/40482, 71440482
KRAFTVOLL GERMANY: 11010108
KRAUF: STB1471
KUHNER: 254001, 254001B, 254001S
LOGISTIK: 331851
LUCAS: LRS01580, LRS1580
MAGNETI MARELLI: 063521090350, 6352109035
MAHLE: 72735714, MS86
MEAT & DORIA: 5010188
MISCELLANEOUS: 378C112534, 379IS1101
PERKINS: 1850866, 18508660, 185086600, 70001414, U5MK8261, U85086790, U85086800
POWERMAX: 88213425
PRESTOLITE: 20513016, S1065B
PSH: 700.501.092.010, 700.501.092.018, 700.501.092.038, 700.501.092.210, 700.501.092.215, 700.501.092.280, 700.501.092.281, 700.501.092.310, 700.501.092.311, S134.832, S145.477
QUINTON HAZELL: QRS2642
REAL: 20401882BN, 20401882OE, 20401882RC
REMANTE: 011-001-000042R
RNL: RNL109035
ROBERT'S: 120-10112NOE
ROLLCO: STM742
SANDO: 6010288.0, 6010288.1, 6010288.2
SIDAT: S12BH0196, S12BH0196A2
SIOM: MAV122880
STARDAX: STX210178
TESLA: TT15080
TMI: ST01174
VOLVO: 21323043, 3583555, 3801351, 3803929
WAI / TRANSPO: 18949N
WILMINK GROUP: WG2013459, WG2045420, WG2196607
WILSON: 91-15-7143, 91-15-7143N
WOODAUTO: BOS0001109035, MAHMS86, STR22059
YALE: 19960488, 19960489, 50027532
DatabladLadda ner PDF med skiss och mått

Specifikationer

Spänning [ V ]12
Effekt [ kW ]2.00
Startmotors rotationCW
A-storlek [ mm ]74.00
B-storlek [ mm ]20.00
Antal kuggar [ qty. ]9
Antal hål i huvudet [ qty. ]2
Antal gängade hål [ qty. ]0
L.1 [ mm ]238.00
O.1 [ mm ]111.00
C.1 [ mm ]11.00
C.2 [ mm ]11.00

Passar i 195 fordon

Märke Modell Typ Motor Hk Bränsle År
ASV RC 50 404C 0
ASV 1.5 PT-30 3013 0 2008–2009
ASV 1.5 PT-30 403D-15 0 2008–2009
ASV 1.5 PT-30 403C-15 0 2008–2009
ASV 1.5 RC-30 403D-15 0 2000–2009
ASV 1.5 RC-30 403C-15 0 2000–2009
ASV 1.5 RC-30 3013 0 2000–2009
ASV 1.5 RT-30 403D-15 0 2015–2021
ASV 2.2 PT-50 404C-22 0 2008–2009
ASV 2.2 PT-60 404C-22T 0 2008–2009
ASV 2.2 RC-50 404C-22 0 2002–2009
ASV 2.2 RC-60 404C-22T 0 2004–2009
ASV 2.2 RT-50 404D-22 0 2015–2021
ASV 2.2 RT-60 404D-22T 0 2015–2021
CATERPILLAR 216 3034 0 1999–2004
CATERPILLAR 216B 3024C 0 2004–2008
CATERPILLAR 226 3034 0 1999–2004
CATERPILLAR 226B 3024C 0 2004–2008
CATERPILLAR 228 3034 0 1999–2004
CATERPILLAR 232 3024C 0 1999–2004
CATERPILLAR 232B 3024C 0 2004–2008
CATERPILLAR 242B 3024C 0 2004–2008
CATERPILLAR 247B 3024C 0
CATERPILLAR 257B 3024C 0 2004–2008
CATERPILLAR 334D 3013 0 1998–2004
CATERPILLAR 334D 3014 0 2002–2005
CATERPILLAR 335D 3014 0 2000–2005
CATERPILLAR 335D 3013 0 1998–2004
CATERPILLAR CB334D 3014 0 2002–2005
CATERPILLAR CB334D 3013 0 1998–2004
CATERPILLAR CB335D 3014 0 2000–2005
CATERPILLAR CB335D 3013 0 1998–2004
CATERPILLAR CB34 C2.2 0 2007–2013
CATERPILLAR CB34XW C2.2 0 2007–2013
CATERPILLAR CC34 C2.2 0 2007–2013
CATERPILLAR 1.5 CB-334D 3013 0 1998–2004
CATERPILLAR 1.5 CB-335D 3013 0 1998–2004
CATERPILLAR 1.5 CB214D 3013 0 1999–2005
CATERPILLAR 1.5 CB214E 3013C 0 2003–2009
CATERPILLAR 1.5 CB22 3013C 0 2008–2013
CATERPILLAR 1.5 CB224D 3013 0 1999–2005
CATERPILLAR 1.5 CB224E 3013C 0 2003–2009
CATERPILLAR 1.5 CB225D 3013 0 1999–2005
CATERPILLAR 1.5 CB225E 3013C 0 2003–2009
CATERPILLAR 1.5 CB22B C1.5 0 2014–2020
CATERPILLAR 1.5 CB24 3013C 0 2008–2013
CATERPILLAR 1.5 CB24B C1.5 0 2014–2020
CATERPILLAR 1.5 CB24B XT C1.5 0 2014–2020
CATERPILLAR 1.5 CB32 3013C 0 2008–2013
CATERPILLAR 1.5 CB32B C1.5 0 2014–2020
CATERPILLAR 1.5 CB334D 3013 0 1998–2004
CATERPILLAR 1.5 CB334E 3013C 0 2004–2008
CATERPILLAR 1.5 CB335D 3013 0 1998–2004
CATERPILLAR 1.5 CB335E 3013C 0 2004–2008
CATERPILLAR 1.5 CC24 3013 0 2007–2013
CATERPILLAR 1.5 CC24B C1.5 0 2013–2020
CATERPILLAR 2.0 CB-334D 3014 0 2002–2005
CATERPILLAR 2.0 CB-335D 3014 0 2000–2005
CATERPILLAR 2.0 CB334D 3014 0 2002–2006
CATERPILLAR 2.0 CB335D 3014 0 2000–2005
CATERPILLAR 2.2 216 3024C 51 2002–2004
CATERPILLAR 2.2 216B 3024C 0 2004–2008
CATERPILLAR 2.2 216B2 C2.2 0 2007–2010
CATERPILLAR 2.2 226B 3024C 0 2004–2008
CATERPILLAR 2.2 226B2 C2.2 0 2007–2010
CATERPILLAR 2.2 232 3024C 51 2002–2004
CATERPILLAR 2.2 232B 3024C 0 2004–2008
CATERPILLAR 2.2 232B2 C2.2 0 2007–2010
CATERPILLAR 2.2 242B 3024C 0 2004–2008
CATERPILLAR 2.2 242B2 C2.2 0 2007–2010
CATERPILLAR 2.2 247B 3024C 0 2003–2008
CATERPILLAR 2.2 247B2 C2.2 0 2007–2010
CATERPILLAR 2.2 257B 3024C 0 2004–2007
CATERPILLAR 2.2 257B2 C2.2 0 2007–2010
CATERPILLAR 2.2 BB621C C2.2 0 2005–2010
CATERPILLAR 2.2 CB-34 C2.2 0 2007–2013
CATERPILLAR 2.2 CB-34 XW C2.2 0 2007–2013
CATERPILLAR 2.2 CB334E 3024C 0 2004–2009
CATERPILLAR 2.2 CB334E XW 3024C 0 2004–2009
CATERPILLAR 2.2 CB335E 3024C 0 2004–2009
CATERPILLAR 2.2 CC34 C2.2 0 2007–2013
GENIE TML-4000 403D-11G 0 2010–2012
HUMMER 6.0 AWD H2 Closed Off-Road Vehicle LQ4(364CUV8) 321 Petrol 2003–2004
JCB 8025 CTS 403C-15 0 2006–2013
JCB 8052 0 2001–
JCB 1.3 802 103-13 0 1985–1997
JCB 1.5 802 103-15 0 1985–1997
JCB 1.5 802 Super 403C-15 0 2003–2006
JCB 1.5 802.4 103-15 0 1997–2000
JCB 1.5 802.4 Super 103-15 0 2000–2003
JCB 1.5 802.7 Plus 103-15 0 1997–2000
JCB 1.5 802.7 Super 403C-15 0 2003–2006
JCB 1.5 802.7 Super 103-15 0 2000–2003
JCB 1.5 8025 CTS 403D-15 0 2006–2020
JCB 1.5 8025 ZTS 403C-15 0 2006–2010
JCB 1.5 8025 ZTS 403D-15 0 2006–2020
JCB 1.5 8027 Z 403C-15 0 2002–2006
JCB 1.5 803 Magnum 403C-15 0 2003–2006
JCB 1.5 803 Plus 403C-15 0 2003–2006
JCB 1.5 803 Plus 103-15 0 1997–2003
JCB 1.5 803 Super 403C-15 0 2003–2006
JCB 1.5 803 Super 103-15 0 1999–2003
JCB 1.5 8030 ZTS 403C-15 0 2006–2010
JCB 1.5 8030 ZTS 403D-15 0 2010–2020
JCB 1.5 8032 Z 403C-15 0 2002–2006
JCB 1.5 8035 ZTS 403C-15 0 2006–2010
JCB 1.5 8035 ZTS 403D-15 0 2006–2010
JCB 1.5 804 Plus 103-15 0 1997–1999
JCB 1.5 804 Super 403C-15 0 2003–2006
JCB 1.5 804 Super 103-15 0 1998–2003
JCB 1.7 8035 ZTS 403D-17 0 2006–2020
JCB 2.2 135 404D-22 0 2012–2019
JCB 2.2 150 404D-22 0 2012–2016
JCB 2.2 150 104-22 0 1997–1999
JCB 2.2 155 404D-22 0 2011–2019
JCB 2.2 160 104-22 0 2000–2001
JCB 2.2 160 404C-22 0 2000–2012
JCB 2.2 160 404D-22 0 2007–2012
JCB 2.2 160 404C-22T 0 2007–2012
JCB 2.2 160 404D-22T 0 2007–2012
JCB 2.2 165 104-22 0 1996–2000
JCB 2.2 170 404C-22T 0 2006–2012
JCB 2.2 170 404C-22 0 1999–2012
JCB 2.2 170 404D-22 0 2006–2012
JCB 2.2 170 104-22 0 1999–2001
JCB 2.2 170 404D-22T 0 2006–2012
JCB 2.2 175 404D-22T 0 2012–2015
JCB 2.2 175 404D-22 0 2012–2015
JCB 2.2 180 404C-22 0 2006–2012
JCB 2.2 180 404D-22 0 2006–2012
JCB 2.2 180 404C-22T 0 2005–2012
JCB 2.2 180 404D-22T 0 2006–2012
JCB 2.2 190 404D-22T 0 2012–2015
JCB 2.2 190 404D-22 0 2012–2015
JCB 2.2 1CX 404C-22 0 1996–2001
JCB 2.2 1CX 404D-22 0 1996–2019
JCB 2.2 205 404D-22 0 2012–2016
JCB 2.2 208S 104-22 0 1997–2007
JCB 2.2 208S 404D-22 0 1997–2007
JCB 2.2 208S 404C-22 0 1997–2007
JCB 2.2 354 404C-22T 0 2006–2009
JCB 2.2 360 404C-22T 0 2008–2009
JCB 2.2 3DX 404D-22 0 2011–2012
JCB 2.2 48Z-1 404D-22 0 2016–2020
JCB 2.2 515-40 404C-22 0 2002–2006
JCB 2.2 51R-1 404D-22 0 2016–2020
JCB 2.2 520-40 404D-22 0 2008–2019
JCB 2.2 520-40 404C-22 0 2003–2011
JCB 2.2 520-50 404D-22 0 2012–2014
JCB 2.2 55Z-1 404D-22 0 2016–2020
JCB 2.2 57C-1 404D-22 0 2016–2020
JCB 2.2 65R-1 404D-22 0 2014–2020
JCB 2.2 8040 ZTS 404D-22 0 2006–2017
JCB 2.2 8040 ZTS 404C-22 0 2006–2012
JCB 2.2 8045 ZTS 404C-22 0 2006–2013
JCB 2.2 8045 ZTS 404D-22 0 2006–2017
JCB 2.2 8050 RTS 404D-22 0 2010–2017
JCB 2.2 8050 ZTS 404D-22 0 2010–2017
JCB 2.2 8052 404C-22 0 2003–2008
JCB 2.2 8052 104-22 0 1999–2003
JCB 2.2 8055 RTS 404D-22 0 2011–2016
JCB 2.2 8055 ZTS 404D-22 0 2011–2016
JCB 2.2 Midi CX 404D-22 0 2006–2015
JCB 2.2 Midi CX 404C-22 0 2006–2015
JCB 2.2 TLT20D 104-22 0 1998–2000
JCB 2.2 TLT20D 404C-22 0 1998–2000
JCB 2.2 TLT25D 104-22 0 1997–2008
JCB 2.2 TLT25D 404D-22 0 2008–2012
JCB 2.2 TLT25D 404C-22 0 1997–2008
JCB 2.2 TLT30D 404C-22T 0 2006–2008
JCB 2.2 TLT30D 404D-22 0 2008–2012
JCB 2.2 TLT30D 404C-22 0 1999–2008
JCB 2.2 TLT35D 404C-22T 0 2004–2008
KHD Various Models 0 1983–
LINCOLN K1643-11 Classic 300D 404D-22 0
LINCOLN K1643-3 Classic 300D 404C-22 0
LINCOLN K1643-4 Classic 300D 404C-22 0
LINCOLN K1643-7 Classic 300D 404D-22 0
LINCOLN K1643-8 Classic 300D 404D-22 0
PERKINS Engine 404C-22 0
PERKINS 0.7 Engine 403C-07 0 2004–2014
PERKINS 1.1 Engine 403C-11G 0 2004–2014
PERKINS 1.3 Engine 103-13 0
PERKINS 1.5 Engine 103-15 0
PERKINS 2.0 Engine 104-19 0
PERKINS 2.2 Engine 404C-22T 0 2002–
PERKINS 2.2 Engine 104-22 0
PERKINS 2.2 Engine 404C-22 0 2000–2010
PERKINS 2.2 Engine 134ci 0 2002–2014
PERKINS 2.2 Engine 404C-22G 0
TEREX 1.5 PT-30 403D-15 0 2009–2017
TEREX 2.2 PT-50 404C-22 0 2009–2017
TEREX 2.2 PT-60 404D-22T 0 2009–2017
TEREX 2.2 R070T 404C-22 0 2014–2017
TEREX 2.2 R190T 404C-22 0 2014–2017

Relaterade produkter

S01097PR

S01097PR

Startmotorer — Art.nr: S01097PR
689 kr Visa
S0045PR

S0045PR

Startmotorer — Art.nr: S0045PR
689 kr Visa
S0140PR

S0140PR

Startmotorer — Art.nr: S0140PR
689 kr Visa
S0155PR

S0155PR

Startmotorer — Art.nr: S0155PR
689 kr Visa
S0159PR

S0159PR

Startmotorer — Art.nr: S0159PR
689 kr Visa
S0193PR

S0193PR

Startmotorer — Art.nr: S0193PR
689 kr Visa
S0218PR

S0218PR

Startmotorer — Art.nr: S0218PR
689 kr Visa
S0224PR

S0224PR

Startmotorer — Art.nr: S0224PR
689 kr Visa