A0832PR Alternator 12V 150A for Mercedes-Benz UNIMOG, Peugeot 206, Fiat Ulysse etc., Bosch 0124615126
- Fabrikat:
- AS-PL
- Skick:
- Remanufactured
- Typ:
- Alternator
AS-PL A0832PR alternator that fits Mercedes-Benz UNIMOG; Peugeot 206, 306, 406 Break, 406, 307 SW, 807, 306 Break, 307, 307 Break, 206 SW, 607, 806 etc.; Fiat.
Remanufactured alternator from AS-PL with part number A0832PR fits bus, truck, passenger car and van. It has 12 V and 150 A and replaces original from Bosch. Among others, there are Peugeot 206 Hatchback (2A/C) and 406 Break (8E/F) from 1993 to 2012, Citroën XSARA (N1) from 1994 to 2012, Fiat SCUDO Van (220_) from 1999 to 2016, and Mercedes-Benz UNIMOG from 1977 to 1990. There are 151 OE numbers in total, including 0124615126, ALTL207 and ALTL207NE.
PREMIUM LINEProfessionellt renoverad hos AS-PL — plockas isär, slitna delar (kol, lager, rotor vid behov) byts, testas på rigg och levereras med the same 3-year right to complain as a new product. Lower price, less environmental impact.
Produktfakta
| EAN | 5902129153214 |
| Manufacturer | AS-PL |
| Replaces | original from Bosch |
Specifications
| Voltage [ V ] | 12 |
| Current [ A ] | 150 |
| A-storlek [ mm ] | 43.00 |
| B-storlek [ mm ] | 22.00 |
| C-storlek [ mm ] | 45.50 |
| Number of grooves | 6 grooves (6PK) |
| O.D.1 [ mm ] | 54.00 |
| Pulley | AFP (Overrunning alternator pulley) |
| D.1 [ mm ] | 10.00 |
| D.2 [ mm ] | 10.00 |
| D.3 [ mm ] | M10x1.5 |
| D.4 [ mm ] | M10x1.5 |
| L.1 [ mm ] | 180.00 |
| Plug | PL_9104 |
Pulley AFP: AFP betyder Alternator Freewheel Pulley: en frihjulsremskiva (även kallad overrunning-remskiva, OAP/OAD). Ett inbyggt frihjul låter generatorn rulla fritt när motorvarvet sjunker snabbt, vilket skonar rem och remspännare.
| OE-nummer |
3EFFE: ALTL207, ALTL207NE, ALTL207V, PRAL207, PRAL207V AINDE: AI-90083 ANDEL: ANM36043X ASHIKA: 002-Z421 AUTOELECTRO: AEA4252 BOSCH: 0124615027, 0124615101, 0124615126, 0986044400 CARGO: 112461, 114798, F032112461, F032114798 CASCO: CAL15232AS, CAL15232GS CEVAM: 4017 DELCO: DA4933, DRA3823, DRA3823X, RAA14934 EAI: 56800 ELECTROLOG: ALT00185, ALT0485, ALT1768 ELSTOCK: 28-3837 ERA: 210243 EUROTEC: 12044400 FIAT: 71723407, 71723429, 9467560380, 9610878780, 9636060780, K9467560380, K9640878780, K9645907580, K9645907680 FRIESEN: 9090144 GHIBAUDI: AG0551 GPARTS: GA439294-A HC PARTS: CA1553IR HELLA: 8EL011360-081, 8EL011710-491, 8EL011710-492, 8EL737791-001 HERTH+Bus: 32437210 HITACHI: 130722 ISKRA / LETRIKA: AAN5322, AAN5533 JAPANPARTS: ALZ421 JAPKO: 2Z421 KRAUF: ALB1553, ALV1553 KUHNER: 301509RI, 301509RIV, 301553RI, 301553RIK, 301553RIR, 301553RIV LOGISTIK: 441700 LUCAS: LRB00452, LRB452 MAGNETI MARELLI: 943355230010, 944390901440, MAR5730, MQA1553, MRA90144 PEUGEOT: 5702A0, 5702A1, 57054S, 5705A1, 5705AA, 5705CL, 5705ER, 96362541, 9636254180, 96408787, 9640878780, 96413025, 9641302580, 9645907580, 9645907680, 9655531380 POWERMAX: 89212148 PRESTOLITE: 20130123 REAL: 20179232, 20179232BN, 20179232OE RHIAG: 310888 RNL: RNL2542564, RNL2542564INA ROLLCO: ALT815CP SANDO: 2015232, 2015232.0, 2015232.1 SIDAT: A12BH0076A2, A12VA0076A2 SIOM: ALT172320 STARDAX: STX100073, STX100073R, STX100091, STX100091R, STX102192 SUZUKI: 31400-68D00, 31400-68D00-000, 31400-68D01, 31400-68D02, 31400-68D02-000, 31400-68D02-LCP VALEO: 200065, 2541251, 2541251B, 2542351, 2542351A, 2542351B, 2542500A, 2542564, 2542564A, 2542684A, 2545200A, 437210, 439294, 439655, 440241, 746000, 746800, A14VI35, A14VI35INDB, A14VI41, SG15S018, SG15S022, TG15C060, TG15C116 WAI: 21791N, 225.527.150.000, 225.527.150.001, 225.527.150.009, 225.527.150.010, 225.527.150.340, 225.527.150.395, 225.527.150.440, 225.527.150.461, 225.527.150.500, 225.527.150.501, 225.527.150.505, 225.527.150.550, A131.816, A146.332 WOODAUTO: ALT14135 |
| Datablad | Download PDF with drawing and dimensions |
Alternatives & similar products
Products that share OE numbers or that AS-PL lists as alternatives - supplemented with more from the same category.
| Artikelnr | Description | Price |
|---|---|---|
| A01236(SEG) (same OE) | SEG Automotive Brand new · Alternator | 3916 kr |
| A0832S (same OE) | AS-PL Brand new · Alternator | 2777 kr |
| A3051SR (same OE) | AS-PL Remanufactured · Alternator | 2062 kr |
| A3051 (same OE) | AS-PL Brand new · Alternator | 2087 kr |
| A3440SR (same OE) | AS-PL Remanufactured · Alternator | 2242 kr |
| A3419PR (same OE) | AS-PL Remanufactured · Alternator | 2331 kr |
| A3440PR (same OE) | AS-PL Remanufactured · Alternator | 2331 kr |
| A3051(P) (same OE) | AS-PL Brand new · Alternator | 2598 kr |
| A3051(P-INA) (same OE) | AS-PL Brand new · Alternator | 2613 kr |
| A0142SR (same OE) | AS-PL Remanufactured · Alternator | 1973 kr |
| A0142 (same OE) | AS-PL Brand new · Alternator | 2090 kr |
| A0142PR (same OE) | AS-PL Remanufactured · Alternator | 2197 kr |
| A0142(P) (same OE) | AS-PL Brand new · Alternator | 2304 kr |
| A0142(P-INA) (same OE) | AS-PL Brand new · Alternator | 2329 kr |
| A3573S (same OE) | AS-PL Brand new · Alternator | 2530 kr |
| A0142(SEG) (same OE) | SEG Automotive Brand new · Alternator | 3177 kr |
| A3122 (same OE) | AS-PL Brand new · Alternator | 2371 kr |
| A3122(P-INA) (same OE) | AS-PL Brand new · Alternator | 2536 kr |
| A3654S (same OE) | AS-PL Brand new · Alternator | 2566 kr |
| A0662PR (same OE) | AS-PL Remanufactured · Alternator | 2062 kr |
| A5434PR (same OE) | AS-PL Remanufactured · Alternator | 2062 kr |
| A3027PR (same OE) | AS-PL Remanufactured · Alternator | 2242 kr |
| A0662S (same OE) | AS-PL Brand new · Alternator | 2532 kr |
| A3027 (same OE) | AS-PL Brand new · Alternator | 3120 kr |
| S9648S (same OE) | AS-PL Brand new · Starter motor | 758 kr |
| A4108 (same OE) | AS-PL Brand new · Alternator | 924 kr |
| SD9238S (same OE) | AS-PL Brand new · Starter drive for starter motor | 972 kr |
Fits 487 vehicles
Click a make to see its vehicles. Click a row to see all spare parts that fit the vehicle.
| Model | Engine | Motorkod | HK | kW | Fuel | Model year |
|---|---|---|---|---|---|---|
| Alfa Romeo (1 vehicles) | ||||||
| Alfa Romeo GT 937_ | 1.9 JTD (937CXN1B) | 937A5.000 | 150 | 110 | Diesel | 2003–2010 |
| Citroën (199 vehicles) | ||||||
| Citroën Berlingo / Berlingo First GFK_ | 2.0 HDI 90 (MFRHY) | RHY(DW10TD) | 90 | 66 | Diesel | 1999–2005 |
| Citroën Berlingo / Berlingo First GJK_ | 2.0 HDI 90 (MFRHY) | RHY(DW10TD) | 90 | 66 | Diesel | 1999–2005 |
| Citroën Berlingo / Berlingo First MF_ | 2.0 HDI 90 (MFRHY) | RHY(DW10TD) | 90 | 66 | Diesel | 1999–2005 |
| Citroën Berlingo / Berlingo First M_ | 1.6 16V | NFU(TU5JP4) | 110 | 81 | Petrol | 2005–2007 |
| Citroën Berlingo / Berlingo First M_ | 2.0 HDI 90 4WD (MBRHY, MCRHY) | RHY(DW10TD) | 90 | 66 | Diesel | 2000–2005 |
| Citroën Berlingo / Berlingo First M_ | 2.0 HDI 90 (MBRHY, MCRHY) | RHY(DW10TD) | 90 | 66 | Diesel | 1999–2011 |
| Citroën Berlingo / Berlingo First M_ | 1.1 i (MAHDZ, MBHDZ, MBHFX) | HDZ(TU1M) | 60 | 44 | Petrol | 1996–2008 |
| Citroën Berlingo / Berlingo First M_ | 1.1 i (MAHDZ, MBHDZ, MBHFX) | HFX(TU1JP) | 60 | 44 | Petrol | 1996–2008 |
| Citroën C5 I Break DE_ | 1.8 16V (DE6FZB, DE6FZE) | 6FZ(EW7J4) | 115 | 85 | Petrol | 2001–2004 |
| Citroën C5 I Break DE_ | 2.0 16V (DERFNF, DERFNC, RERFNC) | RFN(EW10J4) | 136 | 100 | Petrol | 2001–2004 |
| Citroën C5 I Break DE_ | 2.0 16V HPi (DERLZB) | RLZ(EW10D) | 140 | 103 | Petrol | 2001–2004 |
| Citroën C5 I Break DE_ | 2.0 HDi (DERHSB, DERHSE) | RHS(DW10ATED) | 107 | 79 | Diesel | 2001–2004 |
| Citroën C5 I Break DE_ | 2.0 HDi (DERHYB) | RHY(DW10TD) | 90 | 66 | Diesel | 2001–2004 |
| Citroën C5 I Break DE_ | 2.0 HDi (DERHZB, DERHZE) | RHZ(DW10ATED) | 109 | 80 | Diesel | 2001–2004 |
| Citroën C5 I Break DE_ | 2.2 HDi (DE4HXB, DE4HXE) | 4HX(DW12TED4) | 133 | 98 | Diesel | 2001–2004 |
| Citroën C5 I DC_ | 1.8 16V (DC6FZB, DC6FZE) | 6FZ(EW7J4) | 115 | 85 | Petrol | 2001–2004 |
| Citroën C5 I DC_ | 2.0 16V (DCRFNC, DCRFNF) | RFN(EW10J4) | 136 | 100 | Petrol | 2001–2004 |
| Citroën C5 I DC_ | 2.0 16V HPi (DCRLZB) | RLZ(EW10D) | 140 | 103 | Petrol | 2001–2004 |
| Citroën C5 I DC_ | 2.0 HDi | RHZ(DW10ATED) | 107 | 79 | Diesel | 2001–2004 |
| Citroën C5 I DC_ | 2.0 HDi | RHS(DW10ATED) | 107 | 79 | Diesel | 2001–2004 |
| Citroën C5 I DC_ | 2.0 HDi (DCRHYB) | RHY(DW10TD) | 90 | 66 | Diesel | 2001–2004 |
| Citroën C5 I DC_ | 2.0 HDi (DCRHZB, DCRHZE) | RHZ(DW10ATED) | 109 | 80 | Diesel | 2001–2004 |
| Citroën C5 I DC_ | 2.2 HDi (DC4HXB, DC4HXE) | 4HX(DW12TED4) | 133 | 98 | Diesel | 2001–2004 |
| Citroën C5 I DE_ | 2.0 HDi (DERHSE, DERHSB) | RHS(DW10ATED) | 107 | 79 | Diesel | 2002–2004 |
| Citroën C5 I DE_ | 2.0 HDi (DERHYB) | RHY(DW10TD) | 90 | 66 | Diesel | 2002–2004 |
| Citroën C5 I DE_ | 2.0 HDi (DERHZB, DERHZE) | RHZ(DW10ATED) | 109 | 80 | Diesel | 2002–2004 |
| Citroën C5 I DE_ | 2.2 HDi (DE4HXB, DE4HXF) | 133 | 98 | Diesel | 2002–2004 | |
| Citroën C5 II Break RE_ | 1.8 16V (RE6FZB) | 6FZ(EW7J4) | 116 | 85 | Petrol | 2004–2005 |
| Citroën C5 II Break RE_ | 2.0 HDi (RERHRH) | RHR(DW10BTED4) | 136 | 100 | Diesel | 2004–2008 |
| Citroën C5 II Break RE_ | 2.2 HDi (RE4HXE) | 4HX(DW12TED4) | 133 | 98 | Diesel | 2004–2006 |
| Citroën C5 II RC_ | 1.8 16V (RC6FZB) | 6FZ(EW7J4) | 116 | 85 | Petrol | 2004–2005 |
| Citroën C5 II RC_ | 2.0 HDi (RCRHRH) | RHR(DW10BTED4) | 136 | 100 | Diesel | 2004–2008 |
| Citroën C5 II RC_ | 2.2 HDi (RC4HXE) | 4HX(DW12TED4) | 133 | 98 | Diesel | 2004–2008 |
| Citroën C8 EA_ | 2.0 HDi | RHK(DW10UTED4) | 120 | 88 | Diesel | 2006– |
| Citroën C8 EA_ | 2.2 HDi | 4HT(DW12BTED4) | 170 | 125 | Diesel | 2006–2012 |
| Citroën C8 EA_ | 2.2 HDi | 4HS(DW12BTED4) | 170 | 125 | Diesel | 2006–2012 |
| Citroën C8 EA_ | 2.0 HDi | RHM(DW10ATED4) | 107 | 79 | Diesel | 2002– |
| Citroën C8 EA_ | 2.0 HDi | RHW(DW10ATED4) | 109 | 80 | Diesel | 2002– |
| Citroën C8 EA_ | 2.0 HDi | RHT(DW10ATED4) | 107 | 79 | Diesel | 2002– |
| Citroën C8 EA_ | 2.0 HDi | RHT(DW10ATED4) | 110 | 81 | Diesel | 2002– |
| Citroën C8 EA_ | 2.2 HDi | 4HW(DW12TED4) | 128 | 94 | Diesel | 2002– |
| Citroën C8 EB_ | 2.0 HDi | RHK(DW10UTED4) | 120 | 88 | Diesel | 2006– |
| Citroën C8 EB_ | 2.2 HDi | 4HT(DW12BTED4) | 170 | 125 | Diesel | 2006–2012 |
| Citroën C8 EB_ | 2.2 HDi | 4HS(DW12BTED4) | 170 | 125 | Diesel | 2006–2012 |
| Citroën C8 EB_ | 2.0 HDi | RHM(DW10ATED4) | 107 | 79 | Diesel | 2002– |
| Citroën C8 EB_ | 2.0 HDi | RHW(DW10ATED4) | 109 | 80 | Diesel | 2002– |
| Citroën C8 EB_ | 2.0 HDi | RHT(DW10ATED4) | 107 | 79 | Diesel | 2002– |
| Citroën C8 EB_ | 2.0 HDi | RHT(DW10ATED4) | 110 | 81 | Diesel | 2002– |
| Citroën C8 EB_ | 2.2 HDi | 4HW(DW12TED4) | 128 | 94 | Diesel | 2002– |
| Citroën C8 Van EA_ | HDi (EB4HWB) | 4HW(DW12TED4) | 128 | 94 | Diesel | 2003–2006 |
| Citroën C8 Van EA_ | HDi 110 (EBRHTB) | RHT(DW10ATED4) | 110 | 81 | Diesel | 2003–2009 |
| Citroën C8 Van EB_ | HDi (EB4HWB) | 4HW(DW12TED4) | 128 | 94 | Diesel | 2003–2006 |
| Citroën C8 Van EB_ | HDi 110 (EBRHTB) | RHT(DW10ATED4) | 110 | 81 | Diesel | 2003–2009 |
| Citroën Evasion 22 | 2.0 16V | RFN(EW10J4) | 136 | 100 | Petrol | 2000–2002 |
| Citroën Evasion 22 | 2.0 HDI | RHZ(DW10ATED) | 109 | 80 | Diesel | 1999–2002 |
| Citroën Evasion 22 | 2.0 HDI 16V | RHW(DW10ATED4) | 109 | 80 | Diesel | 1999–2002 |
| Citroën Evasion AF_ | HDi (AFRHZA) | RHZ(DW10ATED) | 109 | 80 | Diesel | 1999–2002 |
| Citroën Evasion U6 | 2.0 16V | RFN(EW10J4) | 136 | 100 | Petrol | 2000–2002 |
| Citroën Evasion U6 | 2.0 HDI | RHZ(DW10ATED) | 109 | 80 | Diesel | 1999–2002 |
| Citroën Evasion U6 | 2.0 HDI 16V | RHW(DW10ATED4) | 109 | 80 | Diesel | 1999–2002 |
| Citroën Evasion U6_ | HDi (AFRHZA) | RHZ(DW10ATED) | 109 | 80 | Diesel | 1999–2002 |
| Citroën JUMPER I Bus 244/Z_ | 2.0 HDi | RHV(DW10TD) | 84 | 62 | Diesel | 2002–2006 |
| Citroën JUMPER I Bus 244/Z_ | 2.0 HDi | RHV(DW10UTD) | 84 | 62 | Diesel | 2002–2006 |
| Citroën JUMPER I Bus 244/Z_ | 2.2 HDi | 4HY(DW12UTED) | 101 | 74 | Diesel | 2002–2006 |
| Citroën JUMPER I Z_ | 2.0 HDi | RHV(DW10TD) | 84 | 62 | Diesel | 2002–2006 |
| Citroën JUMPER I Z_ | 2.0 HDi | RHV(DW10UTD) | 84 | 62 | Diesel | 2002–2006 |
| Citroën JUMPER I Z_ | 2.2 HDi | 4HY(DW12UTED) | 101 | 74 | Diesel | 2002–2006 |
| Citroën JUMPY I U6U_ | 2.0 | RFN(EW10J4) | 136 | 100 | Petrol | 2000–2006 |
| Citroën JUMPY I U6U_ | 2.0 HDi 110 | RHW(DW10ATED4) | 109 | 80 | Diesel | 2000–2006 |
| Citroën JUMPY I U6U_ | 2.0 HDi 110 | RHZ(DW10ATED) | 109 | 80 | Diesel | 2000–2006 |
| Citroën JUMPY I U6U_ | 2.0 i 16V | RFN(EW10J4) | 138 | 102 | Petrol | 2000–2006 |
| Citroën JUMPY I U6U_ | 2.0 HDi 95 | RHX(DW10BTED) | 94 | 69 | Diesel | 1999–2006 |
| Citroën JUMPY I U6U_ | 2.0 HDi 95 | RHX(DW10BTED+) | 94 | 69 | Diesel | 1999–2006 |
| Citroën Jumper I 230L | 2.0 HDI | RHV(DW10TD) | 84 | 62 | Diesel | 2001–2002 |
| Citroën Jumper I 230L | 1.9 D | D9B(XUD9A/U) | 69 | 51 | Diesel | 1994–2002 |
| Citroën Jumper I Platform/Chassis 244 | 2.0 HDi | RHV(DW10UTD) | 84 | 62 | Diesel | 2002–2006 |
| Citroën Jumper I Platform/Chassis 244 | 2.2 HDi | 4HY(DW12UTED) | 101 | 74 | Diesel | 2002–2006 |
| Citroën Jumper I Van 244 | 2.0 HDi | RHV(DW10UTD) | 84 | 62 | Diesel | 2002–2006 |
| Citroën Jumper I Van 244 | 2.2 HDi | 4HY(DW12UTED) | 101 | 74 | Diesel | 2002–2006 |
| Citroën Jumpy I BS_ | 2.0 HDi 110 | RHW(DW10ATED4) | 109 | 80 | Diesel | 2002–2006 |
| Citroën Jumpy I BS_ | 2.0 HDi 110 | RHZ(DW10CTED) | 109 | 80 | Diesel | 2001–2006 |
| Citroën Jumpy I BS_ | 2.0 HDi 110 | RHZ(DW10ATED) | 109 | 80 | Diesel | 2001–2006 |
| Citroën Jumpy I BS_ | 2.0 HDi 110 | RHZ(DW10BTED+) | 109 | 80 | Diesel | 2001–2006 |
| Citroën Jumpy I BS_ | 2.0 HDi 110 | RHZ(DW10CTED+) | 109 | 80 | Diesel | 2001–2006 |
| Citroën Jumpy I BS_ | 2.0 HDi 110 | RHZ(DW10BTED) | 109 | 80 | Diesel | 2001–2006 |
| Citroën Jumpy I BS_ | 2.0 i 16V | RFN(EW10J4) | 138 | 102 | Petrol | 2000–2006 |
| Citroën Jumpy I BS_ | 2.0 HDi 95 | RHX(DW10BTED) | 94 | 69 | Diesel | 1999–2006 |
| Citroën Jumpy I BS_ | 2.0 HDi 95 | RHX(DW10BTED+) | 94 | 69 | Diesel | 1999–2006 |
| Citroën Jumpy I BS_ | 1.9 D 70 | WJY(DW8B) | 69 | 51 | Diesel | 1998–2006 |
| Citroën Jumpy I BS_ | 1.9 D 70 | WJZ(DW8) | 69 | 51 | Diesel | 1998–2006 |
| Citroën Jumpy I BT_ | 2.0 HDi 110 | RHW(DW10ATED4) | 109 | 80 | Diesel | 2002–2006 |
| Citroën Jumpy I BT_ | 2.0 HDi 110 | RHZ(DW10CTED) | 109 | 80 | Diesel | 2001–2006 |
| Citroën Jumpy I BT_ | 2.0 HDi 110 | RHZ(DW10ATED) | 109 | 80 | Diesel | 2001–2006 |
| Citroën Jumpy I BT_ | 2.0 HDi 110 | RHZ(DW10BTED+) | 109 | 80 | Diesel | 2001–2006 |
| Citroën Jumpy I BT_ | 2.0 HDi 110 | RHZ(DW10CTED+) | 109 | 80 | Diesel | 2001–2006 |
| Citroën Jumpy I BT_ | 2.0 HDi 110 | RHZ(DW10BTED) | 109 | 80 | Diesel | 2001–2006 |
| Citroën Jumpy I BT_ | 2.0 i 16V | RFN(EW10J4) | 138 | 102 | Petrol | 2000–2006 |
| Citroën Jumpy I BT_ | 2.0 HDi 95 | RHX(DW10BTED) | 94 | 69 | Diesel | 1999–2006 |
| Citroën Jumpy I BT_ | 2.0 HDi 95 | RHX(DW10BTED+) | 94 | 69 | Diesel | 1999–2006 |
| Citroën Jumpy I BT_ | 1.9 D 70 | WJY(DW8B) | 69 | 51 | Diesel | 1998–2006 |
| Citroën Jumpy I BT_ | 1.9 D 70 | WJZ(DW8) | 69 | 51 | Diesel | 1998–2006 |
| Citroën Jumpy I BU_ | 2.0 HDi 110 | RHZ(DW10BTED+) | 109 | 80 | Diesel | 2003–2006 |
| Citroën Jumpy I BU_ | 2.0 HDi 110 | RHZ(DW10CTED+) | 109 | 80 | Diesel | 2003–2006 |
| Citroën Jumpy I BU_ | 2.0 HDi 110 | RHZ(DW10BTED) | 109 | 80 | Diesel | 2003–2006 |
| Citroën Jumpy I BU_ | 2.0 HDi 110 | RHZ(DW10CTED) | 109 | 80 | Diesel | 2003–2006 |
| Citroën Jumpy I BU_ | 2.0 HDi 110 | RHZ(DW10ATED) | 109 | 80 | Diesel | 2003–2006 |
| Citroën Jumpy I BU_ | 2.0 HDi 110 16V | RHW(DW10ATED4) | 109 | 80 | Diesel | 2003–2006 |
| Citroën Jumpy I BU_ | 2.0 HDi 95 | RHX(DW10BTED+) | 94 | 69 | Diesel | 1999–2006 |
| Citroën Jumpy I BU_ | 2.0 HDi 95 | RHX(DW10BTED) | 94 | 69 | Diesel | 1999–2006 |
| Citroën Jumpy I BV_ | 2.0 HDi 110 | RHZ(DW10BTED+) | 109 | 80 | Diesel | 2003–2006 |
| Citroën Jumpy I BV_ | 2.0 HDi 110 | RHZ(DW10CTED+) | 109 | 80 | Diesel | 2003–2006 |
| Citroën Jumpy I BV_ | 2.0 HDi 110 | RHZ(DW10BTED) | 109 | 80 | Diesel | 2003–2006 |
| Citroën Jumpy I BV_ | 2.0 HDi 110 | RHZ(DW10CTED) | 109 | 80 | Diesel | 2003–2006 |
| Citroën Jumpy I BV_ | 2.0 HDi 110 | RHZ(DW10ATED) | 109 | 80 | Diesel | 2003–2006 |
| Citroën Jumpy I BV_ | 2.0 HDi 110 16V | RHW(DW10ATED4) | 109 | 80 | Diesel | 2003–2006 |
| Citroën Jumpy I BV_ | 2.0 HDi 95 | RHX(DW10BTED+) | 94 | 69 | Diesel | 1999–2006 |
| Citroën Jumpy I BV_ | 2.0 HDi 95 | RHX(DW10BTED) | 94 | 69 | Diesel | 1999–2006 |
| Citroën Jumpy I BW_ | 2.0 HDi 110 | RHZ(DW10BTED+) | 109 | 80 | Diesel | 2003–2006 |
| Citroën Jumpy I BW_ | 2.0 HDi 110 | RHZ(DW10CTED+) | 109 | 80 | Diesel | 2003–2006 |
| Citroën Jumpy I BW_ | 2.0 HDi 110 | RHZ(DW10BTED) | 109 | 80 | Diesel | 2003–2006 |
| Citroën Jumpy I BW_ | 2.0 HDi 110 | RHZ(DW10CTED) | 109 | 80 | Diesel | 2003–2006 |
| Citroën Jumpy I BW_ | 2.0 HDi 110 | RHZ(DW10ATED) | 109 | 80 | Diesel | 2003–2006 |
| Citroën Jumpy I BW_ | 2.0 HDi 110 16V | RHW(DW10ATED4) | 109 | 80 | Diesel | 2003–2006 |
| Citroën Jumpy I BW_ | 2.0 HDi 95 | RHX(DW10BTED+) | 94 | 69 | Diesel | 1999–2006 |
| Citroën Jumpy I BW_ | 2.0 HDi 95 | RHX(DW10BTED) | 94 | 69 | Diesel | 1999–2006 |
| Citroën Jumpy I BX_ | 2.0 HDi 110 | RHZ(DW10BTED+) | 109 | 80 | Diesel | 2003–2006 |
| Citroën Jumpy I BX_ | 2.0 HDi 110 | RHZ(DW10CTED+) | 109 | 80 | Diesel | 2003–2006 |
| Citroën Jumpy I BX_ | 2.0 HDi 110 | RHZ(DW10BTED) | 109 | 80 | Diesel | 2003–2006 |
| Citroën Jumpy I BX_ | 2.0 HDi 110 | RHZ(DW10CTED) | 109 | 80 | Diesel | 2003–2006 |
| Citroën Jumpy I BX_ | 2.0 HDi 110 | RHZ(DW10ATED) | 109 | 80 | Diesel | 2003–2006 |
| Citroën Jumpy I BX_ | 2.0 HDi 110 16V | RHW(DW10ATED4) | 109 | 80 | Diesel | 2003–2006 |
| Citroën Jumpy I BX_ | 2.0 HDi 95 | RHX(DW10BTED+) | 94 | 69 | Diesel | 1999–2006 |
| Citroën Jumpy I BX_ | 2.0 HDi 95 | RHX(DW10BTED) | 94 | 69 | Diesel | 1999–2006 |
| Citroën Jumpy I BY_ | 2.0 HDi 110 | RHW(DW10ATED4) | 109 | 80 | Diesel | 2002–2006 |
| Citroën Jumpy I BY_ | 2.0 HDi 110 | RHZ(DW10CTED) | 109 | 80 | Diesel | 2001–2006 |
| Citroën Jumpy I BY_ | 2.0 HDi 110 | RHZ(DW10ATED) | 109 | 80 | Diesel | 2001–2006 |
| Citroën Jumpy I BY_ | 2.0 HDi 110 | RHZ(DW10BTED+) | 109 | 80 | Diesel | 2001–2006 |
| Citroën Jumpy I BY_ | 2.0 HDi 110 | RHZ(DW10CTED+) | 109 | 80 | Diesel | 2001–2006 |
| Citroën Jumpy I BY_ | 2.0 HDi 110 | RHZ(DW10BTED) | 109 | 80 | Diesel | 2001–2006 |
| Citroën Jumpy I BY_ | 2.0 i 16V | RFN(EW10J4) | 138 | 102 | Petrol | 2000–2006 |
| Citroën Jumpy I BY_ | 2.0 HDi 95 | RHX(DW10BTED) | 94 | 69 | Diesel | 1999–2006 |
| Citroën Jumpy I BY_ | 2.0 HDi 95 | RHX(DW10BTED+) | 94 | 69 | Diesel | 1999–2006 |
| Citroën Jumpy I BY_ | 1.9 D 70 | WJY(DW8B) | 69 | 51 | Diesel | 1998–2006 |
| Citroën Jumpy I BY_ | 1.9 D 70 | WJZ(DW8) | 69 | 51 | Diesel | 1998–2006 |
| Citroën Jumpy I BZ_ | 2.0 HDi 110 | RHW(DW10ATED4) | 109 | 80 | Diesel | 2002–2006 |
| Citroën Jumpy I BZ_ | 2.0 HDi 110 | RHZ(DW10CTED) | 109 | 80 | Diesel | 2001–2006 |
| Citroën Jumpy I BZ_ | 2.0 HDi 110 | RHZ(DW10ATED) | 109 | 80 | Diesel | 2001–2006 |
| Citroën Jumpy I BZ_ | 2.0 HDi 110 | RHZ(DW10BTED+) | 109 | 80 | Diesel | 2001–2006 |
| Citroën Jumpy I BZ_ | 2.0 HDi 110 | RHZ(DW10CTED+) | 109 | 80 | Diesel | 2001–2006 |
| Citroën Jumpy I BZ_ | 2.0 HDi 110 | RHZ(DW10BTED) | 109 | 80 | Diesel | 2001–2006 |
| Citroën Jumpy I BZ_ | 2.0 i 16V | RFN(EW10J4) | 138 | 102 | Petrol | 2000–2006 |
| Citroën Jumpy I BZ_ | 2.0 HDi 95 | RHX(DW10BTED) | 94 | 69 | Diesel | 1999–2006 |
| Citroën Jumpy I BZ_ | 2.0 HDi 95 | RHX(DW10BTED+) | 94 | 69 | Diesel | 1999–2006 |
| Citroën Jumpy I BZ_ | 1.9 D 70 | WJY(DW8B) | 69 | 51 | Diesel | 1998–2006 |
| Citroën Jumpy I BZ_ | 1.9 D 70 | WJZ(DW8) | 69 | 51 | Diesel | 1998–2006 |
| Citroën Xantia Break X1_ | 2.0 HDI 109 | RHZ(DW10ATED) | 109 | 80 | Diesel | 1999–2003 |
| Citroën Xantia Break X1_ | 2.0 HDI 90 | RHY(DW10TD) | 90 | 66 | Diesel | 1999–2003 |
| Citroën Xantia Break X2_ | 2.0 HDI 109 | RHZ(DW10ATED) | 109 | 80 | Diesel | 1999–2003 |
| Citroën Xantia Break X2_ | 2.0 HDI 90 | RHY(DW10TD) | 90 | 66 | Diesel | 1999–2003 |
| Citroën Xantia Estate Van X2_ | 2.0 HDi | RHY(DW10TD) | 90 | 66 | Diesel | 1999–2003 |
| Citroën Xantia X1_ | 2.0 HDI 109 | RHZ(DW10ATED) | 109 | 80 | Diesel | 1999–2003 |
| Citroën Xantia X1_ | 2.0 HDI 90 | RHY(DW10TD) | 90 | 66 | Diesel | 1999–2003 |
| Citroën Xantia X1_/X2_ | 2.0 HDI 109 | RHZ(DW10ATED) | 109 | 80 | Diesel | 1999–2003 |
| Citroën Xantia X1_/X2_ | 2.0 HDI 90 | RHY(DW10TD) | 90 | 66 | Diesel | 1999–2003 |
