A9258(LETRIKA) Alternator 12V 65A for VW Passat B1, Audi 100, Mercedes-Benz UNIMOG etc., Iskra / Letrika MG604
- Fabrikat:
- Letrika
- Skick:
- Brand new
- Typ:
- Alternator
AS-PL A9258(LETRIKA) alternator that fits VW Caddy I, Golf I, Iltis, Jetta I, LT 28-35 I, LT 40-55 I, Passat B1, Passat B2, Santana, Scirocco, TRANSPORTER T3.
PREMIUM LINEProduktfakta
| EAN | 5902129052944 |
| Manufacturer | Letrika |
| Replaces | original from Iskra / Letrika |
Specifications
| Voltage [ V ] | 12 |
| Current [ A ] | 65 |
| A-storlek [ mm ] | 77.50 |
| B-storlek [ mm ] | 56.00 |
| Number of grooves | 1 grooves (V-belt) |
| O.D.1 [ mm ] | 43.00 |
| O.D.2 [ mm ] | 72.50 |
| W.1 [ mm ] | 10.50 |
| Pulley | AP (fast pulley) |
| D.1 [ mm ] | 8.50 |
| D.2 [ mm ] | 8.50 |
| D.3 [ mm ] | 8.50 |
| L.1 [ mm ] | 170.00 |
| Plug | PL_9105 |
Pulley AP: AP betyder Alternator Pulley: en fast (stel) remskiva utan frihjul. Remskivan sitter direkt på generatoraxeln och driver alltid med remmen.
| OE-nummer |
AS-PL: UD809688(LETRIKA)A AUTO MAGNETO: AM-3710G BOMAG: 05710909, 05710915, 05710916, 05710921 BOSCH: 0120400679, 0120400680, 0120400789, 0120488134, 0120488138, 0120488233, 0120489022, 0120489294, 0120489710, 0120489711 CARGO: 112098, F032112098 CASCO: CAL10328AS CASE: 3218544EX, 84535280 CEVAM: 2005 CLAAS: 6854980 DAF: 1516564R, 1516573R, 1516601R DELCO: DRA1270 ELECTROLOG: ALT7943 ELSTOCK: 28-1894 FAUN: 1702102 FENDT: G345900011010, X830060020, X830060022 GHIBAUDI: AG0018 HC PARTS: CA1242IR HELLA: 8EL737371-001 INTERNATIONAL: 3218544R91 ISKRA / LETRIKA: 11.201.219, 11.201.444, 11.201.499, 11.203.301, 11.203.415, 11.209.719, AAK1182, AAK1370, AAK3547, AAK4313, AAK4351, AAK4767, IA0499 IVECO: 1162339, 1163753, 1171638, 42498284, 42498427, 42498572, 42522616 KASSBOHRER: 7421323000 KHD: 01162339, 01163752, 01163753, 01171638, 01172069, 01172101, 01172189, 02404403, 1163752, 1172069, 1172101, 1172189, 2404403, E12RL14X35H7612 KUHNER: 301242RI, 30139RIM, 301450RI, 301450RIM, 30339RI, 30339RIM, 3037, 3062 LIEBHERR: 6107010 LOGISTIK: 441389 LUCAS: LRA02672, LRA2672 MAGNETON: 443113516690, 443113516693, 9513031, 9515010, 9516693 MAHLE: 72735603, MG604, MG604A MAN: 51.26101-7151, 51.26101-7207, 51.26101-9207, 81.26101-6039 MERCEDES: 0021543802, 0021544002, 0021544602, 0021544702, 0021549102, 0031540502, 0031541002, 0031541102, 0041542602, 0041542626, 0061541602, 006154160280, 0061541602Y, 0101542602, 010154260280, 1211501150, A0021543802, A0021544002, A0021544602, A0021544702, A0021549102, A0031540502, A0031541002, A0031541102, A0041512626, A0041542602, A0041542626, A0061541602, A006154160280, A0101542602, A010154260280, A1211501150 MWM: 12270186, 605710100094, 605710100101, 605710100149, 605710100161 POWERMAX: 89212100, 9212100 PRESTOLITE: 66021416, 66021423, MDAC216103 REAL: 20101823BN SANDO: 2010328.0 STARDAX: STX100446, STX100866, STX100959, STX101412 STEYR: 61000090072, 614090006, 614090029, 614090077, 81500090008 STILL: 522716 VOLVO: 6204270, 6205473 VW: 068903025B WAI: 585.003.065.011, 585.003.065.018, 585.003.065.019, 585.003.065.311, 585.003.065.320, A134.220, A146.123 WOODAUTO: MAHMG604 |
| Datablad | Download PDF with drawing and dimensions |
Alternatives & similar products
Products that share OE numbers or that AS-PL lists as alternatives - supplemented with more from the same category.
| Artikelnr | Description | Price |
|---|---|---|
| A9258S (same OE) | AS-PL Brand new · Alternator | 1337 kr |
| A0574S (same OE) | AS-PL Brand new · Alternator | 1603 kr |
| A0014 (same OE) | AS-PL Brand new · Alternator | 1600 kr |
| ARC3137S (same OE) | AS-PL Brand new · Rectifier | 247 kr |
| A4108 (same OE) | AS-PL Brand new · Alternator | 924 kr |
| A0013 (same OE) | AS-PL Brand new · Alternator | 1174 kr |
| A0098 (same OE) | AS-PL Brand new · Alternator | 1182 kr |
| A9235 (same OE) | AS-PL Brand new · Alternator | 1214 kr |
| A0141 (same OE) | AS-PL Brand new · Alternator | 1295 kr |
| A0393 (same OE) | AS-PL Brand new · Alternator | 1485 kr |
| A0375 (same OE) | AS-PL Brand new · Alternator | 1678 kr |
| A9411(LETRIKA) (same OE) | Letrika Brand new · Alternator | 3039 kr |
Fits 498 vehicles
Click a make to see its vehicles. Click a row to see all spare parts that fit the vehicle.
| Model | Engine | Motorkod | HK | kW | Fuel | Model year |
|---|---|---|---|---|---|---|
| ABG (7 vehicles) | ||||||
| ABG Alexander 128 | 3.8 | F4L912 | 1980–1990 | |||
| ABG Alexander 128G | 3.8 | F4L912 | 1980–1990 | |||
| ABG Puma 168 | 2.8 | F3L912 | 1980–1990 | |||
| ABG Puma 168A | 2.8 | F3L912 | 1980–1990 | |||
| ABG Puma 177 | 5.7 | F6L912 | 1980–1990 | |||
| ABG Puma 177 V | 5.7 | F6L912 | 1980–1990 | |||
| ABG Puma 177 VS | 5.7 | F6L912 | 1980–1990 | |||
| Audi (141 vehicles) | ||||||
| Audi 100 431 | 1.9 | WH | 100 | 74 | Petrol | 1980–1984 |
| Audi 100 431 | 2.1 | WE | 115 | 85 | Petrol | 1977–1982 |
| Audi 100 431 | 2.1 | WB | 115 | 85 | Petrol | 1977–1982 |
| Audi 100 431 | 1.6 | YV | 85 | 63 | Petrol | 1976–1982 |
| Audi 100 433 | 1.9 | WH | 100 | 74 | Petrol | 1980–1984 |
| Audi 100 433 | 2.1 | WE | 115 | 85 | Petrol | 1977–1982 |
| Audi 100 433 | 2.1 | WB | 115 | 85 | Petrol | 1977–1982 |
| Audi 100 433 | 1.6 | YV | 85 | 63 | Petrol | 1976–1982 |
| Audi 100 434 | 1.9 | WH | 100 | 74 | Petrol | 1980–1984 |
| Audi 100 434 | 2.1 | WE | 115 | 85 | Petrol | 1977–1982 |
| Audi 100 434 | 2.1 | WB | 115 | 85 | Petrol | 1977–1982 |
| Audi 100 434 | 1.6 | YV | 85 | 63 | Petrol | 1976–1982 |
| Audi 100 435 | 1.9 | WH | 100 | 74 | Petrol | 1980–1982 |
| Audi 100 435 | 2.0 D | CN | 70 | 51 | Diesel | 1978–1983 |
| Audi 100 435 | 1.6 | YV | 85 | 63 | Petrol | 1977–1983 |
| Audi 100 436 | 1.9 | WH | 100 | 74 | Petrol | 1980–1982 |
| Audi 100 436 | 2.0 D | CN | 70 | 51 | Diesel | 1978–1983 |
| Audi 100 436 | 1.6 | YV | 85 | 63 | Petrol | 1977–1983 |
| Audi 100 443 | 1.8 | DR | 75 | 55 | Petrol | 1982–1987 |
| Audi 100 443 | 1.8 | RS | 75 | 55 | Petrol | 1982–1987 |
| Audi 100 443 | 1.9 | WH | 100 | 74 | Petrol | 1982–1984 |
| Audi 100 443 | 2.0 D | CN | 70 | 51 | Diesel | 1982–1988 |
| Audi 100 443 | 2.0 D Turbo | DE | 87 | 64 | Diesel | 1982–1988 |
| Audi 100 443 | 2.1 | WC | 136 | 100 | Petrol | 1982–1984 |
| Audi 100 444 | 1.8 | DR | 75 | 55 | Petrol | 1982–1987 |
| Audi 100 444 | 1.8 | RS | 75 | 55 | Petrol | 1982–1987 |
| Audi 100 444 | 1.9 | WH | 100 | 74 | Petrol | 1982–1984 |
| Audi 100 444 | 2.0 D | CN | 70 | 51 | Diesel | 1982–1988 |
| Audi 100 444 | 2.0 D Turbo | DE | 87 | 64 | Diesel | 1982–1988 |
| Audi 100 444 | 2.1 | WC | 136 | 100 | Petrol | 1982–1984 |
| Audi 100 445 | 1.9 | WH | 100 | 74 | Petrol | 1983–1984 |
| Audi 100 445 | 2.0 D | CN | 70 | 51 | Diesel | 1983–1990 |
| Audi 100 445 | 2.0 TD | DE | 87 | 64 | Diesel | 1983–1987 |
| Audi 100 445 | 1.8 | DR | 75 | 55 | Petrol | 1982–1987 |
| Audi 100 445 | 1.8 | RS | 75 | 55 | Petrol | 1982–1987 |
| Audi 100 445 | 2.1 | WC | 136 | 100 | Petrol | 1982–1984 |
| Audi 100 446 | 1.9 | WH | 100 | 74 | Petrol | 1983–1984 |
| Audi 100 446 | 2.0 D | CN | 70 | 51 | Diesel | 1983–1990 |
| Audi 100 446 | 2.0 TD | DE | 87 | 64 | Diesel | 1983–1987 |
| Audi 100 446 | 1.8 | DR | 75 | 55 | Petrol | 1982–1987 |
| Audi 100 446 | 1.8 | RS | 75 | 55 | Petrol | 1982–1987 |
| Audi 100 446 | 2.1 | WC | 136 | 100 | Petrol | 1982–1984 |
| Audi 100 801 | 1.8 | ZU | 85 | 63 | Petrol | 1971–1974 |
| Audi 100 801 | 1.8 | ZS | 100 | 74 | Petrol | 1970–1976 |
| Audi 100 801 | 1.8 | ZZ | 100 | 74 | Petrol | 1970–1976 |
| Audi 100 803 | 1.8 | ZU | 85 | 63 | Petrol | 1971–1974 |
| Audi 100 803 | 1.8 | ZS | 100 | 74 | Petrol | 1970–1976 |
| Audi 100 803 | 1.8 | ZZ | 100 | 74 | Petrol | 1970–1976 |
| Audi 100 805 | 1.8 | ZU | 85 | 63 | Petrol | 1971–1974 |
| Audi 100 805 | 1.8 | ZS | 100 | 74 | Petrol | 1970–1976 |
| Audi 100 805 | 1.8 | ZZ | 100 | 74 | Petrol | 1970–1976 |
| Audi 100 807 | 1.8 | ZU | 85 | 63 | Petrol | 1971–1974 |
| Audi 100 807 | 1.8 | ZS | 100 | 74 | Petrol | 1970–1976 |
| Audi 100 807 | 1.8 | ZZ | 100 | 74 | Petrol | 1970–1976 |
| Audi 100 811 | 1.8 | ZU | 85 | 63 | Petrol | 1971–1974 |
| Audi 100 811 | 1.8 | ZS | 100 | 74 | Petrol | 1970–1976 |
| Audi 100 811 | 1.8 | ZZ | 100 | 74 | Petrol | 1970–1976 |
| Audi 100 813 | 1.8 | ZU | 85 | 63 | Petrol | 1971–1974 |
| Audi 100 813 | 1.8 | ZS | 100 | 74 | Petrol | 1970–1976 |
| Audi 100 813 | 1.8 | ZZ | 100 | 74 | Petrol | 1970–1976 |
| Audi 100 F104 | 1.8 | ZU | 85 | 63 | Petrol | 1971–1974 |
| Audi 100 F104 | 1.8 | ZS | 100 | 74 | Petrol | 1970–1976 |
| Audi 100 F104 | 1.8 | ZZ | 100 | 74 | Petrol | 1970–1976 |
| Audi 80 80 | 1.3 | ZA | 55 | 40 | Petrol | 1972–1978 |
| Audi 80 811 | 1.8 | JV | 90 | 66 | Petrol | 1983–1986 |
| Audi 80 811 | 1.8 | JN | 90 | 66 | Petrol | 1983–1986 |
| Audi 80 811 | 1.8 | DS | 90 | 66 | Petrol | 1983–1986 |
| Audi 80 811 | 1.6 TD | CY | 70 | 51 | Diesel | 1981–1986 |
| Audi 80 811 | 1.9 CD-5S | WN | 115 | 85 | Petrol | 1981–1983 |
| Audi 80 811 | 1.6 D | JK | 54 | 40 | Diesel | 1980–1986 |
| Audi 80 811 | 1.6 D | CR | 54 | 40 | Diesel | 1980–1986 |
| Audi 80 811 | 1.3 | EP | 60 | 44 | Petrol | 1978–1986 |
| Audi 80 811 | 1.6 | JU | 75 | 55 | Petrol | 1978–1987 |
| Audi 80 811 | 1.6 | DT | 75 | 55 | Petrol | 1978–1987 |
| Audi 80 811 | 1.6 | YP | 85 | 63 | Petrol | 1978–1983 |
| Audi 80 813 | 1.8 | JV | 90 | 66 | Petrol | 1983–1986 |
| Audi 80 813 | 1.8 | JN | 90 | 66 | Petrol | 1983–1986 |
| Audi 80 813 | 1.8 | DS | 90 | 66 | Petrol | 1983–1986 |
| Audi 80 813 | 1.6 TD | CY | 70 | 51 | Diesel | 1981–1986 |
| Audi 80 813 | 1.9 CD-5S | WN | 115 | 85 | Petrol | 1981–1983 |
| Audi 80 813 | 1.6 D | JK | 54 | 40 | Diesel | 1980–1986 |
| Audi 80 813 | 1.6 D | CR | 54 | 40 | Diesel | 1980–1986 |
| Audi 80 813 | 1.3 | EP | 60 | 44 | Petrol | 1978–1986 |
| Audi 80 813 | 1.6 | JU | 75 | 55 | Petrol | 1978–1987 |
| Audi 80 813 | 1.6 | DT | 75 | 55 | Petrol | 1978–1987 |
| Audi 80 813 | 1.6 | YP | 85 | 63 | Petrol | 1978–1983 |
| Audi 80 814 | 1.8 | JV | 90 | 66 | Petrol | 1983–1986 |
| Audi 80 814 | 1.8 | JN | 90 | 66 | Petrol | 1983–1986 |
| Audi 80 814 | 1.8 | DS | 90 | 66 | Petrol | 1983–1986 |
| Audi 80 814 | 1.6 TD | CY | 70 | 51 | Diesel | 1981–1986 |
| Audi 80 814 | 1.9 CD-5S | WN | 115 | 85 | Petrol | 1981–1983 |
| Audi 80 814 | 1.6 D | JK | 54 | 40 | Diesel | 1980–1986 |
| Audi 80 814 | 1.6 D | CR | 54 | 40 | Diesel | 1980–1986 |
| Audi 80 814 | 1.3 | EP | 60 | 44 | Petrol | 1978–1986 |
| Audi 80 814 | 1.6 | JU | 75 | 55 | Petrol | 1978–1987 |
| Audi 80 814 | 1.6 | DT | 75 | 55 | Petrol | 1978–1987 |
| Audi 80 814 | 1.6 | YP | 85 | 63 | Petrol | 1978–1983 |
| Audi 80 819 | 1.8 | JV | 90 | 66 | Petrol | 1983–1986 |
| Audi 80 819 | 1.8 | JN | 90 | 66 | Petrol | 1983–1986 |
| Audi 80 819 | 1.8 | DS | 90 | 66 | Petrol | 1983–1986 |
| Audi 80 819 | 1.6 TD | CY | 70 | 51 | Diesel | 1981–1986 |
| Audi 80 819 | 1.9 CD-5S | WN | 115 | 85 | Petrol | 1981–1983 |
| Audi 80 819 | 1.6 D | JK | 54 | 40 | Diesel | 1980–1986 |
| Audi 80 819 | 1.6 D | CR | 54 | 40 | Diesel | 1980–1986 |
| Audi 80 819 | 1.3 | EP | 60 | 44 | Petrol | 1978–1986 |
| Audi 80 819 | 1.6 | JU | 75 | 55 | Petrol | 1978–1987 |
| Audi 80 819 | 1.6 | DT | 75 | 55 | Petrol | 1978–1987 |
| Audi 80 819 | 1.6 | YP | 85 | 63 | Petrol | 1978–1983 |
| Audi 80 82 | 1.3 | ZA | 55 | 40 | Petrol | 1972–1978 |
| Audi 80 853 | 1.8 | JV | 90 | 66 | Petrol | 1983–1986 |
| Audi 80 853 | 1.8 | JN | 90 | 66 | Petrol | 1983–1986 |
| Audi 80 853 | 1.8 | DS | 90 | 66 | Petrol | 1983–1986 |
| Audi 80 853 | 1.6 TD | CY | 70 | 51 | Diesel | 1981–1986 |
| Audi 80 853 | 1.9 CD-5S | WN | 115 | 85 | Petrol | 1981–1983 |
| Audi 80 853 | 1.6 D | JK | 54 | 40 | Diesel | 1980–1986 |
| Audi 80 853 | 1.6 D | CR | 54 | 40 | Diesel | 1980–1986 |
| Audi 80 853 | 1.3 | EP | 60 | 44 | Petrol | 1978–1986 |
| Audi 80 853 | 1.6 | JU | 75 | 55 | Petrol | 1978–1987 |
| Audi 80 853 | 1.6 | DT | 75 | 55 | Petrol | 1978–1987 |
| Audi 80 853 | 1.6 | YP | 85 | 63 | Petrol | 1978–1983 |
| Audi B2 81 | 1.8 GT | DS | 90 | 66 | Petrol | 1982–1988 |
| Audi B2 81 | 1.8 GT | JV | 90 | 66 | Petrol | 1982–1988 |
| Audi B2 81 | 1.8 GT | JN | 90 | 66 | Petrol | 1982–1988 |
| Audi B2 81 | 2.1 GT | KE | 131 | 96 | Petrol | 1982–1987 |
| Audi B2 81 | 2.1 GT | KL | 131 | 96 | Petrol | 1982–1987 |
| Audi B2 81 | 1.8 | DD | 75 | 55 | Petrol | 1981–1983 |
| Audi B2 81 | 1.6 | YN | 75 | 55 | Petrol | 1980–1981 |
| Audi B2 855 | 1.8 GT | DS | 90 | 66 | Petrol | 1982–1988 |
| Audi B2 855 | 1.8 GT | JV | 90 | 66 | Petrol | 1982–1988 |
| Audi B2 855 | 1.8 GT | JN | 90 | 66 | Petrol | 1982–1988 |
| Audi B2 855 | 2.1 GT | KE | 131 | 96 | Petrol | 1982–1987 |
| Audi B2 855 | 2.1 GT | KL | 131 | 96 | Petrol | 1982–1987 |
| Audi B2 855 | 1.8 | DD | 75 | 55 | Petrol | 1981–1983 |
| Audi B2 855 | 1.6 | YN | 75 | 55 | Petrol | 1980–1981 |
| Audi B2 856 | 1.8 GT | DS | 90 | 66 | Petrol | 1982–1988 |
| Audi B2 856 | 1.8 GT | JV | 90 | 66 | Petrol | 1982–1988 |
| Audi B2 856 | 1.8 GT | JN | 90 | 66 | Petrol | 1982–1988 |
| Audi B2 856 | 2.1 GT | KE | 131 | 96 | Petrol | 1982–1987 |
| Audi B2 856 | 2.1 GT | KL | 131 | 96 | Petrol | 1982–1987 |
| Audi B2 856 | 1.8 | DD | 75 | 55 | Petrol | 1981–1983 |
| Audi B2 856 | 1.6 | YN | 75 | 55 | Petrol | 1980–1981 |
| Bedford (1 vehicles) | ||||||
| Bedford Blitz | 2.0 | 20N | 76 | 56 | Petrol | 1985–1987 |
| Case IH (1 vehicles) | ||||||
| Case IH 1056 XLA | D-358 | 1986–1990 | ||||
| Claas (4 vehicles) | ||||||
| Claas Dominator 48 | 3.9 | 4.236 | 1978–1988 | |||
| Claas Dominator 76 | 6.1 | 6.372 | 1978–1985 | |||
| Claas Dominator 86 | 5.7 | OM352 | 1981–1985 | |||
| Claas Dominator 96 | 5.7 | OM352A | 1979–1985 | |||
| Dresser (3 vehicles) | ||||||
| Dresser 3964 | 5.9 | D-358 | 1982–1986 | |||
| Dresser 3965 | 5.9 | D-358 | 1982–1986 | |||
| Dresser 3980 | 5.9 | D-358 | 1982–1986 | |||
| Eicher (4 vehicles) | ||||||
| Eicher 3022 | 3.9 | EDL6-3 | 1982–1983 | |||
| Eicher 3026 | 5.9 | EDL6-1 | 1983– | |||
| Eicher 3028 | 5.9 | EDL6-5 | 1983– | |||
| Eicher 3030 | 5.9 | EDL6-6 | 1983– | |||
| Farymann (2 vehicles) | ||||||
| Farymann P10 | 1.3 | 1975–1981 | ||||
| Farymann P30 | 1972–1979 | |||||
| Fendt (24 vehicles) | ||||||
| Fendt Farmer | 303 LSA | D226-3 | 52 | 38 | 1982– | |
| Fendt Favorit | 509 CA | TD226B-4 | 95 | 70 | 1994–1999 | |
| Fendt Favorit | 511 CA | D226B-6 | 115 | 85 | 1994–1999 | |
| Fendt Favorit | 514 CA | TD226B-6 | 140 | 103 | 1993–1999 | |
| Fendt Favorit | 612 LSA | D226-6 | 145 | 106 | 1988–1993 | |
| Fendt Favorit | 611 LSA | D226-6 | 125 | 92 | 1985–1993 | |
| Fendt Favorit | 610 LS | D226-6 | 90 | 66 | 1984– | |
| Fendt Favorit | 610 LSA | D226-6 | 90 | 66 | 1984– | |
| Fendt Favorit | 612 LS | D226-6 | 135 | 99 | 1983–1987 | |
| Fendt Favorit | 614 LSA | D226-6 | 155 | 114 | 1983–1993 | |
| Fendt Favorit | 610 LS | D227-6 | 95-97 | 70-71 | 1979–1984 | |
| Fendt Favorit | 610 LSA | D227-6 | 95-97 | 70-71 | 1979–1984 | |
| Fendt Favorit | 614 LS | D226-6 | 135 | 99 | 1977–1984 | |
| Fendt Favorit | 600 LS | D227-6 | 86 | 63 | 1976– | |
| Fendt Favorit | 610 SL | D226-6 | 91 | 67 | 1976–1978 | |
| Fendt Favorit | 611 SL | D226-6 | 105 | 77 | 1976–1978 | |
| Fendt Favorit | 612 SL | D226-6 | 120 | 88 | 1976–1984 | |
| Fendt Favorit | 615 LSA | TD226-6 | 150 | 110 | 1976–1984 | |
| Fendt Favorit | 610 SA | D225-6 | 85 | 63 | 1972–1976 | |
| Fendt Favorit | 611 S | D226-6 | 105 | 77 | 1972–1976 | |
| Fendt Favorit | 611 SA | D226-6 | 105 | 77 | 1972–1976 | |
| Fendt Favorit | 612 S | D226-6 | 120 | 88 | 1972–1976 | |
| Fendt Favorit | 3 S | D225-4 | 61 | 45 | 1967– | |
| Fendt GT | 350 GT | F3L912 | 50 | 37 | 1996– | |
| International Harv. (7 vehicles) | ||||||
| International Harv. 1455 | 1455XLA | DT-402 | 146 | 107 | 1981–1996 | |
| International Harv. 1455 | 1455A | DT-402 | 146 | 107 | 1979–1996 | |
| International Harv. C-Series | 1056 XLA | D-358 | 105 | 77 | 1982–1992 | |
| International Harv. CM-Series | 1455 XL | DT-402 | 146 | 107 | 1981–1996 | |
| International Harv. CM-Series | 1455 XLA | DT-402 | 146 | 107 | 1981–1996 | |
| International Harv. CM-Series | 1455 | DT-402 | 146 | 107 | 1979–1996 | |
| International Harv. CM-Series | 1455 A | DT-402 | 146 | 107 | 1979–1996 | |
| Iveco (32 vehicles) | ||||||
| Iveco MK | 80-16 AW | BF6L913 | 160-169 | 118-124 | 1986–1989 | |
| Iveco MK | 110-13 A | BF6L913T | 131-135 | 96-99 | 1983–1991 | |
| Iveco MK | 110-13 A | F6L913 | 131-135 | 96-99 | 1983–1991 | |
| Iveco MK | 110-13 AH | F6L913 | 131-135 | 96-99 | 1983–1985 | |
| Iveco MK | 110-13 AH | BF6L913T | 131-135 | 96-99 | 1983–1985 | |
| Iveco MK | 110-16 A | BF6L913 | 160-169 | 118-124 | 1983–1991 | |
| Iveco MK | 110-16 AH | BF6L913 | 160-169 | 118-124 | 1983–1991 | |
| Iveco MK | 110-16 AT | F6L913 | 160-169 | 118-124 | 1983–1985 | |
| Iveco MK | 130-13 A | BF6L913T | 131-135 | 96-99 | 1983–1991 | |
| Iveco MK | 130-13 A | F6L913 | 131-135 | 96-99 | 1983–1991 | |
| Iveco MK | 130-13 AH | F6L913 | 131-135 | 96-99 | 1983–1991 | |
| Iveco MK | 130-13 AH | BF6L913T | 131-135 | 96-99 | 1983–1991 | |
| Iveco MK | 130-16 A | BF6L913 | 160-169 | 118-124 | 1983–1991 | |
| Iveco MK | 130-16 AH | BF6L913 | 160-169 | 118-124 | 1983–1991 | |
| Iveco MK | 75-9 A | BF4L913T | 87 | 64 | 1983–1989 | |
| Iveco MK | 75-9 A | F4L913 | 87 | 64 | 1983–1989 | |
| Iveco MK | 75-9 H | F4L913 | 87 | 64 | 1983–1985 | |
| Iveco MK | 80-13 A | BF6L913T | 131-135 | 96-99 | 1983–1991 | |
| Iveco MK | 80-13 A | F6L913 | 131-135 | 96-99 | 1983–1991 | |
| Iveco MK | 80-13 AH | F6L913 | 131-135 | 96-99 | 1983–1991 | |
| Iveco MK | 80-13 AH | BF6L913T | 131-135 | 96-99 | 1983–1991 | |
| Iveco MK | 80-13 AT | F6L913 | 131-135 | 96-99 | 1983–1991 | |
| Iveco MK | 80-13 AT | BF6L913T | 131-135 | 96-99 | 1983–1991 | |
| Iveco MK | 80-13 AW | BF6L913T | 131-135 | 96-99 | 1983–1991 | |
| Iveco MK | 80-13 AW | BF6L913T | 131-135 | 96-99 | 1983–1989 | |
| Iveco MK | 80-13 AW | F6L913 | 131-135 | 96-99 | 1983–1991 | |
| Iveco MK | 80-13 AW | F6L913 | 131-135 | 96-99 | 1983–1989 | |
| Iveco MK | 80-16 A | BF6L913 | 160-169 | 118-124 | 1983–1991 | |
| Iveco MK | 80-9 A | F4L913 | 87 | 64 | 1983–1986 | |
| Iveco MK | 80-9 AH | F4L913 | 87 | 64 | 1983–1986 | |
| Iveco MK | 90-13 A | BF6L913T | 131-135 | 96-99 | 1983–1991 | |
| Iveco MK | 90-13 AH | BF6L913T | 131-135 | 96-99 | 1983–1991 | |
| Lamborghini (1 vehicles) | ||||||
| Lamborghini Jalpa | P 350 | UYH351 | 255 | 188 | Petrol | 1982–1987 |
| Magirus-Deutz (22 vehicles) | ||||||
| Magirus-Deutz M130 M11FK | 6.1 | F6L913 | 1975–1982 | |||
| Magirus-Deutz M130 M11FL | 6.1 | F6L913 | 1975–1982 | |||
| Magirus-Deutz M130 M13FK | 6.1 | F6L913 | 1975–1982 | |||
| Magirus-Deutz M130 M13FL | 6.1 | F6L913 | 1975–1982 | |||
| Magirus-Deutz M130 M8FK | 6.1 | F6L913 | 1975–1982 | |||
| Magirus-Deutz M130 M8FL | 6.1 | F6L913 | 1975–1982 | |||
| Magirus-Deutz M130 M8FS | 6.1 | F6L913 | 1975–1982 | |||
| Magirus-Deutz M130 M9FK | 6.1 | F6L913 | 1975–1982 | |||
| Magirus-Deutz M130 M9FL | 6.1 | F6L913 | 1975–1982 | |||
| Magirus-Deutz M130 M9FS | 6.1 | F6L913 | 1975–1982 | |||
| Magirus-Deutz M160 M11FK | 6.1 | BF6L913 | 1975–1982 | |||
| Magirus-Deutz M160 M11FL | 6.1 | BF6L913 | 1975–1982 | |||
| Magirus-Deutz M160 M11FS | 6.1 | BF6L913 | 1975–1982 | |||
| Magirus-Deutz M160 M13FK | 6.1 | BF6L913 | 1975–1982 | |||
| Magirus-Deutz M160 M13FL | 6.1 | BF6L913 | 1975–1982 | |||
| Magirus-Deutz M160 M13FS | 6.1 | BF6L913 | 1975–1982 | |||
| Magirus-Deutz M90 M6FK | 4.1 | F4L913 | 1980–1982 | |||
| Magirus-Deutz M90 M6FL | 4.1 | F4L913 | 1980–1982 | |||
| Magirus-Deutz M90 M7FK | 4.1 | F4L913 | 1980–1982 | |||
| Magirus-Deutz M90 M7FL | 4.1 | F4L913 | 1980–1982 | |||
| Magirus-Deutz M90 M8FL | 4.1 | F4L913 | 1980–1982 | |||
| Magirus-Deutz M90 M9FL | 4.1 | F4L913 | 1980–1982 | |||
| Mercedes-Benz (44 vehicles) | ||||||
| Mercedes-Benz LP | LP 811 | OM353.903 | 110 | 81 | 1969–1973 | |
| Mercedes-Benz LP | LPO 811 | OM353.915 | 110 | 81 | 1969–1973 | |
| Mercedes-Benz LP | LPS 811 | OM353.903 | 110 | 81 | 1969–1973 | |
| Mercedes-Benz MB-TRAC | 65/70, 700, 800 | OM314.956 | 65-75 | 48-55 | 1973–1991 | |
| Mercedes-Benz MB-TRAC | 65/70, 700, 800 | OM314.957 | 65-75 | 48-55 | 1973–1991 | |
| Mercedes-Benz O 309 | O 309 B | M115.921 | 85 | 63 | 1968–1989 | |
| Mercedes-Benz O 309 | O 309 D | OM615.910 | 60 | 44 | 1968–1974 | |
| Mercedes-Benz O 309 | O 309 D | OM621.932 | 55 | 40 | 1968–1969 | |
| Mercedes-Benz T2/L Platform/Chassis | L 405 D | OM615.910 | 60 | 44 | Diesel | 1972–1980 |
| Mercedes-Benz T2/L Platform/Chassis | LK 408 G (309.040, 309.041) | M115.921 | 85 | 63 | Petrol | 1968–1974 |
| Mercedes-Benz UNIMOG | U 1150,U 1150L | OM353.940 | 110 | 81 | 1988– | |
| Mercedes-Benz UNIMOG | U 1150L | OM353.907 | 125 | 92 | 1988– | |
| Mercedes-Benz UNIMOG | U 1250L | OM366.955 | 136 | 100 | 1988– | |
| Mercedes-Benz UNIMOG | U 600 | OM616.943 | 52-60 | 38-44 | 1988– | |
| Mercedes-Benz UNIMOG | U 600 | OM616.942 | 52-60 | 38-44 | 1988– | |
| Mercedes-Benz UNIMOG | U 650,U 650L | OM616.942 | 52-60 | 38-44 | 1988– | |
| Mercedes-Benz UNIMOG | U 650,U 650L | OM616.943 | 52-60 | 38-44 | 1988– | |
| Mercedes-Benz UNIMOG | U 800 | OM314.917 | 72-75 | 53-55 | 1988–1990 | |
| Mercedes-Benz UNIMOG | U 900 | OM353.902 | 84 | 62 | 1988– | |
| Mercedes-Benz UNIMOG | U 900 | OM356.912 | 110 | 81 | 1988– | |
