S0398PR Starter motor 12V 1 kW for VW Polo IV, BMW 3-serie, Audi A3 etc., Bosch STB1330
- Fabrikat:
- AS-PL
- Skick:
- Remanufactured
- Typ:
- Starter motor
AS-PL S0398PR starter motor that fits VW Golf Plus V, Golf V, Golf VI, Jetta III, Jetta IV, Polo, Polo IV, Polo V; BMW 1-serie, 2-serie, 3-serie, 4-serie.
PREMIUM LINEProfessionellt renoverad hos AS-PL — plockas isär, slitna delar (kol, lager, rotor vid behov) byts, testas på rigg och levereras med the same 3-year right to complain as a new product. Lower price, less environmental impact.
Produktfakta
| EAN | 5902129074007 |
| Manufacturer | AS-PL |
| Replaces | original from Bosch |
Specifications
| Voltage [ V ] | 12 |
| Power [ kW ] | 1.00 |
| Startmotors rotation | ACW |
| A-storlek [ mm ] | 76.00 |
| B-storlek [ mm ] | 53.00 |
| Number of teeth [ qty. ] | 10 |
| Number of teeth (fits in) [ qty. ] | 9, 10 |
| Number of holes in the head [ qty. ] | 2 |
| Number of threaded holes [ qty. ] | 0 |
| L.1 [ mm ] | 194.00 |
| O.1 [ mm ] | 150.00 |
| C.1 [ mm ] | 12.50 |
| C.2 [ mm ] | 12.50 |
| OE-nummer |
3EFFE: PRSS105, STRS105 ACAUTO: AC-CBS1330 ALANKO: 10439827 ANDEL: ANM22510X APEC: ASM1029 ATL AUTOTECHNIK: A20290 AUTO MAGNETO: AM-2406 AUTOELECTRO: AEU1330 AUTOTEAM: SVA249, SVA249A BOLK: BOL-G091206 BORG & BECK: BST2074 BOSCH: 0001120406, 0001120407, 0001121433, 0986020290, 1986S00895 BOVEZ: STA0295R BTS TURBO: S100343, S104675, S513023 CARGO: 114034, F032114034 CARWOOD GROUP: BREF0320986020290, BREF032114034, BREF0321986S00895 CASCO: CST10578GS, CST15249AS, CST15249GS CEVAM: 3042 COMLINE: CMA-621291 DELCO: DRT0290, DRT0290N DENSO: 260540-5070, DSN3006 DRI: 311092102 DTS: S-50263 EAI: 12066 ELECTROLOG: STR00086, STR1233, STR1414 ELSTOCK: 25-3221 ELTA AUTOMOTIVE: EZ0029 ERA: 220124, 220446 EUROREPAR: 1638120880 EUROTEC: 11020290 FARCOM: 105282 FEBI BILSTEIN: 101624 FRIESEN: 8020290 GHIBAUDI: SG0008 HC PARTS: CS1330 HELLA: 8EA012527-531, 8EA738199-001 HENKEL PARTS: 3116864, 3116865, 3116866, 3116871, 3116872, 3116873 HOFFER: H5015125, H5015125R ITAB AUTOMOTIVE: 10010578OV, 10015249AV, 10015249OV KRAUF: STB1330 KUHNER: 101330, 101330B, 101330V LE PART: LES0530 LOGISTIK: 331455 LUCAS: LRS01675, LRS1675 MAGNETI MARELLI: 063721330010, 944280202900, MQS1330 MAGNETON: 915101A, 9999984 MEAT & DORIA: 5015125, 5015125R MOTRIO: 8550505892 MTR: 12570768 NAPA: NPANSM1029 NK: 4720330 OSSCA: 11722 POWERMAX: 88213047 PRESTOLITE: M1202E, M1203E PROTECH: IR9689 QUINTON HAZELL: QRS1409 REAL: 20401875OE, 20479942BN, 20479942OE REMANTE: 011-001-000427R RIDEX: 2S0069 RNL: RNLD6GS12 ROLLCO: STM1036 SANDO: 6010578.1, 6015249.0, 6015249.1 SIDAT: S12BH0093, S12BH0093A2, S12VA0093, S12VA0093A2 SIOM: MAV501100 SNRA: AU9027 STARDAX: STX200112, STX200112R STARK: SKSTR-0330068 STARTCAR: 066ST21 STELLOX: 06-10179-SX TESLA TECHNICS: TT15328 THE NEWLINE: RE83554N TMI: ST01285 VALEO: 201051, 438172, 458214, 460442, D6GS12, TS10E26 VEMO: V10-12-20290 VW: 02T911023R, 02T911023RX, 02T911023S, 02T911023SX, 02T911024A, 02T911024AX, 02T911024B, 02T911024BX, 02T911024C, 02T911024K, 02T911024KX, 02T911024N, 02T911024NX, 02Z911023C, 02Z911023CX, L02T911023S WAI: 300.561.102.000, 300.561.102.008, 300.561.102.010, 300.561.102.018, 300.561.102.019, 300.561.102.210, 300.561.102.260, 300.561.102.282, 300.561.102.340, 300.561.102.395, 300.561.102.500, 300.561.102.506, 32675N, S132.364, S145.451, S148.957 WILMINK GROUP: WG2012756, WG2013000, WG2013001, WG2170227, WG2196681, WG2226363 WOODAUTO: VALD6GS12M |
| Datablad | Download PDF with drawing and dimensions |
Alternatives & similar products
Products that share OE numbers or that AS-PL lists as alternatives - supplemented with more from the same category.
| Artikelnr | Description | Price |
|---|---|---|
| S0398SR (same OE) | AS-PL Remanufactured · Starter motor | 1076 kr |
| S0398 (same OE) | AS-PL Brand new · Starter motor | 1179 kr |
| S0671S (same OE) | AS-PL Brand new · Starter motor | 1285 kr |
| S0671(SEG) (same OE) | SEG Automotive Brand new · Starter motor | 1331 kr |
| S0398(SEG) (same OE) | SEG Automotive Brand new · Starter motor | 3018 kr |
| S3044SR (same OE) | AS-PL Remanufactured · Starter motor | 968 kr |
| S3044PR (same OE) | AS-PL Remanufactured · Starter motor | 1031 kr |
| S3044 (same OE) | AS-PL Brand new · Starter motor | 1060 kr |
| S3257PR (same OE) | AS-PL Remanufactured · Starter motor | 1166 kr |
| S3044(VALEO) (same OE) | Valeo Brand new · Starter motor | 2101 kr |
| S0057 (same OE) | AS-PL Brand new · Starter motor | 1276 kr |
| A3215PR (same OE) | AS-PL Remanufactured · Alternator | 2287 kr |
| A3215S (same OE) | AS-PL Brand new · Alternator | 2580 kr |
| A6996(DENSO) (same OE) | Denso Brand new · Alternator | 3897 kr |
Fits 628 vehicles
Click a make to see its vehicles. Click a row to see all spare parts that fit the vehicle.
| Model | Engine | Motorkod | HK | kW | Fuel | Model year |
|---|---|---|---|---|---|---|
| Audi (32 vehicles) | ||||||
| Audi A1 8X1 | 1.2 TFSI | CBZA | 86 | 63 | Petrol | 2010–2015 |
| Audi A1 8XA | 1.2 TFSI | CBZA | 86 | 63 | Petrol | 2012–2015 |
| Audi A1 8XF | 1.2 TFSI | CBZA | 86 | 63 | Petrol | 2012–2015 |
| Audi A1 8XK | 1.2 TFSI | CBZA | 86 | 63 | Petrol | 2010–2015 |
| Audi A3 8P1 | 1.6 FSI | BLP | 115 | 85 | Petrol | 2003–2007 |
| Audi A3 8P1 | 1.6 FSI | BLF | 115 | 85 | Petrol | 2003–2007 |
| Audi A3 8P1 | 1.6 FSI | BAG | 115 | 85 | Petrol | 2003–2007 |
| Audi A3 8P1 | 1.9 TDI | BKC | 105 | 77 | Diesel | 2003–2010 |
| Audi A3 8P1 | 1.9 TDI | BXE | 105 | 77 | Diesel | 2003–2010 |
| Audi A3 8P1 | 1.9 TDI | BLS | 105 | 77 | Diesel | 2003–2010 |
| Audi A3 8P1 | 2.0 FSI | BLX | 150 | 110 | Petrol | 2003–2008 |
| Audi A3 8P1 | 2.0 FSI | BMB | 150 | 110 | Petrol | 2003–2008 |
| Audi A3 8P1 | 2.0 FSI | BVZ | 150 | 110 | Petrol | 2003–2008 |
| Audi A3 8P1 | 2.0 FSI | BLR | 150 | 110 | Petrol | 2003–2008 |
| Audi A3 8P1 | 2.0 FSI | BLY | 150 | 110 | Petrol | 2003–2008 |
| Audi A3 8P1 | 2.0 FSI | BVY | 150 | 110 | Petrol | 2003–2008 |
| Audi A3 8P1 | 2.0 FSI | AXW | 150 | 110 | Petrol | 2003–2008 |
| Audi A3 8PA | 1.6 FSI | BLP | 115 | 85 | Petrol | 2004–2007 |
| Audi A3 8PA | 1.6 FSI | BLF | 115 | 85 | Petrol | 2004–2007 |
| Audi A3 8PA | 2.0 FSI | BLX | 150 | 110 | Petrol | 2004–2008 |
| Audi A3 8PA | 2.0 FSI | BMB | 150 | 110 | Petrol | 2004–2008 |
| Audi A3 8PA | 2.0 FSI | BLR | 150 | 110 | Petrol | 2004–2008 |
| Audi A3 8PA | 2.0 FSI | BVZ | 150 | 110 | Petrol | 2004–2008 |
| Audi A3 8PA | 2.0 FSI | BLY | 150 | 110 | Petrol | 2004–2008 |
| Audi A3 8PA | 2.0 FSI | BVY | 150 | 110 | Petrol | 2004–2008 |
| Audi A3 8PA | 2.0 FSI | AXW | 150 | 110 | Petrol | 2004–2008 |
| Audi A3 8PA | 2.0 TFSI quattro | CCZA | 200 | 147 | Petrol | 2004–2013 |
| Audi A3 8PA | 2.0 TFSI quattro | AXX | 200 | 147 | Petrol | 2004–2013 |
| Audi A3 8PA | 2.0 TFSI quattro | BWA | 200 | 147 | Petrol | 2004–2013 |
| Audi A3 8PA | 2.0 TFSI quattro | CCTA | 200 | 147 | Petrol | 2004–2013 |
| Audi A3 8PA | 2.0 TFSI quattro | BPY | 200 | 147 | Petrol | 2004–2013 |
| Audi A3 8PA | 2.0 TFSI quattro | CBFA | 200 | 147 | Petrol | 2004–2013 |
| BMW (157 vehicles) | ||||||
| BMW 1-serie F20 | 118 d xDrive | N47D20C | 143 | 105 | Diesel | 2013–2015 |
| BMW 1-serie F20 | 114 d | N47D16A | 95 | 70 | Diesel | 2012–2015 |
| BMW 1-serie F20 | 116 d | N47D16A | 116 | 85 | Diesel | 2012–2015 |
| BMW 1-serie F20 | 120 d xDrive | N47D20C | 184 | 135 | Diesel | 2012–2015 |
| BMW 1-serie F20 | 120 d xDrive | N47D20C | 200 | 147 | Diesel | 2012–2015 |
| BMW 1-serie F20 | 125 d | B47D20B | 211 | 155 | Diesel | 2012–2019 |
| BMW 1-serie F20 | 125 d | N47D20D | 218 | 160 | Diesel | 2012–2015 |
| BMW 1-serie F20 | 125 d | N47D20D | 211 | 155 | Diesel | 2012–2019 |
| BMW 1-serie F20 | 116 d | N47D20C | 116 | 85 | Diesel | 2011–2015 |
| BMW 1-serie F20 | 118 d | N47D20C | 136 | 100 | Diesel | 2011–2019 |
| BMW 1-serie F20 | 118 d | N47D20C | 143 | 105 | Diesel | 2011–2015 |
| BMW 1-serie F20 | 118 d | B47D20A | 136 | 100 | Diesel | 2011–2019 |
| BMW 1-serie F20 | 120 d | N47D20C | 163 | 120 | Diesel | 2011–2019 |
| BMW 1-serie F20 | 120 d | N47D20C | 200 | 147 | Diesel | 2011–2015 |
| BMW 1-serie F20 | 120 d | B47D20A | 163 | 120 | Diesel | 2011–2019 |
| BMW 1-serie F20 | 120 d | N47D20C | 184 | 135 | Diesel | 2011–2015 |
| BMW 1-serie F21 | 118 d xDrive | N47D20C | 143 | 105 | Diesel | 2013–2015 |
| BMW 1-serie F21 | 114 d | N47D16A | 95 | 70 | Diesel | 2012–2019 |
| BMW 1-serie F21 | 116 d | N47D20C | 116 | 85 | Diesel | 2012–2015 |
| BMW 1-serie F21 | 120 d | N47D20C | 200 | 147 | Diesel | 2012–2015 |
| BMW 1-serie F21 | 120 d | N47D20C | 163 | 120 | Diesel | 2012–2019 |
| BMW 1-serie F21 | 120 d | N47D20C | 184 | 135 | Diesel | 2012–2015 |
| BMW 1-serie F21 | 120 d xDrive | N47D20C | 200 | 147 | Diesel | 2012–2015 |
| BMW 1-serie F21 | 120 d xDrive | N47D20C | 184 | 135 | Diesel | 2012–2015 |
| BMW 1-serie F21 | 116 d | N47D16A | 116 | 85 | Diesel | 2011–2015 |
| BMW 1-serie F21 | 118 d | N47D20C | 136 | 100 | Diesel | 2011–2019 |
| BMW 1-serie F21 | 118 d | N47D20C | 143 | 105 | Diesel | 2011–2015 |
| BMW 1-serie F21 | 125 d | N47D20D | 211 | 155 | Diesel | 2011–2019 |
| BMW 1-serie F21 | 125 d | N47D20D | 218 | 160 | Diesel | 2011–2015 |
| BMW 2-serie F22 | 218 d | N47D20C | 143 | 105 | Diesel | 2014–2015 |
| BMW 2-serie F22 | 225 d | N47D20D | 218 | 160 | Diesel | 2014–2017 |
| BMW 2-serie F22 | 220 d | N47D20C | 184 | 135 | Diesel | 2013–2017 |
| BMW 2-serie F22 | 220 d | N47D20C | 200 | 147 | Diesel | 2012–2014 |
| BMW 2-serie F87 | 218 d | N47D20C | 143 | 105 | Diesel | 2014–2015 |
| BMW 2-serie F87 | 225 d | N47D20D | 218 | 160 | Diesel | 2014–2017 |
| BMW 2-serie F87 | 220 d | N47D20C | 184 | 135 | Diesel | 2013–2017 |
| BMW 2-serie F87 | 220 d | N47D20C | 200 | 147 | Diesel | 2012–2014 |
| BMW 3-serie F30 | 318 d xDrive | N47D20C | 143 | 105 | Diesel | 2013–2015 |
| BMW 3-serie F30 | 325 d | N47D20D | 211 | 155 | Diesel | 2013–2016 |
| BMW 3-serie F30 | 325 d | N47D20D | 218 | 160 | Diesel | 2013–2016 |
| BMW 3-serie F30 | 316 d | B47D20A | 116 | 85 | Diesel | 2012–2018 |
| BMW 3-serie F30 | 316 d | N47D20C | 116 | 85 | Diesel | 2012–2018 |
| BMW 3-serie F30 | 318 d | B47D20A | 136 | 100 | Diesel | 2012–2018 |
| BMW 3-serie F30 | 318 d | N47D20C | 143 | 105 | Diesel | 2012–2015 |
| BMW 3-serie F30 | 318 d | N47D20C | 136 | 100 | Diesel | 2012–2018 |
| BMW 3-serie F30 | 320 d xDrive | N47D20C | 184 | 135 | Diesel | 2012–2015 |
| BMW 3-serie F30 | 320 d xDrive | N47D20C | 163 | 120 | Diesel | 2012–2018 |
| BMW 3-serie F30 | 320 d xDrive | N47D20C | 200 | 147 | Diesel | 2012–2015 |
| BMW 3-serie F30 | 320 d xDrive | B47D20A | 163 | 120 | Diesel | 2012–2018 |
| BMW 3-serie F30 | 320 d | N47D20C | 163 | 120 | Diesel | 2011–2018 |
| BMW 3-serie F30 | 320 d | B47D20A | 163 | 120 | Diesel | 2011–2018 |
| BMW 3-serie F30 | 320 d | N47D20C | 200 | 147 | Diesel | 2011–2016 |
| BMW 3-serie F30 | 320 d | N47D20C | 184 | 135 | Diesel | 2011–2016 |
| BMW 3-serie F34 | 318 d | B47D20A | 136 | 100 | Diesel | 2013–2015 |
| BMW 3-serie F34 | 318 d | N47D20C | 143 | 105 | Diesel | 2013–2015 |
| BMW 3-serie F34 | 318 d | N47D20C | 136 | 100 | Diesel | 2013–2015 |
| BMW 3-serie F34 | 320 d | B47D20A | 163 | 120 | Diesel | 2013–2015 |
| BMW 3-serie F34 | 320 d | N47D20C | 200 | 147 | Diesel | 2013–2015 |
| BMW 3-serie F34 | 320 d | N47D20C | 163 | 120 | Diesel | 2013–2015 |
| BMW 3-serie F34 | 320 d | N47D20C | 184 | 135 | Diesel | 2013–2015 |
| BMW 3-serie F34 | 320 d xDrive | N47D20C | 163 | 120 | Diesel | 2013–2015 |
| BMW 3-serie F34 | 320 d xDrive | B47D20A | 163 | 120 | Diesel | 2013–2015 |
| BMW 3-serie F34 | 320 d xDrive | N47D20C | 200 | 147 | Diesel | 2013–2015 |
| BMW 3-serie F34 | 320 d xDrive | N47D20C | 184 | 135 | Diesel | 2013–2015 |
| BMW 3-serie F34 | 325 d | N47D20D | 218 | 160 | Diesel | 2013–2016 |
| BMW 3-serie F34 | 325 d | N47D20D | 211 | 155 | Diesel | 2013–2016 |
| BMW 3-serie F80 | 318 d xDrive | N47D20C | 143 | 105 | Diesel | 2013–2015 |
| BMW 3-serie F80 | 325 d | N47D20D | 211 | 155 | Diesel | 2013–2016 |
| BMW 3-serie F80 | 325 d | N47D20D | 218 | 160 | Diesel | 2013–2016 |
| BMW 3-serie F80 | 316 d | B47D20A | 116 | 85 | Diesel | 2012–2018 |
| BMW 3-serie F80 | 316 d | N47D20C | 116 | 85 | Diesel | 2012–2018 |
| BMW 3-serie F80 | 318 d | B47D20A | 136 | 100 | Diesel | 2012–2018 |
| BMW 3-serie F80 | 318 d | N47D20C | 143 | 105 | Diesel | 2012–2015 |
| BMW 3-serie F80 | 318 d | N47D20C | 136 | 100 | Diesel | 2012–2018 |
| BMW 3-serie F80 | 320 d xDrive | N47D20C | 184 | 135 | Diesel | 2012–2015 |
| BMW 3-serie F80 | 320 d xDrive | N47D20C | 163 | 120 | Diesel | 2012–2018 |
| BMW 3-serie F80 | 320 d xDrive | N47D20C | 200 | 147 | Diesel | 2012–2015 |
| BMW 3-serie F80 | 320 d xDrive | B47D20A | 163 | 120 | Diesel | 2012–2018 |
| BMW 3-serie F80 | 320 d | N47D20C | 163 | 120 | Diesel | 2011–2018 |
| BMW 3-serie F80 | 320 d | B47D20A | 163 | 120 | Diesel | 2011–2018 |
| BMW 3-serie F80 | 320 d | N47D20C | 200 | 147 | Diesel | 2011–2016 |
| BMW 3-serie F80 | 320 d | N47D20C | 184 | 135 | Diesel | 2011–2016 |
| BMW 3-serie Touring F31 | 318 d xDrive | N47D20C | 143 | 105 | Diesel | 2013–2015 |
| BMW 3-serie Touring F31 | 320 d xDrive | N47D20C | 200 | 147 | Diesel | 2013–2015 |
| BMW 3-serie Touring F31 | 320 d xDrive | N47D20C | 163 | 120 | Diesel | 2013–2019 |
| BMW 3-serie Touring F31 | 320 d xDrive | N47D20C | 184 | 135 | Diesel | 2013–2015 |
| BMW 3-serie Touring F31 | 320 d xDrive | B47D20A | 163 | 120 | Diesel | 2013–2019 |
| BMW 3-serie Touring F31 | 325 d | N47D20D | 211 | 155 | Diesel | 2013–2016 |
| BMW 3-serie Touring F31 | 325 d | N47D20D | 218 | 160 | Diesel | 2013–2016 |
| BMW 3-serie Touring F31 | 316 d | B47D20A | 116 | 85 | Diesel | 2012–2019 |
| BMW 3-serie Touring F31 | 316 d | N47D20C | 116 | 85 | Diesel | 2012–2019 |
| BMW 3-serie Touring F31 | 318 d | B47D20A | 136 | 100 | Diesel | 2012–2019 |
| BMW 3-serie Touring F31 | 318 d | N47D20C | 143 | 105 | Diesel | 2012–2015 |
| BMW 3-serie Touring F31 | 318 d | N47D20C | 136 | 100 | Diesel | 2012–2019 |
| BMW 3-serie Touring F31 | 320 d | B47D20A | 163 | 120 | Diesel | 2012–2019 |
| BMW 3-serie Touring F31 | 320 d | N47D20C | 163 | 120 | Diesel | 2012–2019 |
| BMW 3-serie Touring F31 | 320 d | N47D20C | 200 | 147 | Diesel | 2012–2016 |
| BMW 3-serie Touring F31 | 320 d | N47D20C | 184 | 135 | Diesel | 2012–2016 |
| BMW 4-serie F32 | 425 d | N47D20D | 218 | 160 | Diesel | 2014–2016 |
| BMW 4-serie F32 | 425 d | N47D20D | 211 | 155 | Diesel | 2014–2016 |
| BMW 4-serie F32 | 420 d | N47D20C | 184 | 135 | Diesel | 2013–2015 |
| BMW 4-serie F32 | 420 d | N47D20C | 163 | 120 | Diesel | 2013–2020 |
| BMW 4-serie F32 | 420 d | N47D20C | 200 | 147 | Diesel | 2013–2015 |
| BMW 4-serie F32 | 420 d | B47D20A | 163 | 120 | Diesel | 2013–2020 |
| BMW 4-serie F32 | 420 d xDrive | N47D20C | 184 | 135 | Diesel | 2013–2015 |
| BMW 4-serie F32 | 420 d xDrive | N47D20C | 200 | 147 | Diesel | 2013–2015 |
| BMW 4-serie F33 | 425 d | N47D20D | 218 | 160 | Diesel | 2014–2016 |
| BMW 4-serie F33 | 420 d | N47D20C | 200 | 147 | Diesel | 2013–2015 |
| BMW 4-serie F33 | 420 d | N47D20C | 184 | 135 | Diesel | 2013–2015 |
| BMW 4-serie F36 | 418 d | N47D20C | 143 | 105 | Diesel | 2014–2015 |
| BMW 4-serie F36 | 418 d | N47D20C | 136 | 100 | Diesel | 2014–2020 |
| BMW 4-serie F36 | 418 d | B47D20A | 136 | 100 | Diesel | 2014–2020 |
| BMW 4-serie F36 | 420 d | N47D20C | 184 | 135 | Diesel | 2014–2015 |
| BMW 4-serie F36 | 420 d | N47D20C | 200 | 147 | Diesel | 2014–2015 |
| BMW 4-serie F36 | 420 d xDrive | N47D20C | 200 | 147 | Diesel | 2014–2015 |
| BMW 4-serie F36 | 420 d xDrive | N47D20C | 184 | 135 | Diesel | 2014–2015 |
| BMW 4-serie F82 | 425 d | N47D20D | 218 | 160 | Diesel | 2014–2016 |
| BMW 4-serie F82 | 425 d | N47D20D | 211 | 155 | Diesel | 2014–2016 |
| BMW 4-serie F82 | 420 d | N47D20C | 184 | 135 | Diesel | 2013–2015 |
| BMW 4-serie F82 | 420 d | N47D20C | 163 | 120 | Diesel | 2013–2020 |
| BMW 4-serie F82 | 420 d | N47D20C | 200 | 147 | Diesel | 2013–2015 |
| BMW 4-serie F82 | 420 d | B47D20A | 163 | 120 | Diesel | 2013–2020 |
| BMW 4-serie F82 | 420 d xDrive | N47D20C | 184 | 135 | Diesel | 2013–2015 |
| BMW 4-serie F82 | 420 d xDrive | N47D20C | 200 | 147 | Diesel | 2013–2015 |
| BMW 4-serie F83 | 425 d | N47D20D | 218 | 160 | Diesel | 2014–2016 |
| BMW 4-serie F83 | 420 d | N47D20C | 200 | 147 | Diesel | 2013–2015 |
| BMW 4-serie F83 | 420 d | N47D20C | 184 | 135 | Diesel | 2013–2015 |
| BMW 5-serie F07 | 520 d | N47D20C | 136 | 100 | Diesel | 2013–2017 |
| BMW 5-serie F07 | 530 d | N57D30A | 258 | 190 | Diesel | 2012–2017 |
| BMW 5-serie F07 | 530 d xDrive | N57D30A | 258 | 190 | Diesel | 2012–2017 |
| BMW 5-serie F07 | 535 d xDrive | N57D30B | 313 | 230 | Diesel | 2012–2017 |
| BMW 5-serie F07 | 520 d | N47D20C | 184 | 135 | Diesel | 2011–2017 |
| BMW 5-serie F10 | 518 d | N47D20C | 143 | 105 | Diesel | 2013–2014 |
| BMW 5-serie F10 | 518 d | N47D20C | 136 | 100 | Diesel | 2013–2016 |
| BMW 5-serie F10 | 518 d | B47D20A | 136 | 100 | Diesel | 2013–2016 |
| BMW 5-serie F10 | 520 d | N47D20C | 136 | 100 | Diesel | 2013–2014 |
| BMW 5-serie F10 | 520 d xDrive | N47D20C | 200 | 147 | Diesel | 2013–2014 |
| BMW 5-serie F10 | 520 d xDrive | N47D20C | 136 | 100 | Diesel | 2013–2014 |
| BMW 5-serie F10 | 520 d xDrive | N47D20C | 184 | 135 | Diesel | 2013–2014 |
| BMW 5-serie F10 | 525 d | N47D20D | 211 | 155 | Diesel | 2011–2016 |
| BMW 5-serie F10 | 525 d | N47D20D | 218 | 160 | Diesel | 2011–2016 |
| BMW 5-serie F10 | 525 d xDrive | N47D20D | 218 | 160 | Diesel | 2011–2016 |
| BMW 5-serie F10 | 525 d xDrive | N47D20D | 211 | 155 | Diesel | 2011–2016 |
| BMW 5-serie F10 | 520 d | N47D20C | 163 | 120 | Diesel | 2010–2016 |
| BMW 5-serie F10 | 520 d | B47D20A | 163 | 120 | Diesel | 2010–2016 |
| BMW 5-serie F10 | 520 d | N47D20C | 200 | 147 | Diesel | 2010–2014 |
| BMW 5-serie F11 | 518 d | N47D20C | 143 | 105 | Diesel | 2013–2014 |
| BMW 5-serie F11 | 520 d xDrive | N47D20C | 184 | 135 | Diesel | 2013–2014 |
| BMW 5-serie F11 | 520 d xDrive | N47D20C | 136 | 100 | Diesel | 2013–2014 |
| BMW 5-serie F11 | 520 d xDrive | N47D20C | 200 | 147 | Diesel | 2013–2014 |
| BMW 5-serie F11 | 525 d xDrive | N47D20D | 218 | 160 | Diesel | 2013–2017 |
| BMW 5-serie F11 | 525 d xDrive | N47D20D | 211 | 155 | Diesel | 2013–2017 |
| BMW 5-serie F11 | 525 d | N47D20D | 211 | 155 | Diesel | 2011–2017 |
| BMW 5-serie F11 | 525 d | N47D20D | 218 | 160 | Diesel | 2011–2017 |
| BMW 5-serie F11 | 520 d | N47D20C | 200 | 147 | Diesel | 2010–2014 |
| BMW 5-serie F11 | 520 d | N47D20C | 184 | 135 | Diesel | 2010–2014 |
| BMW 5-serie F11 | 520 d | N47D20C | 136 | 100 | Diesel | 2010–2014 |
| SEAT (99 vehicles) | ||||||
| SEAT Altea 5P1 | 1.4 16V | BXW | 86 | 63 | Petrol | 2006–2011 |
| SEAT Altea 5P1 | 1.4 16V | CGGB | 86 | 63 | Petrol | 2006–2011 |
| SEAT Altea 5P5 | 1.4 16V | CGGB | 86 | 63 | Petrol | 2006–2013 |
| SEAT Altea 5P5 | 1.4 16V | BXW | 86 | 63 | Petrol | 2006–2013 |
| SEAT Altea 5P8 | 1.4 16V | CGGB | 86 | 63 | Petrol | 2006–2013 |
| SEAT Altea 5P8 | 1.4 16V | BXW | 86 | 63 | Petrol | 2006–2013 |
| SEAT Cordoba 6L2 | 1.2 12V | BXV | 70 | 51 | Petrol | 2006–2009 |
| SEAT Cordoba 6L2 | 1.4 16V | BXW | 86 | 63 | Petrol | 2006–2009 |
| SEAT Cordoba 6L2 | 1.6 16V | BTS | 105 | 77 | Petrol | 2006–2009 |
| SEAT Cordoba 6L2 | 1.6 | BAH | 101 | 74 | Petrol | 2003–2009 |
| SEAT Cordoba 6L2 | 1.2 | AZQ | 64 | 47 | Petrol | 2002–2006 |
| SEAT Cordoba 6L2 | 1.2 | BME | 64 | 47 | Petrol | 2002–2006 |
| SEAT Cordoba 6L2 | 1.4 16V | BBY | 75 | 55 | Petrol | 2002–2007 |
| SEAT Cordoba 6L2 | 1.4 16V | BBZ | 100 | 74 | Petrol | 2002–2009 |
| SEAT Cordoba 6L2 | 1.4 16V | BKY | 75 | 55 | Petrol | 2002–2007 |
| SEAT Ibiza III 6L1 | 1.2 | BBM | 60 | 44 | Petrol | 2007–2008 |
| SEAT Ibiza III 6L1 | 1.2 12V | BXV | 70 | 51 | Petrol | 2006–2009 |
| SEAT Ibiza III 6L1 | 1.4 16V | BXW | 86 | 63 | Petrol | 2006–2009 |
| SEAT Ibiza III 6L1 | 1.6 16V | BTS | 105 | 77 | Petrol | 2006–2009 |
| SEAT Ibiza III 6L1 | 1.6 | BAH | 101 | 74 | Petrol | 2003–2009 |
| SEAT Ibiza III 6L1 | 1.2 | BME | 64 | 47 | Petrol | 2002–2006 |
| SEAT Ibiza III 6L1 | 1.2 | AZQ | 64 | 47 | Petrol | 2002–2006 |
| SEAT Ibiza III 6L1 | 1.4 16V | BBZ | 100 | 74 | Petrol | 2002–2009 |
| SEAT Ibiza III 6L1 | 1.4 16V | BKY | 75 | 55 | Petrol | 2002–2007 |
| SEAT Ibiza III 6L1 | 1.4 16V | AUB | 100 | 74 | Petrol | 2002–2009 |
| SEAT Ibiza III 6L1 | 1.4 16V | BBY | 75 | 55 | Petrol | 2002–2007 |
| SEAT Ibiza IV 6J1 | 1.2 TDI | CFWA | 75 | 55 | Diesel | 2010–2015 |
| SEAT Ibiza IV 6J1 | 1.6 TDI | CAYB | 90 | 66 | Diesel | 2009–2015 |
| SEAT Ibiza IV 6J1 | 1.2 | CGPA | 69 | 51 | Petrol | 2008–2015 |
| SEAT Ibiza IV 6J5 | 1.2 TSI | CBZA | 86 | 63 | Petrol | 2012–2015 |
