A4133S
Generatorer
STANDARD LINE
869 kr
Köp nu
| EAN | 5902129131977 |
| Tillverkare | AS-PL |
| Ersätter | LUCAS |
| Datablad | Ladda ner PDF med skiss och mått |
Specifikationer
| Spänning [ V ] | 12 |
| Ström [ A ] | 43 |
| A-storlek [ mm ] | 38.00 |
| B-storlek [ mm ] | 10.00 |
| C-storlek [ mm ] | 87.50 |
| G [ qty. ] | 1 |
| O.D.1 [ mm ] | 39.00 |
| O.D.2 [ mm ] | 63.00 |
| W.1 [ mm ] | 10.50 |
| Remskiva | AP |
| D.1 [ mm ] | M8x1.25 |
| D.2 [ mm ] | 8.00 |
| D.3 [ mm ] | 8.00 |
| L.1 [ mm ] | 167.00 |
| Plug | PL_3200 |
Passar i 201 fordon
| Märke | Modell | Typ | Motor | Hk | Bränsle | År |
|---|---|---|---|---|---|---|
| AUSTIN | 1.0 | ALLEGRO I Saloon | 99H | 45 | Petrol | 1980–1983 |
| AUSTIN | 1.0 | METRO I Fastback (XF) | 99H | 45 | Petrol | 1980–1990 |
| AUSTIN | 1.0 | METRO I Fastback (XF) | 99H | 41 | Petrol | 1980–1990 |
| AUSTIN | 1.0 Surf HLE | METRO I Fastback (XF) | 99HA65P | 48 | Petrol | 1980–1990 |
| AUSTIN | 1.0 Surf HLE | METRO I Fastback (XF) | 99H | 48 | Petrol | 1980–1990 |
| AUSTIN | 1.1 | ALLEGRO I Hatchback (ADO 67) | 10H | 49 | Petrol | 1975–1979 |
| AUSTIN | 1.1 | ALLEGRO I Hatchback (ADO 67) | 10H | 45 | Petrol | 1973–1981 |
| AUSTIN | 1.3 | ALLEGRO I Estate (ADO 67) | 12L | 58 | Petrol | 1975–1982 |
| AUSTIN | 1.3 | ALLEGRO I Hatchback (ADO 67) | 12H | 63 | Petrol | 1979–1983 |
| AUSTIN | 1.3 | ALLEGRO I Hatchback (ADO 67) | 12L | 58 | Petrol | 1975–1979 |
| AUSTIN | 1.3 | ALLEGRO I Hatchback (ADO 67) | 12H | 54 | Petrol | 1973–1982 |
| AUSTIN | 1.3 | ALLEGRO I Saloon | 12L | 58 | Petrol | 1979–1984 |
| AUSTIN | 1.3 | METRO I Fastback (XF) | 12H996AA | 71 | Petrol | 1980–1985 |
| AUSTIN | 1.3 | METRO I Fastback (XF) | 12HA83AA | 69 | Petrol | 1980–1990 |
| AUSTIN | 1.3 L, HLE, S | METRO I Fastback (XF) | 12H | 60 | Petrol | 1980–1990 |
| AUSTIN | 1.3 Surf | METRO I Fastback (XF) | 12HC21AA | 60 | Petrol | 1985–1990 |
| AUSTIN | 1.3 Turbo | METRO I Fastback (XF) | 12HA85AA | 90 | Petrol | 1983–1990 |
| AUSTIN | 1.5 | ALLEGRO I Estate (ADO 67) | 14H | 76 | Petrol | 1975–1982 |
| AUSTIN | 1.5 Super | ALLEGRO I Hatchback (ADO 67) | 14H | 68 | Petrol | 1973–1982 |
| AUSTIN | 1.7 | ALLEGRO I Estate (ADO 67) | 17HL | 68 | Petrol | 1979–1982 |
| AUSTIN | 1000 | MINI II | 99H024 | 35 | Petrol | 1967–1984 |
| AUSTIN | 1000 | MINI II | 99H | 39 | Petrol | 1967–1984 |
| AUSTIN | 1000 Mayfair | MINI II | 99HC20P | 42 | Petrol | 1982–1993 |
| AUSTIN | 1000 Mayfair | MINI II | 99HA53P | 42 | Petrol | 1982–1993 |
| AUSTIN | 1000 Mayfair | MINI II | 99H997P | 42 | Petrol | 1982–1993 |
| AUSTIN | 1000 Mayfair Sport | MINI II | 99HD81 | 41 | Petrol | 1988–1993 |
| AUSTIN | 1100 | 1000-Series MK II | 10J | 44 | Petrol | 1970–1974 |
| AUSTIN | 1100 Special | MINI II | 10H | 45 | Petrol | 1976–1981 |
| AUSTIN | 1275 GT | MINI II | 12H | 53 | Petrol | 1969–1980 |
| AUSTIN | 1300 | 1000-Series MK II | 12J | 53 | Petrol | 1970–1974 |
| AUSTIN | 1300 GT | 1000-Series MK II | 12J | 68 | Petrol | 1970–1974 |
| AUSTIN | 1500 | MAXI I Fastback | 14H | 68 | Petrol | 1969–1980 |
| AUSTIN | 1700 | PRINCESS 2 | 17HL | 88 | Petrol | 1978–1982 |
| AUSTIN | 1750 | ALLEGRO I Hatchback (ADO 67) | 17LA | 91 | Petrol | 1975–1979 |
| AUSTIN | 1750 | MAXI I Fastback | 17H | 72 | Petrol | 1969–1980 |
| AUSTIN | 1750 | MAXI II Fastback | 17H | 72 | Petrol | 1980–1982 |
| AUSTIN | 1750 HL | MAXI I Fastback | 17LA | 90 | Petrol | 1972–1980 |
| AUSTIN | 1800 HL | PRINCESS | 18H | 82 | Petrol | 1976–1978 |
| AUSTIN | 2000 | PRINCESS 2 | 20H | 94 | Petrol | 1978–1982 |
| AUSTIN | 2200 | PRINCESS 2 | 22H | 112 | Petrol | 1978–1982 |
| AUSTIN | 2200 HLS | PRINCESS | 22H | 110 | Petrol | 1976–1978 |
| AUSTIN | 850 | MINI I | BMCSerieA | 34 | Petrol | 1959–1969 |
| BLMC | 0.8 | Mini 850 | 0 | 1972–1980 | ||
| BLMC | 1.0 | Mini 1000 | 0 | 1970–1993 | ||
| BLMC | 1.1 | Allegro 1100 | 0 | 1973–1983 | ||
| BLMC | 1.3 | Allegro 1300 | 0 | 1973–1983 | ||
| BLMC | 1.3 | Mini 1275 | 0 | 1970–1982 | ||
| BLMC | 1.5 | Allegro 1500 | 0 | 1981–1983 | ||
| BLMC | 1.5 | Maxi 1500 | 0 | 1973–1982 | ||
| BLMC | 1.7 | Allegro 1750 | 0 | 1981–1983 | ||
| BLMC | 1.7 | Marina 1700 | 0 | 1974–1980 | ||
| BLMC | 1.7 | Maxi 1750 | 0 | 1973–1982 | ||
| BLMC | 1.8 | Austin 1800 | 0 | 1972–1976 | ||
| BLMC | 1.8 | Marina 1800 | 0 | 1974–1980 | ||
| BLMC | 1.8 | Princess 1800 | 0 | 1976–1981 | ||
| BLMC | 2.0 | Princess 2000 | 0 | 1976–1981 | ||
| BLMC | 2.2 | Austin 2200 | 0 | 1972–1976 | ||
| BLMC | 2.2 | Princess 2200 | 0 | 1976–1981 | ||
| CASE IH | 1194 | 0 | 1984–1985 | |||
| CASE IH | 1294 | 0 | 1984–1985 | |||
| CASE IH | 1390 | 0 | 1983–1984 | |||
| CASE IH | 485 | 0 | 1982– | |||
| CASE IH | 3.6 | 1394 | 0 | 1984–1988 | ||
| CASE IH | 3.6 | 1494 | 0 | 1984–1988 | ||
| FORD | 1.1 | ESCORT II (ATH) | G2 | 48 | Petrol | 1974–1980 |
| FORD | 1.1 | ESCORT II (ATH) | G1 | 46 | Petrol | 1975–1980 |
| FORD | 1.1 | ESCORT II (ATH) | G1 | 45 | Petrol | 1974–1980 |
| FORD | 1.3 | ESCORT II (ATH) | J2 | 57 | Petrol | 1974–1980 |
| FORD | 1.3 | ESCORT II (ATH) | J3 | 70 | Petrol | 1974–1980 |
| FORD | 1.3 | ESCORT II (ATH) | J1F | 54 | Petrol | 1974–1980 |
| FORD | 1.3 | ESCORT II (ATH) | J2 | 60 | Petrol | 1979–1980 |
| FORD | 1.3 (BADR) | ESCORT II Turnier | KL13 | 54 | Petrol | 1976–1981 |
| FORD | 1.3 (CADR) | ESCORT II Turnier | KL13H | 54 | Petrol | 1975–1979 |
| FORD | 1.5 | TRANSIT Platform/Chassis (74E) | EX | 60 | Petrol | 1971–1973 |
| FORD | 1.5 (72E1A) | TRANSIT Van (72E, 71E) | EX | 60 | Petrol | 1971–1973 |
| FORD | 1.5 1000 (72E2A) | TRANSIT Bus (72E, 73E) | EX | 60 | Petrol | 1968–1973 |
| FORD | 1.7 (72E3C) | TRANSIT Bus (72E, 73E) | EY | 65 | Petrol | 1971–1973 |
| FORD | 1.7 1000 (72E2A) | TRANSIT Bus (72E, 73E) | EY | 65 | Petrol | 1971–1973 |
| FORD | 1.7 1300 (81E4SA) | TRANSIT Van (81E) | EY | 65 | Petrol | 1967–1973 |
| FORD | 1.7 1300 (820000) | TRANSIT Bus (72E, 73E) | EY | 65 | Petrol | 1966–1973 |
| FORD | 1.7 1300 Feuerw. (810000) | TRANSIT Van (81E) | EY | 65 | Petrol | 1965–1973 |
| FORD | 1.7 FT 100 | TRANSIT Platform/Chassis (74E) | EY | 65 | Petrol | 1971–1978 |
| FORD | 1.7 FT 100 | TRANSIT Van (72E, 71E) | EY | 65 | Petrol | 1971–1978 |
| FORD | 1.7 FT 100 (72E2A) | TRANSIT Bus (72E, 73E) | EY | 65 | Petrol | 1971–1978 |
| FORD | 1100 | ESCORT I (AFH, ATH) | G2 | 48 | Petrol | 1970–1976 |
| FORD | 1100 | ESCORT I (AFH, ATH) | G1 | 45 | Petrol | 1968–1974 |
| FORD | 1100 | ESCORT I (AFH, ATH) | G1 | 45 | Petrol | 1968–1971 |
| FORD | 1100 | ESCORT I (AFH, ATH) | KL11 | 40 | Petrol | 1968–1971 |
| FORD | 1100 | ESCORT I Turnier (ADH) | G1 | 44 | Petrol | 1970–1976 |
| FORD | 1100 | ESCORT I Turnier (ADH) | G2 | 48 | Petrol | 1970–1976 |
| FORD | 1300 | CAPRI I (ECJ) | EV13H | 53 | Petrol | 1971–1972 |
| FORD | 1300 | CAPRI I (ECJ) | EV13L | 50 | Petrol | 1968–1972 |
| FORD | 1300 | CORTINA | KL13H | 57 | Petrol | 1970–1972 |
| FORD | 1300 | CORTINA Coupe | KL13H | 57 | Petrol | 1970–1972 |
| FORD | 1300 | CORTINA Estate | KL13H | 57 | Petrol | 1970–1972 |
| FORD | 1300 | ESCORT I (AFH, ATH) | J1F | 54 | Petrol | 1973–1976 |
| FORD | 1300 | ESCORT I (AFH, ATH) | J3D | 72 | Petrol | 1970–1976 |
| FORD | 1300 | ESCORT I (AFH, ATH) | J2 | 57 | Petrol | 1970–1976 |
| FORD | 1300 | ESCORT I Turnier (ADH) | J2 | 57 | Petrol | 1970–1976 |
| FORD | 1600 | CORTINA | OHVKL16L | 68 | Petrol | 1970–1972 |
| FORD | 1600 | CORTINA | OHVKL16L | 62 | Petrol | 1970–1972 |
| FORD | 1600 | CORTINA Coupe | OHVKL16L | 68 | Petrol | 1970–1972 |
| FORD | 1600 | CORTINA Estate | OHVKL16L | 62 | Petrol | 1970–1972 |
| FORD | 1600 | CORTINA Estate | OHVKL16L | 68 | Petrol | 1970–1972 |
| FORD | 1600 GT | CORTINA | KL16G | 86 | Petrol | 1970–1972 |
| FORD | 1600 GT | CORTINA Coupe | KL16G | 86 | Petrol | 1970–1972 |
| FORD | 2.3 D FT 100 (72E2X) | TRANSIT Bus (72E, 73E) | 4AA | 63 | Diesel | 1971–1978 |
| FORD | 2.4 D (VGL, VSL, VTL, VCS, VDS) | TRANSIT Platform/Chassis (V_ _) | J(G) | 62 | Diesel | 1978–1985 |
| JAGUAR | 6 3.4 | XJ | XK3.4(82-86) | 162 | Petrol | 1975–1986 |
| JAGUAR | 6 4.2 | XJ | XK4.2(-79) | 169 | Petrol | 1973–1980 |
| JAGUAR | 6 4.2 | XJ | 8L(85-87) | 173 | Petrol | 1975–1979 |
| JCB | 2D Loader | 0 | – | |||
| JCB | 2DS Loader | 0 | 1971– | |||
| JCB | 3C Loader | 0 | 1971– | |||
| JCB | 3C Loader | 0 | 1972– | |||
| JCB | 3D Loader | 0 | 1971– | |||
| JCB | 3D Loader | 0 | 1972– | |||
| JCB | 4D Loader | 0 | 1969–1980 | |||
| JCB | 3.8 | 520 Loadall | 0 | 1975–1981 | ||
| JCB | 3.9 | 410 Loader | 0 | 1982–1985 | ||
| JCB | 3.9 | 525-4 Loadall | 0 | 1982–1983 | ||
| JCB | 4.1 | 110 Excavator | 0 | 1971–1975 | ||
| JCB | 4.1 | 805 Excavator | 0 | 1976–1978 | ||
| JCB | 4.1 | 806 Excavator | 0 | 1973–1982 | ||
| JCB | 5.8 | 413 Loader | 0 | 1973–1983 | ||
| JCB | 5.8 | 806B Excavator | 0 | 1976–1982 | ||
| JCB | 5.8 | 807 Excavator | 0 | 1973–1982 | ||
| JCB | 5.8 | 807B Excavator | 0 | 1976–1982 | ||
| JCB | 5.8 | 808 Excavator | 0 | 1975–1982 | ||
| JCB | 6.2 | 805 Excavator | 0 | 1976–1978 | ||
| JCB | 6.2 | 806B Excavator | 0 | 1976–1982 | ||
| JCB | 6.2 | 807B Excavator | 0 | 1976–1982 | ||
| LAND ROVER | 2.3 4x4 | 88/109 MK III Closed Off-Road Vehicle | 23B | 69 | Petrol | 1971–1986 |
| LAND ROVER | 2.3 4x4 | 88/109 MK III Closed Off-Road Vehicle | 11H | 69 | Petrol | 1971–1986 |
| LAND ROVER | 2.3 4x4 | 88/109 MK III Closed Off-Road Vehicle | 10H | 69 | Petrol | 1971–1986 |
| LAND ROVER | 2.3 4x4 | 88/109 MK III Open Off-Road Vehicle | 23B | 69 | Petrol | 1971–1985 |
| LAND ROVER | 2.3 4x4 | 88/109 MK III Open Off-Road Vehicle | 11H | 69 | Petrol | 1971–1985 |
| LAND ROVER | 2.3 4x4 | 88/109 MK III Open Off-Road Vehicle | 10H | 69 | Petrol | 1971–1985 |
| LAND ROVER | 2.3 D 4x4 | 88/109 MK III Closed Off-Road Vehicle | 23J | 63 | Diesel | 1971–1986 |
| LAND ROVER | 2.3 D 4x4 | 88/109 MK III Closed Off-Road Vehicle | 10J | 63 | Diesel | 1971–1986 |
| LAND ROVER | 2.3 D 4x4 | 88/109 MK III Open Off-Road Vehicle | 23J | 63 | Diesel | 1971–1985 |
| LAND ROVER | 2.3 D 4x4 | 88/109 MK III Open Off-Road Vehicle | 10J | 63 | Diesel | 1971–1985 |
| LAND ROVER | 2.5 4x4 | 90 I (LDV) | 17H | 84 | Petrol | 1985–1990 |
| MASSEY FERGUSON | 1200 | 0 | 1973–1980 | |||
| MASSEY FERGUSON | 154 | 0 | 1983–1989 | |||
| MG | 1.5 | MIDGET | 15CE | 66 | Petrol | 1974–1979 |
| MG | 1.8 | MGB Convertible | 18GG | 97 | Petrol | 1962–1980 |
| MG | 1.8 | MGB Convertible | 18GA | 97 | Petrol | 1962–1980 |
| MG | 1.8 | MGB Convertible | 18GD | 97 | Petrol | 1962–1980 |
| MG | 1.8 | MGB Convertible | 18G | 97 | Petrol | 1962–1980 |
| MG | 1.8 | MGB Convertible | 18GB | 97 | Petrol | 1962–1980 |
| MG | 1.8 (D3) | MGB GT | 18G | 92 | Petrol | 1965–1980 |
| MG | 1.8 (D3, GHD5L) | MGB GT | 18G | 95 | Petrol | 1965–1980 |
| MG | 1.8 (D3, GHD5L) | MGB GT | 18GD | 95 | Petrol | 1965–1980 |
| MG | 1.8 (D3, GHD5L) | MGB GT | 18GB | 95 | Petrol | 1965–1980 |
| MG | 1.8 (D3, GHD5L) | MGB GT | 18GG | 95 | Petrol | 1965–1980 |
| MG | 1.8 (N3) | MGB Convertible | 18G | 95 | Petrol | 1962–1980 |
| MG | 1.8 (N3) | MGB Convertible | 18G | 92 | Petrol | 1962–1980 |
| MG | 1300 | METRO | 12H | 73 | Petrol | 1982–1990 |
| MORRIS | 1,3 | MARINA III | E | 57 | Petrol | 1978–1980 |
| MORRIS | 1.3 | ITAL | 12V | 60 | Petrol | 1980–1984 |
| MORRIS | 1.3 | ITAL Station Wagon | 12V | 60 | Petrol | 1980–1984 |
| MORRIS | 1.3 | MARINA III Estate | E | 58 | Petrol | 1978–1980 |
| MORRIS | 1.7 | ITAL | 17V | 79 | Petrol | 1980–1984 |
| MORRIS | 1.7 | ITAL Station Wagon | 17V | 79 | Petrol | 1980–1984 |
| MORRIS | 1.7 | MARINA III | P | 79 | Petrol | 1978–1980 |
| MORRIS | 1.7 | MARINA III Estate | 17V | 79 | Petrol | 1978–1980 |
| MORRIS | 1.8 | MARINA | MH | 82 | Petrol | 1971–1979 |
| MORRIS | 1.8 TC | MARINA | M | 92 | Petrol | 1971–1975 |
| MORRIS | 1300 | MARINA | E | 60 | Petrol | 1971–1975 |
| MORRIS | 1300 | MARINA Coupe | E | 57 | Petrol | 1971–1980 |
| MORRIS | 1300 | MARINA II Saloon | E | 57 | Petrol | 1975–1978 |
| MORRIS | 1300 | MARINA II Station Wagon | E | 58 | Petrol | 1978–1980 |
| MORRIS | 1800 | MARINA | MH | 73 | Petrol | 1975–1978 |
| MORRIS | 1800 | MARINA Coupe | 72 | Petrol | 1971–1975 | |
| MORRIS | 1800 | MARINA II Saloon | MH | 73 | Petrol | 1975–1978 |
| MORRIS | 1800 | MARINA II Station Wagon | MH | 78 | Petrol | 1975–1978 |
| MORRIS | 1800 | MARINA Station Wagon | M | 78 | Petrol | 1971–1975 |
| MORRIS | 1800 GT | MARINA | MH | 95 | Petrol | 1975–1978 |
| MORRIS | 1800 HL | MARINA | MH | 95 | Petrol | 1975–1978 |
| MORRIS | 1800 TC | MARINA Coupe | M | 95 | Petrol | 1971–1975 |
| NEW HOLLAND | 8030 | 0 | 1985– | |||
| NEW HOLLAND | 8040 | 0 | 1985– | |||
| ROVER | 1.3 Cooper Works | MINI Hatchback | 12A2L | 90 | Petrol | 1999–2000 |
| ROVER | 1300 | MINI Hatchback | 12A2B | 50 | Petrol | 1992–1996 |
| ROVER | 1300 | MINI Hatchback | 12A2A | 61 | Petrol | 1991–1991 |
| ROVER | 1300 | MINI Hatchback | 12A2L | 53 | Petrol | 1996–1996 |
| ROVER | 1300 | MINI Hatchback | 12A2L | 50 | Petrol | 1992–1996 |
| ROVER | 2200 (TC) | 2000-3500 (P6) | H8 | 113 | Petrol | 1973–1976 |
| ROVER | 3500 | 2000-3500 Hatchback (SD1) | 39A | 156 | Petrol | 1976–1986 |
| ROVER | 3500 | 2000-3500 Hatchback (SD1) | 38A | 156 | Petrol | 1976–1986 |
| TALBOT | 1.3 | SIMCA SUNBEAM | JB | 54 | Petrol | 1977–1981 |
| TALBOT | 1.6 | SIMCA SUNBEAM | TB | 80 | Petrol | 1978–1981 |
| TRIUMPH | 1.3 | SPITFIRE MK IV (FD) | FM3 | 76 | Petrol | 1971–1972 |
| TRIUMPH | 1500 | SPITFIRE 1500 (FM) | FM11 | 69 | Petrol | 1975–1980 |
| TRIUMPH | 2.0 | TR 7 II | CG2 | 106 | Petrol | 1979–1981 |
| TRIUMPH | 2.0 (TCG1, TICG, TCW) | TR 7 I Coupe | CG2 | 106 | Petrol | 1975–1981 |
| TRIUMPH | 2.5 | TR 6 I | CF1 | 122 | Petrol | 1972–1976 |
| VAUXHALL | 1256 (HC) | VIVA | D | 58 | Petrol | 1971–1975 |
| VAUXHALL | 1300 | CHEVETTE Hatchback | LW4 | 53 | Petrol | 1975–1985 |
Visar 200 av 201 fordon
